School districts in Tennessee| Name | City | Pupils |
|---|
| Achievement School District | Nashville | 1,412 |
| Alamo | Alamo | 600 |
| Alcoa | Alcoa | 2,270 |
| Alvin C. York Agricultural Institute | Jamestown | 493 |
| Anderson County | Clinton | 6,018 |
| Arlington | Arlington | 4,403 |
| Athens | Athens | 1,748 |
| Bartlett | Bartlett | 8,834 |
| Bedford County | Shelbyville | 9,042 |
| Bells | Bells | 407 |
| Benton County | Camden | 2,150 |
| Bledsoe County | Pikeville | 1,570 |
| Blount County | Maryville | 10,270 |
| Bradford | Bradford | 630 |
| Bradley County | Cleveland | 10,202 |
| Bristol | Bristol | 4,044 |
| Campbell County | Jacksboro | 5,118 |
| Cannon County | Woodbury | 1,813 |
| Carroll County | Huntingdon | 1 |
| Carter County | Elizabethton | 4,450 |
| Cheatham County | Ashland City | 5,451 |
| Chester County | Henderson | 2,801 |
| Claiborne County | Tazewell | 3,967 |
| Clay County | Celina | 1,054 |
| Cleveland | Cleveland | 5,890 |
| Clinton | Clinton | 963 |
| Cocke County | Newport | 4,202 |
| Coffee County | Manchester | 4,313 |
| Collierville | Collierville | 9,263 |
| Crockett County | Alamo | 1,969 |
| Cumberland County | Crossville | 6,970 |
| Davidson County | Nashville | 81,021 |
| Dayton | Dayton | 891 |
| DeKalb County | Smithville | 3,644 |
| Decatur County | Decaturville | 1,492 |
| Department Of Children's Services Education Division | Nashville | 1,298 |
| Dickson County | Dickson | 7,777 |
| Dyer County | Dyersburg | 3,600 |
| Dyersburg | Dyersburg | 2,585 |
| Elizabethton | Elizabethton | 2,678 |
| Etowah | Etowah | 332 |
| Fayette County Public Schools | Somerville | 2,908 |
| Fayetteville | Fayetteville | 1,080 |
| Fentress County | Jamestown | 2,229 |
| Franklin County | Winchester | 4,972 |
| Franklin SSD | Franklin | 3,161 |
| Germantown | Germantown | 6,053 |
| Gibson Co Sp District | Dyer | 3,828 |
| Giles County | Pulaski | 3,595 |
| Grainger County | Rutledge | 2,975 |
| Greene County | Greeneville | 6,088 |
| Greeneville | Greeneville | 2,977 |
| Grundy County | Altamont | 1,711 |
| Hamblen County | Morristown | 10,300 |
| Hamilton County | Chattanooga | 45,981 |
| Hancock County | Sneedville | 903 |
| Hardeman County Schools | Bolivar | 3,157 |
| Hardin County | Savannah | 3,294 |
| Hawkins County | Rogersville | 6,037 |
| Haywood County | Brownsville | 2,422 |
| Henderson County | Lexington | 3,900 |
| Henry County | Paris | 2,924 |
| Hickman County | Centerville | 3,001 |
| Hollow Rock - Bruceton | Bruceton | 626 |
| Houston County | Erin | 1,265 |
| Humboldt City Schools | Humboldt | 1,044 |
| Humphreys County | Waverly | 2,641 |
| Huntingdon Special School District | Huntingdon | 1,364 |
| Jackson County | Gainesboro | 1,389 |
| Jefferson County | Dandridge | 6,937 |
| Johnson City | Johnson City | 7,818 |
| Johnson County | Mountain City | 4,952 |
| Kingsport | Kingsport | 7,658 |
| Knox County | Knoxville | 60,185 |
| Lake County | Tiptonville | 743 |
| Lakeland | Lakeland | 2,538 |
| Lauderdale County | Ripley | 3,277 |
| Lawrence County | Lawrenceburg | 6,867 |
| Lebanon | Lebanon | 4,628 |
| Lenoir City | Lenoir City | 2,638 |
| Lewis County | Hohenwald | 3,731 |
| Lexington | Lexington | 893 |
| Lincoln County | Fayetteville | 3,899 |
| Loudon County | Loudon | 5,085 |
| Macon County | Lafayette | 4,216 |
| Madison County | Jackson | 13,017 |
| Manchester | Manchester | 1,628 |
| Marion County | Jasper | 3,844 |
| Marshall County | Lewisburg | 5,322 |
| Maryville | Maryville | 5,717 |
| Maury County | Columbia | 13,098 |
| McKenzie | McKenzie | 1,296 |
| McMinn County | Athens | 5,051 |
| McNairy County | Selmer | 3,733 |
| Meigs County | Decatur | 1,797 |
| Memphis-Shelby County Schools | Memphis | 111,124 |
| Milan | Milan | 2,026 |
| Millington Municipal Schools | Millington | 2,587 |
| Monroe County | Madisonville | 5,006 |
| Montgomery County | Clarksville | 39,385 |
| Moore County | Lynchburg | 882 |
| Morgan County | Wartburg | 2,800 |
| Murfreesboro | Murfreesboro | 9,342 |
| Newport | Newport | 730 |
| Oak Ridge | Oak Ridge | 5,078 |
| Obion County | Union City | 2,959 |
| Oneida | Oneida | 1,401 |
| Overton County | Livingston | 2,924 |
| Paris | Paris | 1,538 |
| Perry County | Linden | 1,100 |
| Pickett County | Byrdstown | 605 |
| Polk County | Benton | 2,160 |
| Putnam County | Cookeville | 11,776 |
| Rhea County | Dayton | 3,890 |
| Richard City | South Pittsburg | 183 |
| Roane County | Kingston | 6,178 |
| Robertson County | Springfield | 11,267 |
| Rogersville | Rogersville | 644 |
| Rutherford County | Murfreesboro | 52,127 |
| Scott County | Huntsville | 2,423 |
| Sequatchie County | Dunlap | 1,924 |
| Sevier County | Kodak | 14,408 |
| Smith County | Carthage | 3,056 |
| South Carroll | Clarksburg | 343 |
| Stewart County | Dover | 1,972 |
| Sullivan County | Blountville | 7,878 |
| Sumner County | Gallatin | 30,719 |
| Sweetwater | Sweetwater | 1,532 |
| Tennessee Public Charter School Commission | Nashville | 6,979 |
| Tennessee School for Blind | Nashville | 100 |
| Tennessee Schools for the Deaf | Knoxville | 131 |
| Tipton County | Covington | 9,975 |
| Trenton | Trenton | 1,372 |
| Trousdale County | Hartsville | 1,411 |
| Tullahoma | Tullahoma | 3,632 |
| Unicoi County | Erwin | 2,074 |
| Union City | Union City | 1,647 |
| Union County | Maynardville | 5,514 |
| University Schools | Memphis | 957 |
| Van Buren County | Spencer | 756 |
| Warren County | McMinnville | 6,241 |
| Washington County | Jonesborough | 7,969 |
| Wayne County | Waynesboro | 2,079 |
| Weakley County | Dresden | 3,993 |
| West Carroll Sp District | Atwood | 734 |
| West Tennessee School for the Deaf | Jackson | 33 |
| White County | Sparta | 3,736 |
| Williamson County | Franklin | 41,593 |
| Wilson County | Lebanon | 20,703 |
Data retrieved