Historic places on the National Register
The National Park Service’s file listed 100,498 places as of May 22, 2026, according to the National Register of Historic Places.
Of them, 99,755 are in the 50 states and DC and 743 in the territories and other places the file names, across 3,129 counties and independent cities. A listing is the Service’s record that a place was nominated and accepted; a historic district is one listing however many buildings it holds.
Listings as of May 22, 2026
- 100,498
- Listings
- Each reference number once, wherever the file prints it.
- 18,300
- Historic districts
- A district is one listing however many buildings it holds.
- 2,744
- National Historic Landmarks
- Listings the file gives a National Historic Landmark designation date.
- 5,682
- Restricted listings
- Counted in every total; the file withholds where they are.
About these figures
- Listings
- Each reference number once, wherever the file prints it.
- Historic districts
- A district is one listing however many buildings it holds.
- National Historic Landmarks
- Listings the file gives a National Historic Landmark designation date.
- Restricted listings
- Counted in every total; the file withholds where they are.
What stands out
Six findings. From the National Park Service’s listed-properties file, each one a row from a query.
The National Park Service’s file lists 100,498 places on the National Register, 99,755 of them in the 50 states and DC and 743 in the territories and other places it names. Of them, 18,300 are historic districts, each one listing however many buildings it holds. The United States →
The most listings, 6,634, are in New York; the fewest among the 50 states and DC, 386, are in Hawaii. New York →
Against the Census Bureau’s 2025 population, the most listings per 100,000 residents, 150.8, are in South Dakota, and the fewest, 7.9, in California. South Dakota →
The file dates 2,744 listings as National Historic Landmarks; the most in one state, 286, are in New York. New York →
The most listings in a single county or independent city, 1,349, are in Middlesex, Massachusetts. Middlesex, Massachusetts →
More places were listed in 1982 than in any other year: 4,727. 1982 →
What changed in this release
This is the hub’s first release, retrieved on November 3, 2026: 100,498 places on the National Register of Historic Places at May 22, 2026.
Listings by the year they were listed
The most places listed in one year is 4,727, in 1982
Places on the National Register by the year each was listed, as the file holds them today. A year with no column had no listing in the file.
Today’s listings by the year each was listed, not the size of the register in that year: a place removed from the register is not in the file.
The year 2026 is not drawn: the year is not over, and the file’s newest listed date is May 21, 2026. Its 382 listings are in the table.
Source: The National Park Service
About this chart
The figures
| Year listed | Listings |
|---|---|
| 1966 | 864 |
| 1967 | 29 |
| 1968 | 56 |
| 1969 | 359 |
| 1970 | 882 |
| 1971 | 1,039 |
| 1972 | 1,509 |
| 1973 | 2,166 |
| 1974 | 2,178 |
| 1975 | 1,952 |
| 1976 | 2,082 |
| 1977 | 1,462 |
| 1978 | 3,168 |
| 1979 | 3,594 |
| 1980 | 4,316 |
| 1981 | 617 |
| 1982 | 4,727 |
| 1983 | 4,381 |
| 1984 | 3,756 |
| 1985 | 3,376 |
| 1986 | 3,163 |
| 1987 | 2,277 |
| 1988 | 2,979 |
| 1989 | 2,547 |
| 1990 | 2,206 |
| 1991 | 1,991 |
| 1992 | 1,839 |
| 1993 | 1,555 |
| 1994 | 1,599 |
| 1995 | 1,512 |
| 1996 | 1,530 |
| 1997 | 1,569 |
| 1998 | 1,545 |
| 1999 | 1,514 |
| 2000 | 1,534 |
| 2001 | 1,411 |
| 2002 | 1,677 |
| 2003 | 1,368 |
| 2004 | 1,535 |
| 2005 | 1,602 |
| 2006 | 1,261 |
| 2007 | 1,414 |
| 2008 | 1,312 |
| 2009 | 1,233 |
| 2010 | 1,098 |
| 2011 | 1,069 |
| 2012 | 1,180 |
| 2013 | 1,079 |
| 2014 | 1,153 |
| 2015 | 1,009 |
| 2016 | 977 |
| 2017 | 987 |
| 2018 | 923 |
| 2019 | 901 |
| 2020 | 787 |
| 2021 | 890 |
| 2022 | 824 |
| 2023 | 701 |
| 2024 | 879 |
| 2025 | 846 |
| Year | Listings |
|---|---|
| 1966 | 864 |
| 1967 | 29 |
| 1968 | 56 |
| 1969 | 359 |
| 1970 | 882 |
| 1971 | 1,039 |
| 1972 | 1,509 |
| 1973 | 2,166 |
| 1974 | 2,178 |
| 1975 | 1,952 |
| 1976 | 2,082 |
| 1977 | 1,462 |
| 1978 | 3,168 |
| 1979 | 3,594 |
| 1980 | 4,316 |
| 1981 | 617 |
| 1982 | 4,727 |
| 1983 | 4,381 |
| 1984 | 3,756 |
| 1985 | 3,376 |
| 1986 | 3,163 |
| 1987 | 2,277 |
| 1988 | 2,979 |
| 1989 | 2,547 |
| 1990 | 2,206 |
| 1991 | 1,991 |
| 1992 | 1,839 |
| 1993 | 1,555 |
| 1994 | 1,599 |
| 1995 | 1,512 |
| 1996 | 1,530 |
| 1997 | 1,569 |
| 1998 | 1,545 |
| 1999 | 1,514 |
| 2000 | 1,534 |
| 2001 | 1,411 |
| 2002 | 1,677 |
| 2003 | 1,368 |
| 2004 | 1,535 |
| 2005 | 1,602 |
| 2006 | 1,261 |
| 2007 | 1,414 |
| 2008 | 1,312 |
| 2009 | 1,233 |
| 2010 | 1,098 |
| 2011 | 1,069 |
| 2012 | 1,180 |
| 2013 | 1,079 |
| 2014 | 1,153 |
| 2015 | 1,009 |
| 2016 | 977 |
| 2017 | 987 |
| 2018 | 923 |
| 2019 | 901 |
| 2020 | 787 |
| 2021 | 890 |
| 2022 | 824 |
| 2023 | 701 |
| 2024 | 879 |
| 2025 | 846 |
| 2026 | 382 |
By the register’s category
| Category | Listings | Share of listings |
|---|---|---|
| Building | 69,236 | 68.9% |
| District | 18,300 | 18.2% |
| Site | 7,101 | 7.1% |
| Structure | 5,294 | 5.3% |
| Object | 468 | 0.5% |
| Not stated | 99 | 0.1% |
By state
Listings per state run from 386 in Hawaii to 6,634 in New York
Places on the National Register in each state and the District of Columbia, as a count. The table gives each state’s National Historic Landmarks and its counties with a listing.
Key: Listings on the National Register. 5 shades, lightest to darkest: under 1,100; 1,100 to 1,500; 1,500 to 1,900; 1,900 to 2,700; 2,700 and over. gray: not reported.
A listing is not a building count: a historic district is one listing however many buildings it holds.
Source: The National Park Service
About this chart
The figures
| State | Listings | National Historic Landmarks | Counties with a listing |
|---|---|---|---|
| New York | 6,634 | 286 | 62 |
| Massachusetts | 4,518 | 194 | 14 |
| Ohio | 4,284 | 76 | 88 |
| Pennsylvania | 3,649 | 171 | 67 |
| Texas | 3,587 | 49 | 229 |
| Kentucky | 3,567 | 33 | 120 |
| Virginia | 3,451 | 130 | 163 |
| North Carolina | 3,182 | 42 | 100 |
| California | 3,111 | 151 | 58 |
| Arkansas | 2,892 | 25 | 75 |
| Wisconsin | 2,675 | 47 | 72 |
| Iowa | 2,506 | 30 | 99 |
| Missouri | 2,483 | 38 | 115 |
| Georgia | 2,242 | 53 | 159 |
| Tennessee | 2,238 | 35 | 95 |
| Indiana | 2,184 | 45 | 92 |
| Oregon | 2,128 | 18 | 36 |
| Michigan | 2,032 | 40 | 78 |
| Illinois | 2,011 | 91 | 102 |
| Utah | 1,938 | 14 | 29 |
| Florida | 1,918 | 49 | 66 |
| New Jersey | 1,819 | 56 | 21 |
| Minnesota | 1,803 | 27 | 87 |
| Washington | 1,705 | 27 | 39 |
| Maine | 1,704 | 46 | 16 |
| Kansas | 1,691 | 28 | 102 |
| South Carolina | 1,689 | 77 | 46 |
| Connecticut | 1,687 | 68 | 8 |
| Colorado | 1,684 | 30 | 63 |
| Maryland | 1,639 | 74 | 24 |
| Louisiana | 1,549 | 60 | 64 |
| Mississippi | 1,546 | 41 | 82 |
| Arizona | 1,535 | 48 | 15 |
| Oklahoma | 1,442 | 22 | 77 |
| South Dakota | 1,410 | 15 | 66 |
| Alabama | 1,383 | 40 | 67 |
| Montana | 1,287 | 28 | 56 |
| New Mexico | 1,220 | 46 | 33 |
| Nebraska | 1,182 | 24 | 90 |
| West Virginia | 1,154 | 19 | 55 |
| Idaho | 1,091 | 12 | 44 |
| Vermont | 911 | 19 | 14 |
| New Hampshire | 829 | 24 | 10 |
| Rhode Island | 818 | 45 | 5 |
| Delaware | 728 | 15 | 3 |
| District of Columbia | 702 | 75 | 1 |
| Wyoming | 611 | 34 | 23 |
| North Dakota | 465 | 7 | 52 |
| Alaska | 458 | 53 | 24 |
| Nevada | 398 | 9 | 18 |
| Hawaii | 386 | 33 | 5 |
2 more columns on a wider screen
| State | Listings |
|---|---|
| New York | 6,634 |
| Massachusetts | 4,518 |
| Ohio | 4,284 |
| Pennsylvania | 3,649 |
| Texas | 3,587 |
| Kentucky | 3,567 |
| Virginia | 3,451 |
| North Carolina | 3,182 |
| California | 3,111 |
| Arkansas | 2,892 |
| Wisconsin | 2,675 |
| Iowa | 2,506 |
| Missouri | 2,483 |
| Georgia | 2,242 |
| Tennessee | 2,238 |
| Indiana | 2,184 |
| Oregon | 2,128 |
| Michigan | 2,032 |
| Illinois | 2,011 |
| Utah | 1,938 |
| Florida | 1,918 |
| New Jersey | 1,819 |
| Minnesota | 1,803 |
| Washington | 1,705 |
| Maine | 1,704 |
| Kansas | 1,691 |
| South Carolina | 1,689 |
| Connecticut | 1,687 |
| Colorado | 1,684 |
| Maryland | 1,639 |
| Louisiana | 1,549 |
| Mississippi | 1,546 |
| Arizona | 1,535 |
| Oklahoma | 1,442 |
| South Dakota | 1,410 |
| Alabama | 1,383 |
| Montana | 1,287 |
| New Mexico | 1,220 |
| Nebraska | 1,182 |
| West Virginia | 1,154 |
| Idaho | 1,091 |
| Vermont | 911 |
| New Hampshire | 829 |
| Rhode Island | 818 |
| Delaware | 728 |
| District of Columbia | 702 |
| Wyoming | 611 |
| North Dakota | 465 |
| Alaska | 458 |
| Nevada | 398 |
| Hawaii | 386 |
| Puerto Rico | 385 |
| Guam | 135 |
| Virgin Islands | 100 |
| Northern Mariana Islands | 39 |
| American Samoa | 31 |
| Federated States of Micronesia | 27 |
| Territorial Waters | 13 |
| Palau | 6 |
| Marshall Islands | 4 |
| U.S. Minor Islands | 2 |
| Morocco | 1 |
Rankings
Analysis
Each brief is written around figures the Factbook’s queries return, and every figure in it is checked against the query that produced it, so the text and the data cannot drift apart.
The most places listed in one year: 4,727 in 1982
The National Park Service's file lists more places in 1982 than in any other year: 4,727. The chart draws the number of places listed in each whole year from 1966 to 2025.
American Factbook · November 7, 2026
Everything in this hub
Every page in this topic, by kind.
Questions4
One question per page, answered in the first sentence with the figure.
Rankings4
Each list ordered by one measure, with the figure behind every entry.
States62
One page per state and the District of Columbia.
Counties
Each county or independent city with a listing: its listings by name, category and year listed. Listed by state.
Listed properties
Each place on the National Register, named as the register prints it, with its category, county and year listed. Listed by county: each county’s page lists every listing in it.
Sources
- National Register of Historic Places — listed properties spreadsheet — National Park Service, National Register of Historic Places · NPS disclaimer: public domain, with conditions · retrieved November 3, 2026
Compiled automatically from National Register of Historic Places — listed properties spreadsheet by a checked SQL query · Editor: Kian O'Connor · How this site is built
How to cite this page
Cite the page’s address and the date printed on it, and name National Park Service, National Register of Historic Places as the source of the figures.
American Factbook. “Historic places.” Updated November 3, 2026. https://americanfactbook.org/historic-places. Source: National Register of Historic Places — listed properties spreadsheet, https://www.nps.gov/subjects/nationalregister/data-downloads.htm.
No claim to original U.S. Government works. The National Park Service does not endorse this site.
Data retrieved