Federal salaries
The Office of Personnel Management published a record for 2,025,993 federal civilian employees in May 2026, and a salary for 996,855 of them. The median of those is $110,395. It withholds the rest — the Department of Defense entirely — so every figure on this hub is printed beside the number of employees it was computed over.
The federal civilian workforce, May 2026
- 2,025,993
- Employees
- As OPM published them for May 2026. The intelligence community and some Defense positions are not in the file at all.
- 996,855
- With a published salary
- 49.2% of the workforce. Every pay figure here divides by this.
- $110.4 thousand
- Median salary
- $110,395
- Annual rate, over the 996,855 paid per annum. It excludes overtime, awards and bonuses.
- 960,207
- Salary withheld
- 47.4% of the workforce, under OPM's own release policy.
The middle half of published salaries runs $75,897 to $150,203; a tenth are under $56,572 and a tenth over $191,850.
What stands out
Seven findings. From OPM's Federal Workforce Data for May 2026, each one a row from a query.
OPM withholds the salary of 960,207 of 2,025,993 federal civilian employees — 47.4% — so every pay figure here is over the 996,855 it publishes and this hub averages. Published pay →
OPM withholds pay for the Department of Defense, ten security and sensitive agencies and twenty-six sensitive occupational series under its own release policy. The withheld employees are counted here and their pay is not averaged.
Department of Defense has 684,904 employees and not one published salary. Department of Defense →
It is the largest single reason the figures above describe about half the workforce rather than all of it.
The workforce OPM publishes fell 287,569 — 12.4% — between October 2024 and May 2026, from 2,313,562 to 2,025,993. The size of the workforce →
Not a change in who is redacted: the share with a published salary moved from 51.2% to 49.2% over the same months.
957,345 employees — 47.3% — have no published duty station, so a map of federal employment is a map of the rest. Where they work →
State, county, city, country, metropolitan area and locality pay area are withheld together, for the same employees whose pay is withheld.
Department of Veterans Affairs is the largest employer in the file with 445,660 employees, 91.3% of them with a published salary. Department of Veterans Affairs →
The most common federal job is nurse: 106,131 employees, median $123,563 over the 96,241 with a published salary. Nurse →
53,888 people work as compliance inspection and support, and OPM publishes none of their salaries. Compliance Inspection and Support →
A page for the job exists and reports the headcount, because the absence is part of the record rather than a gap in it.
Department of Veterans Affairs employs the most, and four agencies publish no pay at all
The twelve largest agencies in May 2026. “Paid” is how many of an agency’s employees have a published salary, and the median is over those — an agency with none has a headcount and no median, which is the record rather than a gap in it.
| Agency | Employees | Pay published | Median salary |
|---|---|---|---|
| Department of Veterans Affairs | 445,660 | 91.3% | $102.8 thousand$102,818 |
| Department of Homeland Security | 225,578 | 20.1% | $127.6 thousand$127,564 |
| Department of the Navy | 200,505 | 0.0% | Not published |
| Department of the Army | 188,336 | 0.0% | Not published |
| Department of the Air Force | 151,445 | 0.0% | Not published |
| Department of Defense | 144,618 | 0.0% | Not published |
| Department of Justice | 106,310 | 29.9% | $120.2 thousand$120,187 |
| Department of Treasury | 84,302 | 80.9% | $73,726 |
| Department of Agriculture | 77,478 | 95.6% | $81,177 |
| Department of Health and Human Services | 73,186 | 93.1% | $138.0 thousand$138,024 |
| Department of Interior | 58,884 | 79.9% | $92,107 |
| Department of Transportation | 52,721 | 96.8% | $140.3 thousand$140,335 |
The most common federal job is nurse
OPM’s occupational series, the twelve largest in May 2026. Each one has its own page with the spread of what it pays.
| Occupation | Employees | Pay published | Median salary |
|---|---|---|---|
| Nurse | 106,131 | 90.7% | $123.6 thousand$123,563 |
| Miscellaneous Administration and Program | 89,536 | 48.6% | $116.4 thousand$116,362 |
| Information Technology Management | 84,355 | 47.5% | $148.7 thousand$148,711 |
| Management and Program Analysis | 77,461 | 56.5% | $134.0 thousand$133,964 |
| Compliance Inspection and Support | 53,888 | 0.0% | Not published |
| Criminal Investigation | 44,933 | 0.0% | Not published |
| General Inspection, Investigation, Enforcement, and Compliance Series | 44,870 | 0.0% | Not published |
| Medical Support Assistance | 39,899 | 92.1% | $57,517 |
| Contracting | 37,520 | 31.0% | $129.7 thousand$129,728 |
| General Attorney | 36,644 | 67.6% | $184.7 thousand$184,674 |
| Miscellaneous Clerk and Assistant | 35,714 | 67.2% | $51,463 |
| Human Resources Management | 35,456 | 55.4% | $120.1 thousand$120,060 |
47.4% of the workforce has no published salary
OPM’s Public Data Release Policy withholds pay and duty station for the Department of Defense, ten security and sensitive agencies and twenty-six sensitive occupational series. These are the departments it affects most, and the employees are counted in every total on this page.
| Department | Employees | Salary withheld | Share |
|---|---|---|---|
| Department of Defense | 684,904 | 684,904 | 100.0% |
| Department of Homeland Security | 225,578 | 171,305 | 75.9% |
| Department of Justice | 106,310 | 69,975 | 65.8% |
| Department of the Treasury | 84,302 | 14,692 | 17.4% |
| Department of Veterans Affairs | 445,660 | 5,851 | 1.3% |
| Department of the Interior | 58,884 | 2,487 | 4.2% |
| Department of Energy | 13,363 | 2,335 | 17.5% |
| Department of Transportation | 52,721 | 1,381 | 2.6% |
| Department of Agriculture | 77,478 | 1,044 | 1.4% |
| Department of Labor | 11,029 | 994 | 9.0% |
The workforce, month by month
The federal civilian workforce OPM publishes fell 287,569 between October 2024 and May 2026
Federal civilian employees in OPM’s file each month, and how many of them have a published salary, from March 2015.
OPM flags June 2026 and July 2026 as incomplete: some components had not submitted. They are drawn and marked provisional, and the title is about the months before them.
The published share moved from 51.2% in October 2024 to 49.2% in May 2026, so the fall is not a change in who is withheld.
A change in the count can be a reduction, a transfer out of the civilian workforce, or a component that did not report, and this file does not distinguish them.
U.S. Office of Personnel Management — OPM Federal Workforce Data — Federal Employment Raw Data (EHRI Status), retrieved September 26, 2026
The figures behind this chart
| Month | Employees | With a published salary | Salary withheld |
|---|---|---|---|
| March 2015 | 2,042,528 | 994,271 | 976,444 |
| June 2015 | 2,070,264 | 1,016,490 | 979,167 |
| September 2015 | 2,071,716 | 1,013,644 | 984,108 |
| December 2015 | 2,065,866 | 1,002,981 | 989,609 |
| March 2016 | 2,067,643 | 1,007,937 | 987,150 |
| June 2016 | 2,095,118 | 1,029,589 | 991,082 |
| September 2016 | 2,097,038 | 1,025,441 | 997,179 |
| December 2016 | 2,093,868 | 1,019,877 | 1,001,773 |
| March 2017 | 2,087,715 | 1,021,152 | 993,022 |
| June 2017 | 2,100,205 | 1,035,635 | 989,193 |
| September 2017 | 2,087,747 | 1,021,819 | 991,337 |
| December 2017 | 2,081,160 | 1,006,513 | 997,235 |
| March 2018 | 2,079,016 | 1,006,436 | 993,772 |
| June 2018 | 2,099,149 | 1,022,548 | 996,954 |
| September 2018 | 2,100,802 | 1,015,032 | 1,006,902 |
| December 2018 | 2,097,881 | 1,008,038 | 1,013,435 |
| March 2019 | 2,096,663 | 1,003,841 | 1,013,524 |
| June 2019 | 2,123,146 | 1,025,165 | 1,016,484 |
| September 2019 | 2,132,812 | 1,026,386 | 1,027,074 |
| December 2019 | 2,131,465 | 1,022,609 | 1,031,392 |
| March 2020 | 2,137,213 | 1,028,284 | 1,030,222 |
| June 2020 | 2,159,501 | 1,051,085 | 1,028,192 |
| September 2020 | 2,181,106 | 1,064,263 | 1,035,703 |
| December 2020 | 2,171,513 | 1,055,515 | 1,038,785 |
| March 2021 | 2,171,790 | 1,060,262 | 1,034,698 |
| June 2021 | 2,188,923 | 1,079,305 | 1,030,913 |
| September 2021 | 2,191,011 | 1,079,756 | 1,034,350 |
| December 2021 | 2,170,157 | 1,068,353 | 1,027,209 |
| March 2022 | 2,155,624 | 1,064,085 | 1,017,054 |
| June 2022 | 2,169,629 | 1,079,492 | 1,014,463 |
| September 2022 | 2,180,296 | 1,089,319 | 1,015,349 |
| December 2022 | 2,176,983 | 1,087,942 | 1,014,491 |
| March 2023 | 2,191,361 | 1,101,528 | 1,014,254 |
| June 2023 | 2,232,092 | 1,134,982 | 1,019,575 |
| September 2023 | 2,261,016 | 1,153,157 | 1,030,020 |
| December 2023 | 2,261,282 | 1,151,119 | 1,033,314 |
| March 2024 | 2,278,730 | 1,162,714 | 1,037,677 |
| June 2024 | 2,300,688 | 1,179,814 | 1,041,778 |
| August 2024 | 2,310,761 | 1,181,810 | 1,050,275 |
| September 2024 | 2,313,216 | 1,181,496 | 1,053,282 |
| October 2024 | 2,313,562 | 1,183,456 | 1,055,821 |
| November 2024 | 2,311,322 | 1,178,810 | 1,058,633 |
| December 2024 | 2,312,301 | 1,176,653 | 1,061,808 |
| January 2025 | 2,304,585 | 1,173,053 | 1,057,864 |
| February 2025 | 2,272,018 | 1,160,221 | 1,038,912 |
| March 2025 | 2,289,192 | 1,162,754 | 1,054,348 |
| April 2025 | 2,271,969 | 1,146,568 | 1,049,466 |
| May 2025 | 2,255,056 | 1,139,211 | 1,040,131 |
| June 2025 | 2,241,780 | 1,130,770 | 1,036,146 |
| July 2025 | 2,224,444 | 1,118,283 | 1,031,984 |
| August 2025 | 2,218,561 | 1,111,684 | 1,033,247 |
| September 2025 | 2,190,219 | 1,102,929 | 1,014,139 |
| October 2025 | 2,097,534 | 1,038,108 | 988,023 |
| November 2025 | 2,084,618 | 1,027,697 | 986,529 |
| December 2025 | 2,074,649 | 1,020,527 | 984,405 |
| January 2026 | 2,035,344 | 994,132 | 970,836 |
| February 2026 | 2,027,301 | 987,678 | 966,412 |
| March 2026 | 2,023,318 | 967,841 | 963,034 |
| April 2026 | 2,021,167 | 970,245 | 960,142 |
| May 2026 | 2,025,993 | 996,855 | 960,207 |
| June 2026 (provisional) | 2,029,748 | 997,774 | 963,067 |
| July 2026 (provisional) | 2,020,230 | 999,311 | 952,126 |
Embed this chart
Paste this where you want the chart. The picture carries its title, source and credit, under the site’s license.
Where the 1,068,648 with a published duty station work
957,345 employees — 47.3% — have every location field withheld, so this is not a map of the federal workforce and no figure here is a share of it.
District of Columbia is the duty station of the most federal employees OPM places, 96,565; OPM withheld the duty station of 957,345 in May 2026
Federal civilian employees by the state of the duty station OPM published, May 2026. Hatching marks a state where OPM withheld the pay of a larger share of those employees than it did nationally.
OPM withheld the duty station of 957,345 of 2,025,993 employees (47.3%): every Department of Defense employee, and the employees of the security agencies its policy names who are stationed outside the Washington area. They are in the national total and in no state, so a state here is a floor on its federal workforce.
A further 15,036 are filed under “No Data Reported” and “Invalid”, codes in OPM's duty-station field that name no state.
0 of 51 are hatched. An average published salary is over the employees in the "Covering" column, not everyone counted.
U.S. Office of Personnel Management — OPM Federal Workforce Data — Federal Employment Raw Data (EHRI Status), retrieved September 26, 2026
The figures behind this chart
| State | Employees | Salary withheld | Average published salary | Covering |
|---|---|---|---|---|
| District of Columbia | 96,565 | 0.6% | $155,614 | 92,206 of 96,565 |
| California | 78,322 | 0.2% | $127,481 | 73,168 of 78,322 |
| Maryland | 75,220 | 0.1% | $148,150 | 71,003 of 75,220 |
| Texas | 73,020 | 0.2% | $113,300 | 68,154 of 73,020 |
| Florida | 55,155 | 0.1% | $114,785 | 51,192 of 55,155 |
| Virginia | 44,102 | 0.9% | $137,393 | 41,826 of 44,102 |
| Georgia | 39,648 | < 0.1% | $115,347 | 37,600 of 39,648 |
| Pennsylvania | 36,166 | 0.3% | $108,566 | 33,620 of 36,166 |
| New York | 35,823 | 0.2% | $119,787 | 32,990 of 35,823 |
| Illinois | 27,184 | 0.1% | $122,431 | 25,469 of 27,184 |
| North Carolina | 26,684 | < 0.1% | $114,850 | 24,926 of 26,684 |
| Ohio | 26,029 | 0.1% | $116,326 | 24,599 of 26,029 |
| Missouri | 25,231 | 0.2% | $99,819 | 23,969 of 25,231 |
| Colorado | 24,360 | 0.3% | $122,250 | 23,114 of 24,360 |
| Arizona | 23,493 | 0.1% | $108,508 | 20,783 of 23,493 |
| Washington | 23,208 | 0.1% | $117,426 | 21,229 of 23,208 |
| Tennessee | 22,365 | 0.2% | $103,300 | 21,018 of 22,365 |
| Michigan | 18,315 | 0.2% | $111,858 | 17,047 of 18,315 |
| Massachusetts | 16,176 | 0.1% | $124,392 | 15,046 of 16,176 |
| Oregon | 15,697 | 0.1% | $105,250 | 14,564 of 15,697 |
| Utah | 15,186 | 0.1% | $88,343 | 14,692 of 15,186 |
| Alabama | 15,117 | 0.1% | $106,978 | 14,208 of 15,117 |
| Oklahoma | 14,614 | < 0.1% | $109,057 | 13,708 of 14,614 |
| New Mexico | 14,036 | 3.9% | $99,964 | 12,058 of 14,036 |
| Minnesota | 13,723 | 0.3% | $115,274 | 12,799 of 13,723 |
| Wisconsin | 13,391 | < 0.1% | $109,286 | 12,571 of 13,391 |
| West Virginia | 13,134 | < 0.1% | $109,873 | 12,140 of 13,134 |
| South Carolina | 12,631 | 0.7% | $107,470 | 11,661 of 12,631 |
| Kentucky | 12,081 | 0.1% | $100,669 | 11,323 of 12,081 |
| Louisiana | 11,844 | 0.1% | $106,010 | 10,877 of 11,844 |
| Indiana | 11,282 | 0.1% | $105,665 | 10,462 of 11,282 |
| New Jersey | 10,602 | 0.2% | $130,362 | 9,603 of 10,602 |
| Nevada | 10,168 | 0.6% | $109,848 | 9,363 of 10,168 |
| Arkansas | 9,553 | 0.3% | $105,436 | 8,801 of 9,553 |
| Kansas | 9,275 | 0.1% | $106,853 | 8,662 of 9,275 |
| Mississippi | 9,126 | 0.1% | $99,200 | 8,128 of 9,126 |
| Montana | 8,577 | < 0.1% | $91,424 | 7,885 of 8,577 |
| Idaho | 8,186 | 0.1% | $93,250 | 7,757 of 8,186 |
| Iowa | 7,018 | 0.1% | $106,911 | 6,575 of 7,018 |
| South Dakota | 6,713 | 0.0% | $96,177 | 5,812 of 6,713 |
| Alaska | 5,751 | 0.0% | $110,573 | 5,396 of 5,751 |
| Nebraska | 5,430 | 0.1% | $102,670 | 5,143 of 5,430 |
| Wyoming | 5,224 | < 0.1% | $91,126 | 4,547 of 5,224 |
| Connecticut | 4,991 | 0.2% | $128,269 | 4,613 of 4,991 |
| Hawaii | 4,765 | 0.2% | $111,471 | 4,481 of 4,765 |
| New Hampshire | 3,682 | < 0.1% | $123,281 | 3,530 of 3,682 |
| North Dakota | 3,617 | 0.1% | $98,933 | 3,073 of 3,617 |
| Maine | 3,495 | 0.3% | $110,995 | 3,194 of 3,495 |
| Rhode Island | 2,966 | 0.1% | $123,091 | 2,774 of 2,966 |
| Vermont | 2,448 | 0.1% | $120,008 | 2,341 of 2,448 |
| Delaware | 2,223 | 0.0% | $119,773 | 2,092 of 2,223 |
| State | Employees | Pay published | Median salary |
|---|---|---|---|
| District of Columbia | 96,565 | 95.5% | $158.3 thousand$158,306 |
| California | 78,322 | 93.4% | $112.4 thousand$112,449 |
| Maryland | 75,220 | 94.4% | $149.1 thousand$149,147 |
| Texas | 73,020 | 93.3% | $103.9 thousand$103,860 |
| Florida | 55,155 | 92.8% | $103.7 thousand$103,749 |
| Virginia | 44,102 | 94.8% | $134.0 thousand$133,964 |
| Georgia | 39,648 | 94.8% | $110.0 thousand$109,985 |
| Pennsylvania | 36,166 | 93.0% | $97,280 |
| New York | 35,823 | 92.1% | $107.7 thousand$107,661 |
| Illinois | 27,184 | 93.7% | $110.1 thousand$110,066 |
| North Carolina | 26,684 | 93.4% | $103.7 thousand$103,705 |
| Ohio | 26,029 | 94.5% | $108.1 thousand$108,069 |
Rankings
Analysis
Each brief is prose written around values a query returned. Every figure in one is re-checked against its query before it can merge, so a number in the text cannot drift from the data behind it.
OPM withholds the salary of nearly half the federal workforce, and not at random
The Office of Personnel Management's file of the federal civilian workforce holds 2,025,993 employees in the month this hub leads with. It publishes an annual salary for 996,855 of them, 49.2%. For another 68,931 it gives no annual salary and does not mark the pay withheld: they are paid hourly, per diem or on another basis, or have no pay recorded. For the remaining 960,207, 47.4% of the file, where the salary would be it prints the word redacted.
American Factbook Research · September 26, 2026
Everything in this hub
Every page in this topic, by kind: 852 in all.
Questions
4One question per page, answered in the first sentence with the figure.
Rankings
6Each list ordered by one measure, with the figure behind every entry.
States
51One page per state and the District of Columbia.
Agencies
128One page per top-tier federal agency, with what it obligated and where.
- Admin Conference of the United States
- Adv Council on Historic Preservation
- African Development Foundation
- American Battle Monuments Commission
- Appalachian Regional Commission
- Architectl Trans Barrier Compliance Bd
- Arctic Research Commission
- Armed Forces Retirement Home
- Barry Goldwater Schol Excel in Ed Foun
- Chemical Safety Hazard Investigation Bd
- Civil Rights Cold Case Review Board
- Cmsn for Pres of America S Heritage Abrd
- and 116 more
Occupations
663- 0006 Correctional Institution Administration
- 0007 Correctional Officer
- 0017 Explosives Safety
- 0018 Safety and Occupational Health Management
- 0019 Safety Technician
- 0020 Community Planning
- 0021 Community Planning Technician
- 0023 Outdoor Recreation Planning
- 0025 Park Ranger
- 0028 Environmental Protection Specialist
- 0029 Environmental Protection Assistant
- 0030 Sports Specialist
- and 651 more
Sources
- OPM Federal Workforce Data — Federal Employment Raw Data (EHRI Status) — U.S. Office of Personnel Management · Public domain — U.S. Government work · retrieved September 26, 2026
Data retrieved