District of Columbia
The two measures the Factbook publishes for the District of Columbia — different agencies, different periods, counting different things. Nothing here adds or scores one against another.
American Factbook Research
144.8% above the national rate of 329.3 per 100,000
806.0 per 100,000 2025
Covers the 100.0% of the population whose agencies reported.
Offenses reported to police per 100,000 residents of the population the reporting agencies covered — not the state’s population, and a different share in each state. It is not a count of crime that happened.
FBI Crime Data Explorer API · Federal Bureau of Investigation, Criminal Justice Information Services Division
District of Columbia is 1 of 51 by violent crime rate, at 806.0 per 100,000. Highest on the left.
The 51 figures behind this strip
| Rank | Name | Violent crime rate |
|---|---|---|
| 1 | District of Columbia | 806.0 per 100,000 |
| 2 | Alaska | 736.0 per 100,000 |
| 3 | New Mexico | 647.9 per 100,000 |
| 4 | Arkansas | 535.3 per 100,000 |
| 5 | Tennessee | 498.8 per 100,000 |
| 6 | Kansas | 475.6 per 100,000 |
| 7 | Louisiana | 464.9 per 100,000 |
| 8 | Colorado | 438.1 per 100,000 |
| 9 | California | 434.8 per 100,000 |
| 10 | Michigan | 430.9 per 100,000 |
| 11 | Missouri | 425.6 per 100,000 |
| 12 | Montana | 422.0 per 100,000 |
| 13 | Oklahoma | 411.6 per 100,000 |
| 14 | South Carolina | 389.7 per 100,000 |
| 15 | Nevada | 383.7 per 100,000 |
| 16 | Arizona | 383.0 per 100,000 |
| 17 | New York | 368.0 per 100,000 |
| 18 | Maryland | 365.0 per 100,000 |
| 19 | Alabama | 352.8 per 100,000 |
| 20 | Delaware | 351.9 per 100,000 |
| 21 | Texas | 348.9 per 100,000 |
| 22 | North Carolina | 330.6 per 100,000 |
| 23 | South Dakota | 327.2 per 100,000 |
| 24 | Oregon | 319.1 per 100,000 |
| 25 | Georgia | 301.4 per 100,000 |
| 26 | Massachusetts | 301.0 per 100,000 |
| 27 | Indiana | 300.5 per 100,000 |
| 28 | Washington | 291.5 per 100,000 |
| 29 | Ohio | 287.9 per 100,000 |
| 30 | West Virginia | 265.8 per 100,000 |
| 31 | Illinois | 257.6 per 100,000 |
| 32 | Florida | 248.7 per 100,000 |
| 33 | Wisconsin | 244.5 per 100,000 |
| 34 | North Dakota | 240.2 per 100,000 |
| 35 | Iowa | 238.2 per 100,000 |
| 36 | Pennsylvania | 229.3 per 100,000 |
| 37 | Minnesota | 226.0 per 100,000 |
| 38 | Utah | 224.8 per 100,000 |
| 39 | Mississippi | 224.1 per 100,000 |
| 40 | Nebraska | 222.7 per 100,000 |
| 41 | Idaho | 221.3 per 100,000 |
| 42 | Vermont | 220.0 per 100,000 |
| 43 | Kentucky | 214.3 per 100,000 |
| 44 | Hawaii | 213.7 per 100,000 |
| 45 | Virginia | 210.4 per 100,000 |
| 46 | New Jersey | 198.4 per 100,000 |
| 47 | Wyoming | 187.4 per 100,000 |
| 48 | Rhode Island | 145.9 per 100,000 |
| 49 | New Hampshire | 119.2 per 100,000 |
| 50 | Connecticut | 111.1 per 100,000 |
| 51 | Maine | 95.0 per 100,000 |
District of Columbia's reported violent crime rate is 72.4% below its 1993 peak
Violent offenses reported per 100,000 residents in District of Columbia, against the national rate for the same years. Only years with all twelve months are drawn.
The peak was 2,921.8 per 100,000 in 1993; 2025 was 806.0.
Coverage moves from year to year as agencies join and leave the program, so part of any change in District of Columbia's line is a change in who reported. The figure is in the table.
Federal Bureau of Investigation, Criminal Justice Information Services Division — FBI Crime Data Explorer API
The figures behind this chart
| Year | District of Columbia | United States | Population covered | Months |
|---|---|---|---|---|
| 1985 | 1,624.8 | 570.1 | 100.0% | 12 |
| 1986 | 1,505.1 | 633.5 | 100.0% | 12 |
| 1987 | 1,610.3 | 624.6 | 100.0% | 12 |
| 1988 | 1,921.5 | 630.0 | 100.0% | 12 |
| 1989 | 2,141.7 | 679.8 | 100.0% | 12 |
| 1990 | 2,458.2 | 749.5 | 100.0% | 12 |
| 1991 | 2,452.3 | 797.8 | 100.0% | 12 |
| 1992 | 2,831.9 | 785.3 | 100.0% | 12 |
| 1993 | 2,921.8 | 764.0 | 100.0% | 12 |
| 1994 | 2,662.6 | 740.3 | 100.0% | 12 |
| 1995 | 2,661.6 | 720.3 | 100.0% | 12 |
| 1996 | 2,469.8 | 658.5 | 100.0% | 12 |
| 1997 | 2,023.8 | 643.2 | 100.0% | 12 |
| 1998 | 1,718.5 | 602.9 | 100.0% | 12 |
| 1999 | 1,627.7 | 545.1 | 100.0% | 12 |
| 2000 | 1,507.2 | 533.9 | 100.0% | 12 |
| 2001 | 1,646.3 | 529.1 | 100.0% | 12 |
| 2002 | 1,632.5 | 512.6 | 100.0% | 12 |
| 2003 | 1,608.1 | 493.3 | 100.0% | 12 |
| 2004 | 1,371.4 | 478.3 | 100.0% | 12 |
| 2005 | 1,459.0 | 482.7 | 100.0% | 12 |
| 2006 | 1,508.1 | 486.8 | 100.0% | 12 |
| 2007 | 1,414.8 | 477.7 | 100.0% | 12 |
| 2008 | 1,437.7 | 463.6 | 100.0% | 12 |
| 2009 | 1,348.9 | 436.7 | 100.0% | 12 |
| 2010 | 1,333.8 | 407.9 | 100.0% | 12 |
| 2011 | 1,202.8 | 390.0 | 100.0% | 12 |
| 2012 | 1,244.0 | 390.5 | 100.0% | 12 |
| 2013 | 1,301.7 | 377.9 | 100.0% | 12 |
| 2014 | 1,244.4 | 373.6 | 100.0% | 12 |
| 2015 | 1,270.1 | 384.4 | 100.0% | 12 |
| 2016 | 1,209.1 | 399.4 | 100.0% | 12 |
| 2017 | 1,005.1 | 397.3 | 100.0% | 12 |
| 2018 | 995.8 | 384.7 | 100.0% | 12 |
| 2019 | 1,049.0 | 380.8 | 100.0% | 12 |
| 2020 | 999.8 | 399.1 | 100.0% | 12 |
| 2021 | 430.9 | 361.2 | 100.0% | 12 |
| 2022 | 819.1 | 398.3 | 100.0% | 12 |
| 2023 | 1,156.7 | 385.6 | 100.0% | 12 |
| 2024 | 1,016.3 | 363.4 | 100.0% | 12 |
| 2025 | 806.0 | 329.3 | 100.0% | 12 |
| 2026 | 547.3 · 9 mo | not reported | 100.0% | 9 |
Higher than 49 of the 51 jurisdictions with a figure
$61,942 FY2026
Federal money obligated against a place of performance in the state, divided by its population. Where an award is administered, not where it reaches people.
USAspending API v2 · U.S. Department of the Treasury, Bureau of the Fiscal Service
District of Columbia is 2 of 51 by obligations per resident, at $61,942. Highest on the left.
The 51 figures behind this strip
| Rank | Name | Obligations per resident |
|---|---|---|
| 1 | North Dakota | $108,417 |
| 2 | District of Columbia | $61,942 |
| 3 | Kentucky | $39,755 |
| 4 | Minnesota | $38,476 |
| 5 | Connecticut | $35,776 |
| 6 | Indiana | $25,472 |
| 7 | South Carolina | $22,421 |
| 8 | Alaska | $22,332 |
| 9 | Virginia | $20,119 |
| 10 | Pennsylvania | $19,459 |
| 11 | New Mexico | $19,382 |
| 12 | Wisconsin | $16,682 |
| 13 | Tennessee | $15,544 |
| 14 | Arizona | $14,865 |
| 15 | Missouri | $13,949 |
| 16 | Maine | $13,935 |
| 17 | Maryland | $13,505 |
| 18 | Massachusetts | $13,186 |
| 19 | Rhode Island | $12,664 |
| 20 | Oregon | $12,521 |
| 21 | Nebraska | $12,444 |
| 22 | Florida | $12,416 |
| 23 | West Virginia | $12,391 |
| 24 | Louisiana | $12,114 |
| 25 | New York | $12,054 |
| 26 | Alabama | $11,947 |
| 27 | Vermont | $11,750 |
| 28 | Mississippi | $11,382 |
| 29 | Washington | $11,357 |
| 30 | Montana | $11,296 |
| 31 | California | $11,282 |
| 32 | Hawaii | $11,272 |
| 33 | Michigan | $11,201 |
| 34 | Oklahoma | $10,845 |
| 35 | South Dakota | $10,709 |
| 36 | Delaware | $10,637 |
| 37 | North Carolina | $10,264 |
| 38 | Colorado | $10,260 |
| 39 | New Hampshire | $10,195 |
| 40 | Wyoming | $9,999 |
| 41 | Idaho | $9,913 |
| 42 | Ohio | $9,892 |
| 43 | Arkansas | $9,611 |
| 44 | Texas | $9,464 |
| 45 | Illinois | $9,371 |
| 46 | New Jersey | $9,283 |
| 47 | Kansas | $9,217 |
| 48 | Iowa | $9,160 |
| 49 | Nevada | $9,040 |
| 50 | Georgia | $8,335 |
| 51 | Utah | $7,573 |
Not applicable here
- Imprisonment rate
- Felony sentences here have been a federal responsibility since 2001, so the Bureau of Justice Statistics counts these prisoners under Federal rather than under the District. It is not a figure that went unreported.
Every page about the District of Columbia
- Reported crimeCrime and justice
Offenses reported to police by type, the trend, and the reporting coverage.
- Arrests by race, sex and ageCrime and justice
Arrests as the FBI’s participating agencies reported them, with what the figures can and cannot support at the top.
- Hate crimeCrime and justice
Incidents reported to the FBI by bias motivation, as counts — the collection publishes no participation share, so there is no rate to compare states on.
- Federal obligationsFederal spending
What federal agencies obligated against a place of performance in the state, per resident and by agency.
There is no immigration page for the District of Columbia. CBP publishes by sector and field office — its own areas of responsibility, which do not follow state lines — and assigning one to a state would be a claim the data does not make. Immigration and the border.
Other states
What this data cannot show
- Reporting to the FBI is voluntary. This counts offenses the participating agencies reported, over the population those agencies covered — so a state whose agencies reported less is not thereby safer, and two states are only comparable with their coverage shares beside them.
- An obligation is a binding commitment to pay, recorded where the work is performed rather than where the money reaches people. One agency running something national from one office puts that whole figure in one state, which is why a small state can lead the country per resident.
- Nothing here is comparable across the three. They are different agencies counting different things over different periods, and no figure on this page is derived from another.
Sources
- FBI Crime Data Explorer API — Federal Bureau of Investigation, Criminal Justice Information Services Division · U.S. Government work, public domain (17 U.S.C. 105) · retrieved September 19, 2026
- USAspending API v2 — U.S. Department of the Treasury, Bureau of the Fiscal Service
Data retrieved