PPP loans in Texas
The Small Business Administration guaranteed 938,525 Paycheck Protection Program loans to businesses operating in Texas, $62.7 billion in all: 7.9% of the program’s dollars. 864,112 of those loans carry a forgiveness amount in SBA’s file as of September 30, 2024.
Texas, as of September 30, 2024
- $62.7 billion
- Approved
- $62,747,139,902
- As each loan now stands in SBA’s file.
- 7.9%
- Share of the program
- Of the $792.6 billion approved nationally, as each loan now stands.
- 938,525
- Loans
- 710,289 first draws and 228,236 second draws.
- 92.1%
- Forgiven
- 864,112 of 938,525 loans carry a forgiveness amount, $60.4 billion in all.
- 5.8%
- Charged off
- 54,710 of 938,525 loans, approved for $1.6 billion. That is the loans' size, not what SBA lost.
Every county in Texas, as SBA names it
The county is SBA’s name for where the business operates. A loan SBA filed with no county is counted under “Not stated” rather than left out.
| County | Approved | Loans | Forgiven loans |
|---|---|---|---|
| Harris | $13,695,892,112 | 201,335 | 178,794 |
| Dallas | $9,040,826,755 | 110,982 | 99,538 |
| Tarrant | $4,681,709,186 | 72,317 | 64,875 |
| Travis | $4,100,012,428 | 46,767 | 44,491 |
| Bexar | $3,560,840,320 | 47,503 | 44,194 |
| Collin | $2,596,439,996 | 38,859 | 36,168 |
| Fort Bend | $1,616,599,057 | 33,978 | 30,684 |
| Denton | $1,488,451,725 | 26,812 | 24,768 |
| Montgomery | $1,207,513,293 | 17,802 | 16,618 |
| El Paso | $985,960,897 | 15,652 | 14,682 |
| Williamson | $961,086,806 | 15,772 | 14,854 |
| Hidalgo | $953,729,017 | 20,171 | 19,273 |
| Midland | $843,982,540 | 6,885 | 6,489 |
| Lubbock | $711,572,245 | 9,119 | 8,756 |
| Nueces | $659,529,919 | 8,654 | 8,207 |
| Jefferson | $596,311,815 | 7,853 | 7,025 |
| Ector | $589,281,187 | 5,928 | 5,417 |
| Brazoria | $561,968,960 | 10,445 | 9,491 |
| Galveston | $525,291,543 | 8,945 | 8,196 |
| Smith | $522,728,368 | 7,003 | 6,594 |
| McLennan | $457,604,844 | 6,460 | 6,124 |
| Cameron | $424,038,183 | 9,312 | 8,762 |
| Brazos | $385,424,056 | 5,265 | 4,975 |
| Webb | $371,304,103 | 6,043 | 5,713 |
| Gregg | $368,312,999 | 4,164 | 3,937 |
| Hays | $344,958,181 | 5,476 | 5,187 |
| Comal | $341,554,943 | 4,907 | 4,693 |
| Bell | $341,499,223 | 7,876 | 6,928 |
| Potter | $313,644,963 | 3,632 | 3,445 |
| Taylor | $274,619,796 | 3,849 | 3,682 |
| Johnson | $266,322,388 | 3,900 | 3,671 |
| Ellis | $256,394,253 | 5,554 | 5,091 |
| Wichita | $234,898,344 | 3,896 | 3,686 |
| Parker | $232,181,741 | 3,790 | 3,627 |
| Randall | $227,844,011 | 4,005 | 3,888 |
| Rockwall | $220,006,621 | 4,020 | 3,782 |
| Grayson | $211,722,516 | 3,345 | 3,170 |
| Tom Green | $210,498,063 | 3,442 | 3,359 |
| Bowie | $192,046,333 | 2,869 | 2,702 |
| Victoria | $183,665,271 | 2,411 | 2,334 |
| Kaufman | $180,165,844 | 3,785 | 3,457 |
| Guadalupe | $171,596,785 | 2,928 | 2,737 |
| Kendall | $151,722,864 | 1,861 | 1,803 |
| Angelina | $146,264,279 | 2,217 | 2,085 |
| Wise | $119,583,117 | 1,696 | 1,634 |
| Hood | $115,871,967 | 1,570 | 1,492 |
| Orange | $114,689,422 | 1,510 | 1,398 |
| Waller | $111,975,204 | 1,429 | 1,315 |
| Harrison | $107,892,508 | 1,614 | 1,482 |
| San Patricio | $107,521,401 | 1,178 | 1,115 |
| Cooke | $106,421,012 | 1,417 | 1,381 |
| Jim Wells | $102,690,399 | 978 | 925 |
| Liberty | $98,445,761 | 1,596 | 1,432 |
| Hunt | $97,325,228 | 1,840 | 1,726 |
| Chambers | $96,440,515 | 887 | 811 |
| Lamar | $95,667,123 | 1,643 | 1,564 |
| Kerr | $94,315,320 | 1,517 | 1,461 |
| Nacogdoches | $93,776,513 | 1,818 | 1,724 |
| Wharton | $88,279,965 | 1,677 | 1,598 |
| Burnet | $86,033,891 | 1,529 | 1,504 |
| Hardin | $83,437,939 | 896 | 843 |
| Henderson | $79,675,093 | 1,783 | 1,696 |
| Andrews | $79,215,607 | 564 | 548 |
| Gillespie | $78,373,362 | 1,208 | 1,194 |
| Navarro | $77,213,038 | 1,483 | 1,404 |
| Erath | $76,290,900 | 1,409 | 1,351 |
| Rusk | $73,070,656 | 1,219 | 1,165 |
| Walker | $72,371,409 | 1,485 | 1,371 |
| Bastrop | $71,190,077 | 1,681 | 1,604 |
| Cherokee | $70,412,132 | 1,226 | 1,177 |
| Washington | $69,853,074 | 1,405 | 1,372 |
| Gaines | $67,325,734 | 1,597 | 1,569 |
| Hockley | $63,393,051 | 692 | 672 |
| Van Zandt | $62,070,647 | 1,236 | 1,183 |
| Austin | $60,817,214 | 1,233 | 1,170 |
| Titus | $59,653,340 | 921 | 893 |
| Fayette | $57,676,990 | 1,402 | 1,389 |
| Hopkins | $57,434,184 | 1,297 | 1,257 |
| Medina | $56,859,271 | 1,130 | 1,077 |
| Anderson | $55,853,440 | 1,075 | 1,009 |
| Howard | $54,878,678 | 647 | 610 |
| Lavaca | $53,948,909 | 1,104 | 1,089 |
| Young | $53,916,353 | 1,252 | 1,237 |
| Polk | $51,304,859 | 1,184 | 1,138 |
| Atascosa | $51,275,813 | 1,072 | 1,023 |
| Grimes | $50,764,411 | 743 | 703 |
| Wilson | $49,346,047 | 1,028 | 978 |
| Matagorda | $49,252,533 | 1,017 | 955 |
| Wood | $48,450,812 | 892 | 864 |
| Shelby | $46,770,526 | 1,033 | 1,001 |
| De Witt | $46,770,279 | 548 | 526 |
| Hale | $46,748,993 | 1,009 | 984 |
| Uvalde | $46,499,504 | 1,121 | 1,084 |
| Brown | $46,279,340 | 1,342 | 1,314 |
| Colorado | $46,080,463 | 919 | 896 |
| Hill | $45,643,302 | 1,052 | 1,023 |
| Panola | $44,469,594 | 775 | 735 |
| Caldwell | $44,345,744 | 721 | 678 |
| Gray | $43,732,572 | 593 | 579 |
| Gonzales | $43,555,501 | 800 | 787 |
| Leon | $43,057,695 | 689 | 680 |
| Jackson | $42,612,592 | 412 | 401 |
| Deaf Smith | $42,091,842 | 663 | 647 |
| Ochiltree | $41,978,241 | 708 | 704 |
| Ward | $41,826,439 | 284 | 270 |
| Scurry | $41,063,373 | 400 | 388 |
| Maverick | $40,735,741 | 926 | 886 |
| Burleson | $40,180,144 | 719 | 699 |
| Lee | $39,825,158 | 822 | 810 |
| Hutchinson | $39,194,225 | 409 | 398 |
| Jasper | $38,965,561 | 661 | 604 |
| Palo Pinto | $38,464,683 | 669 | 645 |
| Coryell | $38,037,555 | 1,191 | 1,083 |
| Limestone | $37,928,749 | 914 | 885 |
| Kleberg | $35,808,071 | 519 | 502 |
| Eastland | $34,308,585 | 634 | 613 |
| Moore | $32,801,906 | 580 | 561 |
| Milam | $32,046,937 | 903 | 875 |
| Val Verde | $31,741,062 | 752 | 729 |
| Dallam | $31,658,947 | 432 | 427 |
| Upshur | $29,936,293 | 836 | 800 |
| Aransas | $29,915,726 | 647 | 621 |
| Starr | $29,860,511 | 1,218 | 1,178 |
| Castro | $29,381,937 | 534 | 529 |
| Fannin | $29,268,161 | 798 | 765 |
| Cass | $29,239,358 | 721 | 698 |
| Nolan | $27,869,075 | 427 | 418 |
| Calhoun | $27,779,730 | 473 | 459 |
| Pecos | $26,922,802 | 464 | 456 |
| Reeves | $26,682,145 | 302 | 279 |
| Freestone | $24,968,053 | 736 | 713 |
| Comanche | $24,656,731 | 584 | 577 |
| Montague | $24,123,108 | 649 | 629 |
| Llano | $23,637,406 | 557 | 535 |
| Bee | $23,569,203 | 508 | 486 |
| Dawson | $23,452,675 | 504 | 494 |
| Stephens | $23,423,989 | 493 | 489 |
| Blanco | $23,299,146 | 432 | 416 |
| Houston | $23,230,696 | 746 | 717 |
| Parmer | $23,091,359 | 352 | 345 |
| Lamb | $22,981,217 | 506 | 498 |
| Lampasas | $22,639,120 | 562 | 538 |
| Duval | $22,591,738 | 236 | 227 |
| Live Oak | $22,205,890 | 473 | 464 |
| Terry | $21,712,492 | 462 | 450 |
| Karnes | $20,495,877 | 291 | 285 |
| Yoakum | $19,904,391 | 239 | 227 |
| Bandera | $19,375,723 | 490 | 473 |
| Jones | $19,039,201 | 579 | 566 |
| Hamilton | $18,605,231 | 460 | 451 |
| Bosque | $18,554,187 | 567 | 563 |
| Dimmit | $18,223,029 | 152 | 146 |
| Robertson | $18,221,654 | 617 | 582 |
| Jack | $18,167,545 | 444 | 436 |
| Wilbarger | $18,033,785 | 645 | 640 |
| Morris | $17,028,054 | 348 | 332 |
| Red River | $16,901,158 | 511 | 500 |
| Madison | $16,752,784 | 439 | 413 |
| Callahan | $16,390,300 | 432 | 425 |
| Rains | $15,730,053 | 331 | 319 |
| Lipscomb | $15,547,030 | 297 | 297 |
| Refugio | $15,507,917 | 157 | 149 |
| Camp | $15,263,643 | 338 | 318 |
| Hartley | $15,103,252 | 240 | 237 |
| Runnels | $15,022,776 | 569 | 567 |
| Archer | $14,909,780 | 480 | 470 |
| Falls | $14,794,597 | 586 | 576 |
| Winkler | $14,339,415 | 228 | 206 |
| Bailey | $14,154,947 | 272 | 267 |
| Frio | $13,912,815 | 261 | 250 |
| Brewster | $13,897,909 | 276 | 270 |
| Hemphill | $13,674,771 | 265 | 260 |
| Somervell | $13,445,667 | 204 | 196 |
| Reagan | $13,331,551 | 124 | 121 |
| Tyler | $13,272,679 | 259 | 243 |
| Trinity | $13,053,866 | 322 | 302 |
| McCulloch | $13,029,302 | 570 | 561 |
| Hansford | $12,931,087 | 310 | 310 |
| Upton | $12,221,822 | 100 | 98 |
| Franklin | $12,117,830 | 319 | 312 |
| Floyd | $11,788,485 | 302 | 302 |
| Clay | $11,442,235 | 504 | 495 |
| Zapata | $11,342,541 | 285 | 274 |
| Shackelford | $11,304,032 | 238 | 234 |
| Coleman | $11,108,872 | 397 | 389 |
| San Augustine | $11,033,251 | 226 | 211 |
| San Jacinto | $10,854,839 | 437 | 394 |
| Swisher | $10,852,356 | 331 | 326 |
| Carson | $10,667,167 | 219 | 218 |
| Wheeler | $10,582,970 | 294 | 287 |
| Mills | $10,235,780 | 455 | 449 |
| Knox | $10,222,362 | 241 | 241 |
| Crane | $9,718,788 | 104 | 97 |
| Haskell | $9,419,266 | 406 | 402 |
| Childress | $9,323,162 | 287 | 276 |
| Lynn | $9,296,681 | 207 | 206 |
| Martin | $9,179,035 | 131 | 129 |
| Willacy | $8,980,398 | 344 | 329 |
| Crosby | $8,778,387 | 222 | 222 |
| San Saba | $8,508,815 | 428 | 421 |
| Mitchell | $8,164,857 | 143 | 136 |
| Sutton | $8,024,609 | 135 | 133 |
| Fisher | $7,784,217 | 289 | 288 |
| Mason | $7,580,726 | 408 | 405 |
| Marion | $7,282,354 | 232 | 221 |
| Glasscock | $6,805,156 | 141 | 141 |
| Sherman | $6,750,220 | 212 | 212 |
| Zavala | $6,532,161 | 165 | 159 |
| Schleicher | $6,341,625 | 177 | 175 |
| Baylor | $6,304,349 | 289 | 289 |
| Presidio | $6,199,352 | 213 | 201 |
| Newton | $6,160,094 | 245 | 213 |
| Collingsworth | $5,875,089 | 205 | 200 |
| Brooks | $5,855,579 | 128 | 122 |
| Garza | $5,823,347 | 105 | 103 |
| Irion | $5,815,345 | 77 | 77 |
| Goliad | $5,613,591 | 163 | 155 |
| Crockett | $5,578,208 | 111 | 109 |
| Kimble | $5,514,618 | 209 | 206 |
| Sabine | $5,424,665 | 177 | 168 |
| Hardeman | $5,194,465 | 182 | 182 |
| La Salle | $5,170,006 | 79 | 78 |
| Delta | $4,118,525 | 158 | 152 |
| Concho | $3,978,219 | 167 | 167 |
| Armstrong | $3,923,921 | 125 | 124 |
| Throckmorton | $3,727,494 | 161 | 160 |
| Jeff Davis | $3,710,745 | 70 | 70 |
| Hall | $3,605,729 | 167 | 161 |
| Donley | $3,462,534 | 192 | 189 |
| Stonewall | $3,426,298 | 129 | 129 |
| Oldham | $3,271,118 | 101 | 97 |
| Real | $3,075,717 | 90 | 85 |
| Cochran | $2,994,805 | 102 | 101 |
| Menard | $2,330,882 | 99 | 98 |
| Briscoe | $2,264,345 | 112 | 112 |
| Jim Hogg | $2,250,861 | 84 | 79 |
| Sterling | $2,228,930 | 93 | 90 |
| Hudspeth | $2,148,983 | 73 | 68 |
| Foard | $2,116,948 | 105 | 105 |
| Coke | $1,844,270 | 92 | 90 |
| Culberson | $1,822,458 | 50 | 50 |
| Kent | $1,767,291 | 43 | 42 |
| Not stated | $1,731,985 | 29 | 26 |
| Dickens | $1,616,904 | 67 | 66 |
| Edwards | $1,571,675 | 52 | 50 |
| Cottle | $1,272,363 | 79 | 77 |
| McMullen | $1,227,219 | 28 | 28 |
| Motley | $1,190,459 | 65 | 65 |
| Borden | $883,556 | 31 | 31 |
| Roberts | $839,960 | 43 | 43 |
| Kinney | $768,490 | 36 | 36 |
| Kenedy | $338,945 | 7 | 7 |
| Terrell | $267,338 | 16 | 16 |
| King | $35,680 | 5 | 5 |
Texas elsewhere on the Factbook
- Reported crimeCrime and justice
Offenses reported to police by type, the trend, and the reporting coverage.
- Cities by violent crime rateCrime and justice
What each agency serving 25,000 or more reported, ranked. Agency populations overlap, so these do not add up to the state.
- Prison populationCrime and justice
People held under the state’s correctional authority, and the imprisonment rate. A different publisher counting a different thing.
- Arrests by race, sex and ageCrime and justice
Arrests as the FBI’s participating agencies reported them, with what the figures can and cannot support at the top.
- Hate crimeCrime and justice
Incidents reported to the FBI by bias motivation, as counts — the collection publishes no participation share, so there is no rate to compare states on.
- Federal obligationsFederal spending
What federal agencies obligated against a place of performance in the state, per resident and by agency.
- Registered nonprofitsNonprofits
How many organizations the IRS lists in the state, what they report as revenue, and which kinds of work they do.
- Payments to doctorsHealth
What drug and device companies reported paying doctors with a practice address in the state, and the largest recipients.
- Immigration courtsImmigration and the border
The EOIR courts sitting in the state, what they completed and still have pending, and how far apart their asylum grant rates are. The courts, not the state’s residents: a detention court hears cases from far outside it.
- Farm program paymentsFarm subsidies
What the Farm Service Agency paid through the state’s county offices, by program and by recipient. The offices that administered the payments, not a count of farms: a recipient addressed elsewhere is counted where they were paid.
- The Texas Factbook entryAcross the Factbook
Every measure the Factbook publishes for this state in one place, each with where it ranks among the others and the record it came from.
The immigration link above is EOIR’s courts, which sit in this state. CBP’s encounters are not by state and will not be: its sectors and field offices are areas of responsibility rather than a geography, and assigning them to states would be a claim the data does not make. Immigration and the border.
Sources
- SBA Paycheck Protection Program (PPP) FOIA — loan-level data — U.S. Small Business Administration · Public domain — U.S. Government work · retrieved September 25, 2026
Data retrieved