Question
How much PPP loan money was forgiven?
SBA records $762.9 billion forgiven on 10,570,512 of the 11,468,210 Paycheck Protection Program loans it approved, 92.2% of them, as of September 30, 2024, according to the SBA.
Data retrieved
The figures behind this
1 more column on a wider screen
| State | Loans | With forgiveness |
|---|---|---|
| Alabama | 169,558 | 90.6% |
| Alaska | 23,696 | 97.6% |
| Arizona | 169,250 | 91.1% |
| Arkansas | 102,038 | 93.0% |
| California | 1,270,597 | 92.2% |
| Colorado | 192,260 | 95.9% |
| Connecticut | 117,891 | 95.3% |
| Delaware | 27,732 | 89.7% |
| District of Columbia | 29,519 | 90.0% |
| Florida | 983,329 | 88.7% |
| Georgia | 553,314 | 86.4% |
| Hawaii | 44,567 | 96.6% |
| Idaho | 52,391 | 97.3% |
| Illinois | 620,004 | 87.1% |
| Indiana | 186,164 | 91.7% |
| Iowa | 171,720 | 98.0% |
| Kansas | 126,401 | 97.6% |
| Kentucky | 128,416 | 96.0% |
| Louisiana | 217,322 | 89.4% |
| Maine | 47,409 | 98.1% |
| Maryland | 190,713 | 91.7% |
| Massachusetts | 217,229 | 95.1% |
| Michigan | 291,523 | 90.3% |
| Minnesota | 225,360 | 96.5% |
| Mississippi | 138,389 | 90.8% |
| Missouri | 233,144 | 95.5% |
| Montana | 47,066 | 98.7% |
| Nebraska | 114,184 | 98.6% |
| Nevada | 118,232 | 87.4% |
| New Hampshire | 40,930 | 97.4% |
| New Jersey | 302,438 | 93.1% |
| New Mexico | 41,162 | 95.5% |
| New York | 734,821 | 92.1% |
| North Carolina | 258,991 | 92.0% |
| North Dakota | 51,523 | 98.8% |
| Ohio | 351,980 | 90.0% |
| Oklahoma | 154,898 | 96.9% |
| Oregon | 115,868 | 96.3% |
| Pennsylvania | 342,421 | 93.1% |
| Rhode Island | 33,804 | 94.4% |
| South Carolina | 150,225 | 90.7% |
| South Dakota | 64,078 | 99.2% |
| Tennessee | 229,733 | 92.4% |
| Texas | 938,525 | 92.1% |
| Utah | 84,023 | 96.4% |
| Vermont | 21,699 | 98.2% |
| Virginia | 221,084 | 93.7% |
| Washington | 195,227 | 96.0% |
| West Virginia | 33,314 | 96.3% |
| Wisconsin | 187,824 | 95.2% |
| Wyoming | 25,657 | 97.8% |
Where to go next
Sources
- SBA Paycheck Protection Program (PPP) FOIA — loan-level data — U.S. Small Business Administration · Public domain — U.S. Government work · retrieved September 25, 2026
Compiled automatically from SBA Paycheck Protection Program (PPP) FOIA — loan-level data by a checked SQL query · Editor: Kian O'Connor · How this site is built