States by federal awards
All 56 states and territories with federal obligations performed there in fiscal year 2026, totalling $4.7 trillion.
American Factbook Research
Obligations by place of performance · FY2026
Rate denominator: U.S. Census Bureau, Vintage 2024 Population Estimates (NST-EST2024-ALLDATA), 2024 resident population estimate.
Showing the main columns. Turn the phone, or open a row, for the full breakdown.
| Rank | State | Obligations | Per resident |
|---|---|---|---|
| 1 | California | $444,866,798,834 | $11,282.08 |
| 2 | Texas | $296,132,917,666 | $9,463.89 |
| 3 | Florida | $290,178,573,338 | $12,415.54 |
| 4 | Pennsylvania | $254,502,858,385 | $19,459.26 |
| 5 | New York | $239,483,529,937 | $12,054.19 |
| 6 | Minnesota | $222,895,462,058 | $38,475.69 |
| 7 | Kentucky | $182,409,052,019 | $39,754.63 |
| 8 | Virginia | $177,279,805,948 | $20,119.84 |
| 9 | Indiana | $176,376,526,189 | $25,472.20 |
| 10 | Connecticut | $131,480,403,979 | $35,776.31 |
| 11 | South Carolina | $122,838,496,206 | $22,420.57 |
| 12 | Illinois | $119,108,385,438 | $9,371.12 |
| 13 | Ohio | $117,548,704,125 | $9,891.92 |
| 14 | Michigan | $113,587,218,699 | $11,201.39 |
| 15 | North Carolina | $113,377,407,895 | $10,264.09 |
| 16 | Arizona | $112,715,094,061 | $14,865.39 |
| 17 | Tennessee | $112,349,182,951 | $15,544.14 |
| 18 | Wisconsin | $99,439,827,577 | $16,681.81 |
| 19 | Massachusetts | $94,094,015,412 | $13,185.50 |
| 20 | Georgia | $93,197,810,580 | $8,335.46 |
| 21 | Washington | $90,380,814,968 | $11,356.97 |
| 22 | New Jersey | $88,194,846,147 | $9,282.84 |
| 23 | Missouri | $87,118,963,955 | $13,949.15 |
| 24 | North Dakota | $86,361,824,555 | $108,417.39 |
| 25 | Maryland | $84,583,256,506 | $13,504.76 |
| 26 | Alabama | $61,618,884,647 | $11,946.97 |
| 27 | Colorado | $61,123,326,298 | $10,259.91 |
| 28 | Louisiana | $55,696,307,751 | $12,113.84 |
| 29 | Oregon | $53,493,554,832 | $12,520.81 |
| 30 | Oklahoma | $44,415,135,063 | $10,845.15 |
| 31 | District Of Columbia | $43,549,659,051 | $62,014.47 |
| 32 | New Mexico | $41,289,633,858 | $19,382.48 |
| 33 | Puerto Rico (territory) | $36,953,529,624 | not reported |
| 34 | Mississippi | $33,498,649,207 | $11,382.31 |
| 35 | Iowa | $29,692,994,121 | $9,160.30 |
| 36 | Arkansas | $29,681,562,249 | $9,610.80 |
| 37 | Nevada | $29,537,065,342 | $9,039.74 |
| 38 | Kansas | $27,378,663,847 | $9,216.52 |
| 39 | Utah | $26,531,731,145 | $7,572.68 |
| 40 | Nebraska | $24,956,547,723 | $12,444.27 |
| 41 | West Virginia | $21,931,315,253 | $12,390.72 |
| 42 | Idaho | $19,842,844,821 | $9,913.40 |
| 43 | Maine | $19,578,351,720 | $13,934.65 |
| 44 | Alaska | $16,528,758,316 | $22,332.15 |
| 45 | Hawaii | $16,300,401,977 | $11,271.62 |
| 46 | New Hampshire | $14,364,469,646 | $10,194.57 |
| 47 | Rhode Island | $14,085,810,234 | $12,663.59 |
| 48 | Montana | $12,845,876,458 | $11,295.73 |
| 49 | Delaware | $11,189,407,353 | $10,637.16 |
| 50 | South Dakota | $9,902,466,701 | $10,709.20 |
| 51 | Vermont | $7,619,897,110 | $11,750.16 |
| 52 | Wyoming | $5,875,399,790 | $9,998.67 |
| 53 | Guam (territory) | $3,278,680,284 | not reported |
| 54 | U.S. Virgin Islands (territory) | $1,348,706,274 | not reported |
| 55 | Northern Mariana Islands (territory) | $696,965,996 | not reported |
| 56 | American Samoa (territory) | $411,140,901 | not reported |
How to read this
- This ranks where work was performed, as recipients reported it. It is not federal money received by a state’s residents or its government.
- The per-resident column divides obligations performed in a state by the people who live there. Those are different populations: a state with a large federal installation, laboratory, or contractor ranks high without residents receiving that money. The District of Columbia is the clearest case.
- Territories are listed because USAspending reports them. The Census state population file does not cover them, so their population and per-resident figures are blank rather than zero, and they have no page of their own.
- These rows cover $4,725,719,515,020 of the $4,777,271,007,979 obligated in total. Work performed abroad, or with no reported location, belongs to no state.
Sources
- USAspending API v2 — U.S. Department of the Treasury, Bureau of the Fiscal Service · U.S. Government work, public domain (17 U.S.C. 105) · retrieved 2026-09-18apps/web/queries/spending/states_by_federal_awards.sql
- U.S. Census Bureau, Vintage 2024 Population Estimates (NST-EST2024-ALLDATA) (population denominator) — U.S. Census Bureau · U.S. Government work, public domaintransforms/seeds/census_state_population.csv
Data retrieved