PPP loans in Florida
The Small Business Administration guaranteed 983,329 Paycheck Protection Program loans to businesses operating in Florida, $50.1 billion in all: 6.3% of the program’s dollars. 871,843 of those loans carry a forgiveness amount in SBA’s file as of September 30, 2024.
Florida, as of September 30, 2024
- $50.1 billion
- Approved
- $50,062,847,474
- As each loan now stands in SBA’s file.
- 6.3%
- Share of the program
- Of the $792.6 billion approved nationally, as each loan now stands.
- 983,329
- Loans
- 732,499 first draws and 250,830 second draws.
- 88.7%
- Forgiven
- 871,843 of 983,329 loans carry a forgiveness amount, $46.7 billion in all.
- 8.4%
- Charged off
- 82,475 of 983,329 loans, approved for $2.4 billion. That is the loans' size, not what SBA lost.
Every county in Florida, as SBA names it
The county is SBA’s name for where the business operates. A loan SBA filed with no county is counted under “Not stated” rather than left out.
| County | Approved | Loans | Forgiven loans |
|---|---|---|---|
| Miami-Dade | $9,470,466,139 | 222,549 | 191,011 |
| Broward | $6,252,152,378 | 135,789 | 117,520 |
| Palm Beach | $4,736,389,680 | 86,642 | 76,455 |
| Orange | $3,954,544,998 | 78,379 | 69,186 |
| Hillsborough | $3,777,493,846 | 65,895 | 58,304 |
| Pinellas | $2,459,900,704 | 38,112 | 35,109 |
| Duval | $2,126,238,240 | 35,339 | 31,225 |
| Lee | $1,572,323,680 | 26,805 | 24,454 |
| Sarasota | $1,119,283,359 | 16,864 | 15,923 |
| Seminole | $1,065,752,709 | 18,654 | 17,144 |
| Collier | $1,036,740,185 | 17,073 | 15,744 |
| Polk | $972,650,494 | 19,326 | 16,908 |
| Brevard | $959,259,756 | 15,697 | 14,292 |
| Volusia | $815,047,244 | 15,239 | 13,922 |
| Manatee | $729,302,618 | 12,008 | 11,099 |
| Pasco | $635,902,787 | 14,270 | 12,922 |
| Escambia | $619,431,859 | 9,194 | 8,439 |
| Leon | $607,878,071 | 11,260 | 10,204 |
| Lake | $550,490,667 | 10,872 | 9,908 |
| Alachua | $498,258,865 | 7,991 | 7,320 |
| Marion | $486,123,541 | 9,546 | 8,587 |
| Osceola | $480,077,427 | 17,093 | 14,943 |
| Saint Johns | $479,599,404 | 7,866 | 7,461 |
| Saint Lucie | $426,740,459 | 11,010 | 9,601 |
| Martin | $422,426,565 | 6,111 | 5,803 |
| Okaloosa | $387,191,071 | 6,559 | 6,140 |
| Bay | $379,358,767 | 5,964 | 5,500 |
| Monroe | $334,689,698 | 6,324 | 6,042 |
| Indian River | $324,236,952 | 5,129 | 4,802 |
| Clay | $248,805,535 | 4,702 | 4,264 |
| Charlotte | $229,024,824 | 4,575 | 4,240 |
| Walton | $208,989,479 | 3,801 | 3,634 |
| Santa Rosa | $179,186,850 | 3,847 | 3,579 |
| Hernando | $164,726,252 | 4,134 | 3,722 |
| Citrus | $147,479,886 | 2,898 | 2,695 |
| Sumter | $140,199,158 | 1,913 | 1,750 |
| Highlands | $110,268,516 | 2,397 | 2,196 |
| Flagler | $106,944,549 | 2,835 | 2,573 |
| Nassau | $106,544,275 | 2,135 | 2,017 |
| Columbia | $79,571,654 | 1,578 | 1,470 |
| Putnam | $55,929,733 | 1,274 | 1,118 |
| Levy | $55,076,359 | 1,069 | 1,011 |
| Hendry | $50,773,968 | 1,108 | 974 |
| Gadsden | $49,776,207 | 1,403 | 1,257 |
| Okeechobee | $49,507,880 | 852 | 799 |
| Jackson | $46,335,042 | 1,243 | 1,164 |
| Suwannee | $43,880,210 | 896 | 831 |
| De Soto | $32,419,376 | 641 | 554 |
| Hardee | $25,952,643 | 440 | 420 |
| Taylor | $20,955,281 | 347 | 321 |
| Baker | $20,104,936 | 356 | 332 |
| Wakulla | $19,672,697 | 651 | 623 |
| Washington | $19,426,630 | 558 | 522 |
| Madison | $18,841,847 | 404 | 362 |
| Gulf | $18,132,211 | 415 | 396 |
| Franklin | $17,311,423 | 371 | 359 |
| Holmes | $17,198,085 | 617 | 594 |
| Bradford | $16,832,976 | 397 | 352 |
| Gilchrist | $12,163,640 | 273 | 263 |
| Union | $11,933,820 | 162 | 141 |
| Calhoun | $11,612,078 | 243 | 220 |
| Jefferson | $10,634,149 | 351 | 323 |
| Dixie | $8,548,408 | 210 | 195 |
| Glades | $7,669,446 | 150 | 138 |
| Lafayette | $7,100,972 | 151 | 142 |
| Hamilton | $6,220,079 | 226 | 192 |
| Liberty | $5,376,434 | 124 | 112 |
| Not stated | $1,767,803 | 22 | 20 |
Florida elsewhere on the Factbook
- Reported crimeCrime and justice
Offenses reported to police by type, the trend, and the reporting coverage.
- Cities by violent crime rateCrime and justice
What each agency serving 25,000 or more reported, ranked. Agency populations overlap, so these do not add up to the state.
- Prison populationCrime and justice
People held under the state’s correctional authority, and the imprisonment rate. A different publisher counting a different thing.
- Arrests by race, sex and ageCrime and justice
Arrests as the FBI’s participating agencies reported them, with what the figures can and cannot support at the top.
- Hate crimeCrime and justice
Incidents reported to the FBI by bias motivation, as counts — the collection publishes no participation share, so there is no rate to compare states on.
- Federal obligationsFederal spending
What federal agencies obligated against a place of performance in the state, per resident and by agency.
- Registered nonprofitsNonprofits
How many organizations the IRS lists in the state, what they report as revenue, and which kinds of work they do.
- Payments to doctorsHealth
What drug and device companies reported paying doctors with a practice address in the state, and the largest recipients.
- Immigration courtsImmigration and the border
The EOIR courts sitting in the state, what they completed and still have pending, and how far apart their asylum grant rates are. The courts, not the state’s residents: a detention court hears cases from far outside it.
- Farm program paymentsFarm subsidies
What the Farm Service Agency paid through the state’s county offices, by program and by recipient. The offices that administered the payments, not a count of farms: a recipient addressed elsewhere is counted where they were paid.
- The Florida Factbook entryAcross the Factbook
Every measure the Factbook publishes for this state in one place, each with where it ranks among the others and the record it came from.
The immigration link above is EOIR’s courts, which sit in this state. CBP’s encounters are not by state and will not be: its sectors and field offices are areas of responsibility rather than a geography, and assigning them to states would be a claim the data does not make. Immigration and the border.
Sources
- SBA Paycheck Protection Program (PPP) FOIA — loan-level data — U.S. Small Business Administration · Public domain — U.S. Government work · retrieved September 25, 2026
Data retrieved