School districts in Alabama| Name | City | Pupils |
|---|
| Al Inst Deaf And Blind | Talladega | |
| Al School Of Math And Science | Mobile | |
| Alabama Aerospace and Aviation | Bessemer | 161 |
| Alabama School of Cyber Technology and Engineering | Huntsville | |
| Alabama School of Fine Arts | Birmingham | |
| Alabama Youth Services | Mt Meigs | |
| Alabaster City | Alabaster | 6,316 |
| Albertville City | Albertville | 5,910 |
| Alexander City | Alexander City | 2,836 |
| Andalusia City | Andalusia | 1,823 |
| Anniston City | Anniston | 1,821 |
| Arab City | Arab | 2,595 |
| Athens City | Athens | 5,405 |
| Attalla City | Attalla | 1,460 |
| Auburn City | Auburn | 9,488 |
| Autauga County | Prattville | 8,888 |
| Baldwin County | Bay Minette | 31,965 |
| Barbour County | Clayton | 658 |
| Bessemer City | Bessemer | 3,012 |
| Bibb County | Centreville | 3,063 |
| Birmingham City | Birmingham | 20,954 |
| Blount County | Oneonta | 7,600 |
| Boaz City | Boaz | 2,607 |
| Breakthrough Charter School | Marion | 375 |
| Brewton City | Brewton | 1,168 |
| Bullock County | Union Springs | 1,327 |
| Butler County | Greenville | 2,699 |
| Calhoun County | Anniston | 7,997 |
| Chambers County | Lafayette | 3,203 |
| Cherokee County | Centre | 3,860 |
| Chickasaw City | Chickasaw | 2,679 |
| Chilton County | Clanton | 7,921 |
| Choctaw County | Butler | 1,025 |
| Clarke County | Grove Hill | 2,130 |
| Clay County | Ashland | 1,729 |
| Cleburne County | Heflin | 2,490 |
| Coffee County | Elba | 2,953 |
| Colbert County | Tuscumbia | 2,573 |
| Conecuh County | Evergreen | 1,344 |
| Coosa County | Rockford | 751 |
| Covenant Academy of Mobile | Mobile | 327 |
| Covington County | Andalusia | 3,028 |
| Crenshaw County | Luverne | 2,063 |
| Cullman City | Cullman | 3,243 |
| Cullman County | Cullman | 9,901 |
| Dale County | Ozark | 3,376 |
| Daleville City | Daleville | 1,156 |
| Dallas County | Selma | 2,283 |
| DeKalb County | Rainsville | 8,769 |
| Decatur City | Decatur | 8,902 |
| Demopolis City | Demopolis | 1,918 |
| Dothan City | Dothan | 8,220 |
| Elba City | Elba | 603 |
| Elmore County | Wetumpka | 11,741 |
| Empower Schools of Alabama | Bessemer | 412 |
| Enterprise City | Enterprise | 6,612 |
| Escambia County | Brewton | 4,072 |
| Etowah County | Gadsden | 8,739 |
| Eufaula City | Eufaula | 8,421 |
| Fairfield City | Fairfield | 1,348 |
| Fayette County | Fayette | 2,268 |
| Florence City | Florence | 4,574 |
| Floretta P Carson Visual and Performing Arts | Mobile | 235 |
| Fort Payne City | Fort Payne | 3,508 |
| Franklin County | Russellville | 3,563 |
| Freedom Prep Academy | Birmingham | 41 |
| Gadsden City | Gadsden | 4,940 |
| Geneva City | Geneva | 1,229 |
| Geneva County | Geneva | 2,814 |
| Greene County | Eutaw | 841 |
| Gulf Shores City | Gulf Shores | 2,748 |
| Guntersville City | Guntersville | 1,810 |
| Hale County | Greensboro | 2,193 |
| Haleyville City | Haleyville | 1,597 |
| Hartselle City | Hartselle | 3,683 |
| Henry County | Abbeville | 2,524 |
| Homewood City | Homewood | 4,492 |
| Hoover City | Hoover | 13,632 |
| Houston County | Dothan | 6,907 |
| Huntsville City | Huntsville | 24,222 |
| Ivy Classical Academy | Prattville | 619 |
| JF Ingram State Technical College | Deatsville | |
| Jackson County | Hollywood | 5,159 |
| Jacksonville City | Jacksonville | 1,685 |
| Jasper City | Jasper | 2,950 |
| Jefferson County | Birmingham | 35,444 |
| LEAD Academy | Montgomery | 752 |
| LIFE Academy | Montgomery | 599 |
| Lamar County | Vernon | 2,129 |
| Lanett City | Lanett | 971 |
| Lauderdale County | Florence | 7,952 |
| Lawrence County | Moulton | 4,676 |
| Lee County | Opelika | 9,026 |
| Leeds City | Leeds | 2,271 |
| Legacy Prep | Birmingham | 536 |
| Limestone County | Athens | 16,497 |
| Linden City | Linden | 387 |
| Lowndes County | Hayneville | 1,109 |
| MAEF Public Charter Schools | Mobile | 835 |
| Macon County | Tuskegee | 1,692 |
| Madison City | Madison | 13,046 |
| Madison County | Huntsville | 20,691 |
| Magic City Acceptance Academy | Homewood | 345 |
| Marengo County | Linden | 965 |
| Marion County | Hamilton | 3,302 |
| Marshall County | Guntersville | 6,494 |
| Midfield City | Midfield | 992 |
| Mobile County | Mobile | 49,946 |
| Monroe County | Monroeville | 2,963 |
| Montgomery County | Montgomery | 26,395 |
| Morgan County | Decatur | 7,619 |
| Mountain Brook City | Mountain Brook | 4,425 |
| Muscle Shoals City | Muscle Shoals | 2,979 |
| Oneonta City | Oneonta | 1,380 |
| Opelika City | Opelika | 5,377 |
| Opp City | Opp | 1,322 |
| Orange Beach City | Orange Beach | 1,262 |
| Oxford City | Oxford | 4,103 |
| Ozark City | Ozark | 1,905 |
| Pelham City | Pelham | 3,444 |
| Pell City | Pell City | 4,079 |
| Perry County | Marion | 815 |
| Phenix City | Phenix City | 7,198 |
| Pickens County | Carrollton | 2,210 |
| Piedmont City | Piedmont | 1,080 |
| Pike County | Troy | 2,124 |
| Pike Road City | Montgomery | 2,822 |
| Randolph County | Wedowee | 2,089 |
| Roanoke City | Roanoke | 1,355 |
| Russell County | Phenix City | 3,850 |
| Russellville City | Russellville | 2,615 |
| Saraland City | Saraland | 3,514 |
| Satsuma City | Satsuma | 1,534 |
| Scottsboro City | Scottsboro | 2,457 |
| Selma City | Selma | 2,301 |
| Sheffield City | Sheffield | 1,029 |
| Shelby County | Columbiana | 20,638 |
| St Clair County | Ashville | 9,658 |
| Sumter County | Livingston | 901 |
| Sylacauga City | Sylacauga | 1,976 |
| Talladega City | Talladega | 1,463 |
| Talladega County | Talladega | 7,178 |
| Tallapoosa County | Dadeville | 2,822 |
| Tallassee City | Tallassee | 1,507 |
| Tarrant City | Tarrant | 1,308 |
| Thomasville City | Thomasville | 1,013 |
| Troy City | Troy | 1,827 |
| Trussville City | Trussville | 5,005 |
| Tuscaloosa City | Tuscaloosa | 11,230 |
| Tuscaloosa County | Tuscaloosa | 19,278 |
| Tuscumbia City | Tuscumbia | 1,597 |
| University Charter School | Livingston | 716 |
| Vestavia Hills City | Vestavia Hills | 6,934 |
| Walker County | Jasper | 7,091 |
| Washington County | Chatom | 2,390 |
| Wilcox County | Camden | 1,147 |
| Winfield City | Winfield | 1,204 |
| Winston County | Double Springs | 2,309 |
| i3 Academy | Birmingham | 811 |
Data retrieved