Question
How many PPP loans were charged off?
643,039 of the 11,468,210 Paycheck Protection Program loans SBA approved, 5.6%, had been charged off as of September 30, 2024: loans approved for $18.2 billion, according to the SBA.
Data retrieved
The figures behind this
1 more column on a wider screen
| State | Loans | Charged off |
|---|---|---|
| Alabama | 169,558 | 11,505 |
| Alaska | 23,696 | 366 |
| Arizona | 169,250 | 10,693 |
| Arkansas | 102,038 | 5,122 |
| California | 1,270,597 | 68,172 |
| Colorado | 192,260 | 5,288 |
| Connecticut | 117,891 | 3,897 |
| Delaware | 27,732 | 1,940 |
| District of Columbia | 29,519 | 2,062 |
| Florida | 983,329 | 82,475 |
| Georgia | 553,314 | 54,715 |
| Hawaii | 44,567 | 846 |
| Idaho | 52,391 | 887 |
| Illinois | 620,004 | 62,508 |
| Indiana | 186,164 | 11,591 |
| Iowa | 171,720 | 2,424 |
| Kansas | 126,401 | 2,064 |
| Kentucky | 128,416 | 3,542 |
| Louisiana | 217,322 | 16,526 |
| Maine | 47,409 | 535 |
| Maryland | 190,713 | 10,729 |
| Massachusetts | 217,229 | 7,081 |
| Michigan | 291,523 | 19,530 |
| Minnesota | 225,360 | 5,712 |
| Mississippi | 138,389 | 9,136 |
| Missouri | 233,144 | 7,485 |
| Montana | 47,066 | 330 |
| Nebraska | 114,184 | 1,071 |
| Nevada | 118,232 | 11,019 |
| New Hampshire | 40,930 | 664 |
| New Jersey | 302,438 | 14,294 |
| New Mexico | 41,162 | 1,299 |
| New York | 734,821 | 41,345 |
| North Carolina | 258,991 | 14,488 |
| North Dakota | 51,523 | 423 |
| Ohio | 351,980 | 25,561 |
| Oklahoma | 154,898 | 3,270 |
| Oregon | 115,868 | 2,703 |
| Pennsylvania | 342,421 | 16,318 |
| Rhode Island | 33,804 | 1,370 |
| South Carolina | 150,225 | 10,033 |
| South Dakota | 64,078 | 330 |
| Tennessee | 229,733 | 12,351 |
| Texas | 938,525 | 54,710 |
| Utah | 84,023 | 1,768 |
| Vermont | 21,699 | 202 |
| Virginia | 221,084 | 9,350 |
| Washington | 195,227 | 4,838 |
| West Virginia | 33,314 | 832 |
| Wisconsin | 187,824 | 6,654 |
| Wyoming | 25,657 | 383 |
Where to go next
Sources
- SBA Paycheck Protection Program (PPP) FOIA — loan-level data — U.S. Small Business Administration · Public domain — U.S. Government work · retrieved September 25, 2026
Compiled automatically from SBA Paycheck Protection Program (PPP) FOIA — loan-level data by a checked SQL query · Editor: Kian O'Connor · How this site is built