Farm subsidies in Texas
The Farm Service Agency paid 73,272 recipients in Texas $1.9 billion in 2025, across 292,019 payments through 254 county offices — 8.0% of what it paid nationally.
American Factbook Research
Texas in 2025
- $1.9 billion
- Paid out
- $1,948,623,641
- 8.0% of the national total, which was $24.4 billion.
- 73,272
- Recipients
- Name and mailing address as published, counted once however many payments.
- 292,019
- Payments
- One row is one disbursement, not one recipient and not one year.
- 254
- County offices
- The offices that administered the payments, not a count of farming counties.
What the payments were for
| Program | Paid out | Recipients | Payments |
|---|---|---|---|
| Emergency Commodity Assistance Program | $825,226,464 | 34,013 | 68,507 |
| Supp Disaster Relief Non-Spec Crops 1 | $561,739,464 | 22,801 | 43,190 |
| Emergency Livestock Relief PRGM-2023-24 | $148,708,576 | 36,540 | 55,544 |
| Agricultural Risk Coverage Prog - County | $87,885,768 | 16,994 | 52,602 |
| CRP Payment - Annual Rental | $68,850,403 | 8,593 | 18,440 |
| Livestock Forage Disaster Program (Cof) | $41,448,862 | 8,204 | 9,641 |
| Non-Insured Assistance Program | $40,163,952 | 7,008 | 8,733 |
| Emerg Assist Livestock Bees Fish (Elap) | $39,438,094 | 1,210 | 1,407 |
| Price Loss Coverage | $33,056,605 | 8,708 | 23,395 |
| Marketing Assistance for Specialty Crops | $31,859,268 | 1,023 | 2,056 |
Every county office
| County | Paid out | Recipients | Payments |
|---|---|---|---|
| Gaines County | $89,692,673 | 988 | 6,212 |
| Dawson County | $60,333,378 | 1,415 | 6,412 |
| Hale County | $55,012,298 | 1,434 | 8,158 |
| Lubbock County | $52,402,445 | 1,655 | 7,261 |
| Lamb County | $51,886,658 | 1,310 | 7,162 |
| Terry County | $50,009,675 | 1,104 | 5,898 |
| Hockley County | $49,534,504 | 1,383 | 6,795 |
| Lynn County | $47,170,481 | 1,141 | 5,896 |
| Floyd County | $38,631,071 | 1,159 | 5,470 |
| Castro County | $33,920,902 | 659 | 3,669 |
| Crosby County | $32,500,867 | 803 | 3,842 |
| Cochran County | $31,973,737 | 581 | 3,319 |
| Tom Green County | $31,165,998 | 615 | 2,986 |
| Parmer County | $31,121,140 | 704 | 4,078 |
| Yoakum County | $30,990,843 | 502 | 2,476 |
| Nueces County | $30,674,029 | 621 | 3,150 |
| Swisher County | $30,294,862 | 901 | 5,044 |
| Wharton County | $29,908,015 | 1,278 | 5,875 |
| San Patricio County | $29,121,609 | 940 | 4,376 |
| Deaf Smith County | $26,930,068 | 669 | 3,300 |
| Hidalgo County | $25,059,020 | 357 | 1,774 |
| Hansford County | $24,371,537 | 349 | 1,820 |
| Martin County | $23,344,429 | 739 | 2,509 |
| Glasscock County | $23,046,269 | 378 | 1,771 |
| Carson County | $21,733,477 | 462 | 1,750 |
| Willacy County | $21,261,256 | 458 | 2,649 |
| Bailey County | $20,940,825 | 633 | 3,206 |
| Collingsworth County | $19,986,704 | 538 | 3,067 |
| Haskell County | $19,698,676 | 899 | 3,885 |
| Runnels County | $19,198,488 | 801 | 3,260 |
| Howard County | $18,862,321 | 645 | 2,450 |
| Moore County | $18,094,396 | 267 | 1,040 |
| Jones County | $18,085,375 | 740 | 3,233 |
| Cameron County | $17,489,954 | 442 | 3,481 |
| Jackson County | $17,448,970 | 624 | 1,569 |
| Matagorda County | $16,776,863 | 547 | 1,492 |
| Fisher County | $16,377,841 | 686 | 2,836 |
| Hartley County | $14,630,736 | 136 | 409 |
| Dallam County | $14,541,912 | 208 | 565 |
| Ochiltree County | $14,293,126 | 495 | 1,858 |
| Hill County | $14,013,406 | 1,073 | 3,563 |
| Hall County | $13,907,949 | 450 | 1,910 |
| Lamar County | $13,467,844 | 803 | 2,451 |
| Sherman County | $12,560,799 | 343 | 1,152 |
| Nolan County | $12,487,177 | 440 | 1,537 |
| Falls County | $11,946,024 | 638 | 1,940 |
| Hemphill County | $11,673,992 | 159 | 562 |
| Briscoe County | $11,162,304 | 423 | 1,837 |
| McLennan County | $10,928,308 | 832 | 2,364 |
| Hardeman County | $10,898,847 | 314 | 1,475 |
| Randall County | $10,622,821 | 420 | 1,851 |
| Ellis County | $10,253,369 | 583 | 2,586 |
| Wilbarger County | $9,757,839 | 522 | 2,441 |
| Scurry County | $9,449,922 | 543 | 2,225 |
| Garza County | $9,425,597 | 409 | 1,552 |
| Uvalde County | $9,150,664 | 154 | 641 |
| Williamson County | $9,005,452 | 762 | 3,036 |
| Concho County | $8,907,736 | 433 | 1,553 |
| Childress County | $8,795,496 | 399 | 1,579 |
| Chambers County | $8,626,679 | 97 | 229 |
| Bell County | $8,264,407 | 666 | 2,477 |
| Jim Wells County | $8,068,406 | 259 | 574 |
| Grayson County | $8,055,105 | 515 | 1,549 |
| Taylor County | $8,046,743 | 578 | 1,864 |
| Colorado County | $7,975,115 | 545 | 1,096 |
| Mitchell County | $7,926,940 | 388 | 1,344 |
| Medina County | $7,868,819 | 508 | 1,764 |
| Gray County | $7,691,684 | 275 | 767 |
| Reagan County | $7,653,615 | 167 | 576 |
| Fort Bend County | $7,500,369 | 677 | 2,402 |
| Victoria County | $7,466,109 | 467 | 970 |
| Dickens County | $7,297,987 | 401 | 1,612 |
| Wichita County | $7,154,403 | 234 | 1,126 |
| Fannin County | $7,137,607 | 612 | 2,272 |
| Milam County | $7,137,562 | 719 | 1,747 |
| Armstrong County | $7,093,684 | 219 | 830 |
| Knox County | $6,924,209 | 303 | 1,338 |
| Motley County | $6,880,417 | 298 | 1,038 |
| Cooke County | $6,784,816 | 554 | 1,708 |
| Roberts County | $6,676,784 | 99 | 254 |
| Brazoria County | $6,612,013 | 315 | 639 |
| Baylor County | $6,590,264 | 213 | 1,096 |
| Clay County | $6,227,809 | 515 | 1,914 |
| Coleman County | $6,117,061 | 709 | 2,293 |
| Cottle County | $6,099,562 | 326 | 1,306 |
| Lavaca County | $6,031,578 | 1,326 | 2,330 |
| Schleicher County | $5,991,585 | 248 | 1,042 |
| Bee County | $5,959,778 | 350 | 1,061 |
| Edwards County | $5,873,136 | 151 | 586 |
| Wheeler County | $5,690,884 | 385 | 1,265 |
| Borden County | $5,674,108 | 141 | 561 |
| Gonzales County | $5,546,987 | 808 | 1,558 |
| Gillespie County | $5,450,729 | 542 | 1,997 |
| Foard County | $5,284,885 | 195 | 961 |
| Archer County | $5,272,125 | 282 | 1,129 |
| Pecos County | $5,240,715 | 97 | 408 |
| Navarro County | $5,170,339 | 516 | 1,219 |
| Lipscomb County | $5,166,940 | 261 | 867 |
| Crockett County | $5,082,104 | 110 | 404 |
| Collin County | $5,038,228 | 145 | 454 |
| McCulloch County | $4,984,241 | 358 | 1,199 |
| Calhoun County | $4,960,458 | 225 | 745 |
| Liberty County | $4,764,782 | 112 | 192 |
| Jefferson County | $4,745,625 | 140 | 245 |
| Comanche County | $4,745,286 | 603 | 1,348 |
| Refugio County | $4,726,080 | 265 | 952 |
| Starr County | $4,619,316 | 438 | 827 |
| Erath County | $4,515,970 | 364 | 589 |
| Coryell County | $4,421,310 | 434 | 1,686 |
| Oldham County | $4,276,204 | 177 | 758 |
| Hunt County | $4,247,089 | 539 | 1,450 |
| Hutchinson County | $4,219,305 | 65 | 154 |
| Val Verde County | $4,194,697 | 83 | 322 |
| El Paso County | $4,189,059 | 75 | 287 |
| Bastrop County | $4,109,494 | 372 | 1,091 |
| Donley County | $4,015,756 | 261 | 830 |
| Guadalupe County | $4,013,963 | 435 | 1,160 |
| Hudspeth County | $4,013,210 | 73 | 188 |
| Red River County | $3,902,326 | 520 | 1,105 |
| Limestone County | $3,882,615 | 609 | 961 |
| Andrews County | $3,796,563 | 88 | 250 |
| Young County | $3,717,831 | 245 | 1,003 |
| Atascosa County | $3,637,450 | 303 | 1,001 |
| Burleson County | $3,627,713 | 340 | 509 |
| Robertson County | $3,626,712 | 426 | 736 |
| Kleberg County | $3,620,243 | 143 | 528 |
| Frio County | $3,614,407 | 169 | 549 |
| San Saba County | $3,409,991 | 323 | 945 |
| Wilson County | $3,289,248 | 404 | 1,211 |
| Upton County | $3,226,600 | 62 | 213 |
| Montague County | $3,219,986 | 428 | 1,258 |
| Denton County | $2,868,626 | 252 | 562 |
| Stonewall County | $2,633,295 | 290 | 879 |
| Austin County | $2,630,704 | 514 | 942 |
| King County | $2,622,202 | 83 | 323 |
| Lampasas County | $2,590,116 | 266 | 957 |
| Mason County | $2,588,926 | 327 | 789 |
| Caldwell County | $2,508,333 | 301 | 880 |
| Lee County | $2,397,525 | 403 | 1,028 |
| Brown County | $2,347,799 | 432 | 1,191 |
| Brazos County | $2,329,277 | 201 | 292 |
| Sutton County | $2,285,004 | 126 | 376 |
| Fayette County | $2,261,417 | 662 | 987 |
| Kimble County | $2,199,293 | 182 | 577 |
| Karnes County | $2,109,044 | 273 | 522 |
| Hamilton County | $1,995,777 | 340 | 626 |
| Bexar County | $1,948,929 | 181 | 517 |
| Freestone County | $1,901,024 | 390 | 546 |
| Menard County | $1,897,297 | 128 | 370 |
| Bosque County | $1,895,212 | 311 | 496 |
| Callahan County | $1,881,229 | 282 | 649 |
| Johnson County | $1,873,508 | 224 | 478 |
| Shackelford County | $1,827,141 | 160 | 477 |
| Live Oak County | $1,778,141 | 246 | 595 |
| Eastland County | $1,704,333 | 319 | 702 |
| Travis County | $1,690,714 | 143 | 501 |
| Hopkins County | $1,682,160 | 401 | 741 |
| Kaufman County | $1,674,829 | 196 | 282 |
| Brewster County | $1,671,773 | 33 | 97 |
| Houston County | $1,655,046 | 341 | 397 |
| Terrell County | $1,641,783 | 36 | 145 |
| Throckmorton County | $1,603,894 | 126 | 419 |
| Kent County | $1,585,359 | 168 | 481 |
| Llano County | $1,538,847 | 173 | 341 |
| Wise County | $1,407,951 | 513 | 669 |
| Jeff Davis County | $1,391,640 | 26 | 96 |
| Zavala County | $1,377,049 | 71 | 237 |
| Potter County | $1,348,149 | 89 | 241 |
| Delta County | $1,339,853 | 120 | 300 |
| Burnet County | $1,330,923 | 174 | 506 |
| Reeves County | $1,325,814 | 32 | 87 |
| Henderson County | $1,324,006 | 198 | 240 |
| Presidio County | $1,310,407 | 29 | 89 |
| DeWitt County | $1,305,717 | 459 | 638 |
| Van Zandt County | $1,305,436 | 241 | 510 |
| Anderson County | $1,303,380 | 244 | 267 |
| Jack County | $1,224,027 | 171 | 618 |
| Bowie County | $1,196,423 | 75 | 240 |
| Orange County | $1,196,359 | 17 | 39 |
| Washington County | $1,186,107 | 310 | 390 |
| Madison County | $1,181,577 | 185 | 206 |
| Mills County | $1,132,266 | 231 | 552 |
| Webb County | $1,112,609 | 106 | 270 |
| Cherokee County | $1,096,102 | 265 | 279 |
| Polk County | $1,093,822 | 85 | 96 |
| Leon County | $1,027,863 | 258 | 277 |
| Kinney County | $1,019,405 | 54 | 159 |
| Grimes County | $996,408 | 180 | 207 |
| Dimmit County | $959,188 | 40 | 139 |
| Kendall County | $944,927 | 143 | 518 |
| Sterling County | $939,338 | 40 | 106 |
| Kerr County | $927,800 | 102 | 415 |
| Blanco County | $916,835 | 144 | 462 |
| Goliad County | $896,085 | 224 | 301 |
| Shelby County | $870,401 | 215 | 366 |
| Maverick County | $839,186 | 37 | 91 |
| Duval County | $819,398 | 256 | 554 |
| Coke County | $795,152 | 105 | 243 |
| Culberson County | $768,297 | 17 | 57 |
| Hays County | $748,310 | 73 | 198 |
| Harris County | $733,248 | 72 | 120 |
| Irion County | $728,124 | 43 | 94 |
| Bandera County | $721,090 | 82 | 318 |
| Waller County | $688,426 | 127 | 171 |
| Nacogdoches County | $574,795 | 198 | 215 |
| Zapata County | $563,389 | 135 | 242 |
| Stephens County | $554,152 | 185 | 398 |
| Smith County | $524,841 | 122 | 223 |
| Galveston County | $507,950 | 31 | 54 |
| Hardin County | $458,957 | 17 | 43 |
| Panola County | $434,953 | 131 | 139 |
| Real County | $428,455 | 12 | 35 |
| Angelina County | $421,764 | 84 | 150 |
| Rusk County | $417,499 | 142 | 143 |
| Midland County | $390,131 | 24 | 61 |
| Brooks County | $368,269 | 79 | 139 |
| McMullen County | $366,805 | 48 | 158 |
| Dallas County | $362,521 | 34 | 108 |
| San Jacinto County | $352,244 | 49 | 58 |
| Tarrant County | $306,816 | 23 | 38 |
| Harrison County | $297,275 | 93 | 104 |
| Tyler County | $295,037 | 49 | 80 |
| Palo Pinto County | $294,464 | 88 | 123 |
| Jim Hogg County | $293,105 | 60 | 113 |
| Franklin County | $289,628 | 137 | 206 |
| Jasper County | $285,747 | 79 | 118 |
| Parker County | $262,803 | 163 | 207 |
| Rockwall County | $261,284 | 18 | 52 |
| Walker County | $240,617 | 66 | 76 |
| San Augustine County | $239,861 | 47 | 82 |
| Rains County | $224,085 | 88 | 145 |
| Comal County | $223,078 | 52 | 144 |
| La Salle County | $213,069 | 40 | 122 |
| Cass County | $195,679 | 9 | 11 |
| Trinity County | $171,855 | 49 | 50 |
| Sabine County | $160,771 | 32 | 57 |
| Ector County | $154,240 | 4 | 10 |
| Ward County | $140,835 | 5 | 15 |
| Wood County | $136,552 | 75 | 133 |
| Hood County | $131,865 | 45 | 60 |
| Montgomery County | $109,328 | 28 | 32 |
| Aransas County | $108,371 | 13 | 20 |
| Titus County | $107,630 | 6 | 13 |
| Crane County | $107,020 | 9 | 11 |
| Kenedy County | $98,511 | 3 | 3 |
| Newton County | $80,091 | 34 | 52 |
| Loving County | $49,438 | 2 | 5 |
| Marion County | $37,473 | 24 | 24 |
| Upshur County | $31,124 | 5 | 8 |
| Winkler County | $26,896 | 2 | 5 |
| Somervell County | $20,030 | 14 | 19 |
| Morris County | $19,800 | 2 | 2 |
| Camp County | $9,727 | 1 | 2 |
| Gregg County | $6,367 | 2 | 3 |
The largest recipients in Texas
| Recipient | Where | Paid | Payments |
|---|---|---|---|
| Frische Farms | Dumas | $3,174,600 | 29 |
| Smith & Sons | Bishop | $3,088,747 | 55 |
| H Bar H Farms Gp | Dalhart | $3,053,919 | 11 |
| Bowers & Saha Aquaculture Llc | Palacios | $2,430,559 | 2 |
| Williams Family Farms | Panhandle | $2,345,735 | 14 |
| G 2 Producers | Hilmar | $2,258,093 | 5 |
| Prukop Farms | Premont | $2,086,240 | 13 |
| Alan Vander Horst | Dublin | $2,010,187 | 2 |
| Sunrise Farms | Dalhart | $1,772,315 | 3 |
| Bures Farms | Ganado | $1,716,783 | 44 |
Texas elsewhere on the Factbook
- Reported crimeCrime and justice
Offenses reported to police by type, the trend, and the reporting coverage.
- Cities by violent crime rateCrime and justice
What each agency serving 25,000 or more reported, ranked. Agency populations overlap, so these do not add up to the state.
- Prison populationCrime and justice
People held under the state’s correctional authority, and the imprisonment rate. A different publisher counting a different thing.
- Arrests by race, sex and ageCrime and justice
Arrests as the FBI’s participating agencies reported them, with what the figures can and cannot support at the top.
- Hate crimeCrime and justice
Incidents reported to the FBI by bias motivation, as counts — the collection publishes no participation share, so there is no rate to compare states on.
- Federal obligationsFederal spending
What federal agencies obligated against a place of performance in the state, per resident and by agency.
- Registered nonprofitsNonprofits
How many organizations the IRS lists in the state, what they report as revenue, and which kinds of work they do.
- Payments to doctorsHealth
What drug and device companies reported paying doctors with a practice address in the state, and the largest recipients.
- Immigration courtsImmigration and the border
The EOIR courts sitting in the state, what they completed and still have pending, and how far apart their asylum grant rates are. The courts, not the state’s residents: a detention court hears cases from far outside it.
- The Texas Factbook entryAcross the Factbook
Every measure the Factbook publishes for this state in one place, each with where it ranks among the others and the record it came from.
The immigration link above is EOIR’s courts, which sit in this state. CBP’s encounters are not by state and will not be: its sectors and field offices are areas of responsibility rather than a geography, and assigning them to states would be a claim the data does not make. Immigration and the border.
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved