Record · County
Wise County, Texas: records in the National Inventory of Dams
Wise County, Texas had 100 records in the inventory, 25 of them high hazard, as of October 30, 2026, according to the National Inventory of Dams.
The NID prints the county as Wise. A count is of records, which include the separate structures recorded with a dam.
Wise County, Texas, October 2026
- 25
- High-hazard records
- October 2026
- 20th of 244 counties the NID names in Texas; 25.0% of the county’s 100 records. A hazard class is not a risk.
- 25
- High hazard, condition published
- October 2026
- 0 rated Poor or Unsatisfactory.
- 0
- High hazard, condition not published
- October 2026
- 0 not provided to the NID, 0 with no condition assessment in its file.
Records by hazard class
1 more column on a wider screen
| Hazard class | Records |
|---|---|
| High | 25 |
| Significant | 3 |
| Low | 72 |
| Undetermined | 0 |
Every record in Wise County
High hazard first, then by Federal ID. Each opens the record’s own page, with every field the NID publishes for it. Names are the NID’s, as printed.
2 more columns on a wider screen
| Federal ID | Dam name | Hazard class |
|---|---|---|
| TX01477 | Denton Creek WS SCS Site 29 Dam | High |
| TX01478 | Denton Creek WS SCS Site 30 Dam | High |
| TX01479 | Denton Creek WS SCS Site 31 Dam | High |
| TX01480 | Salt Creek & Laterals WS SCS Site 6 Dam | High |
| TX01486 | Salt Creek & Laterals WS SCS Site 10 Dam | High |
| TX01488 | Denton Creek WS SCS Site 24 Dam | High |
| TX01492 | Salt Creek & Laterals WS SCS Site 5 Dam | High |
| TX01496 | Bridgeport Dam | High |
| TX01508 | Denton Creek WS SCS Site 18j Dam | High |
| TX01509 | Denton Creek WS SCS Site 23a Dam | High |
| TX01510 | Denton Creek WS SCS Site 23b Dam | High |
| TX01526 | Denton Creek WS SCS Site 20 Dam | High |
| TX01532 | Denton Creek WS SCS Site 21d Dam | High |
| TX01536 | Denton Creek WS SCS Site 17 Dam | High |
| TX01537 | Denton Creek WS SCS Site 17a Dam | High |
| TX04721 | Salt Creek & Laterals WS SCS Site 15 Dam | High |
| TX05062 | Big Sandy Creek WS SCS Site 43 Dam | High |
| TX05065 | Big Sandy Creek WS SCS Site 44 Dam | High |
| TX05834 | Big Sandy Creek WS SCS Site 24b Dam | High |
| TX06842 | Big Sandy Creek WS SCS Site 24d Dam | High |
| TX06844 | Big Sandy Creek WS SCS Site 26 Dam | High |
| TX06846 | Big Sandy Creek WS SCS Site 32 Dam | High |
| TX06905 | Big Sandy Creek WS SCS Site 37 Dam | High |
| TX07204 | Big Sandy Creek WS NRCS Site 35 Dam | High |
| TX07408 | Nautilus Dam | High |
| TX01504 | Denton Creek WS SCS Site 18g Dam | Significant |
| TX01511 | Denton Creek WS SCS Site 23d Dam | Significant |
| TX04720 | Salt Creek & Laterals WS SCS Site 14 Dam | Significant |
| TX01472 | Elna Reservoir Dam | Low |
| TX01473 | Denton Creek WS SCS Site 26 Dam | Low |
| TX01474 | Denton Creek WS SCS Site 24b Dam | Low |
| TX01475 | Denton Creek WS SCS Site 25a Dam | Low |
| TX01476 | Denton Creek WS SCS Site 27a Dam | Low |
| TX01481 | Salt Creek & Laterals WS SCS Site 7 Dam | Low |
| TX01482 | Salt Creek & Laterals WS SCS Site 8 Dam | Low |
| TX01483 | Salt Creek & Laterals WS SCS Site 8a Dam | Low |
| TX01484 | Salt Creek & Laterals WS SCS Site 8b Dam | Low |
| TX01485 | Salt Creek & Laterals WS SCS Site 9 Dam | Low |
| TX01487 | Salt Creek & Laterals WS SCS Site 21 Dam | Low |
| TX01489 | Salt Creek & Laterals WS SCS Site 1 Dam | Low |
| TX01490 | Salt Creek & Laterals WS SCS Site 2 Dam | Low |
| TX01491 | Salt Creek & Laterals WS SCS Site 4 Dam | Low |
| TX01493 | Salt Creek & Laterals WS SCS Site 13 Dam | Low |
| TX01494 | Salt Creek & Laterals WS SCS Site 12 Dam | Low |
| TX01495 | Salt Creek & Laterals WS SCS Site 22 Dam | Low |
| TX01497 | Perch Hill Plant Dam | Low |
| TX01498 | Big Sandy Creek WS SCS Site 14 Dam | Low |
| TX01499 | Denton Creek WS SCS Site 12d Dam | Low |
| TX01500 | Denton Creek WS SCS Site 18a-1 Dam | Low |
| TX01501 | Denton Creek WS SCS Site 18b Dam | Low |
| TX01502 | Denton Creek WS SCS Site 18c Dam | Low |
| TX01503 | Denton Creek WS SCS Site 18d Dam | Low |
| TX01505 | Denton Creek WS SCS Site 18h Dam | Low |
| TX01506 | Denton Creek WS SCS Site 18f Dam | Low |
| TX01507 | Denton Creek WS SCS Site 18i Dam | Low |
| TX01512 | Denton Creek WS SCS Site 23e Dam | Low |
| TX01513 | Denton Creek WS SCS Site 11d Dam | Low |
| TX01514 | Denton Creek WS SCS Site 11e Dam | Low |
| TX01515 | Denton Creek WS SCS Site 11a Dam | Low |
| TX01516 | Denton Creek WS SCS Site 10b Dam | Low |
| TX01517 | Denton Creek WS SCS Site 10c Dam | Low |
| TX01518 | Denton Creek WS SCS Site 10d Dam | Low |
| TX01519 | Denton Creek WS SCS Site 11f Dam | Low |
| TX01520 | Denton Creek WS SCS Site 11g Dam | Low |
| TX01521 | Denton Creek WS SCS Site 12 Dam | Low |
| TX01522 | Denton Creek WS SCS Site 12c Dam | Low |
| TX01523 | Denton Creek WS SCS Site 13 Dam | Low |
| TX01524 | Denton Creek WS SCS Site 16 Dam | Low |
| TX01525 | Denton Creek WS SCS Site 18e Dam | Low |
| TX01527 | Denton Creek WS SCS Site 20a Dam | Low |
| TX01528 | Denton Creek WS SCS Site 21 Dam | Low |
| TX01529 | Denton Creek WS SCS Site 21a Dam | Low |
| TX01530 | Denton Creek WS SCS Site 21b Dam | Low |
| TX01531 | Denton Creek WS SCS Site 21c Dam | Low |
| TX01533 | Denton Creek WS SCS Site 23 Dam | Low |
| TX01534 | Denton Creek WS SCS Site 24a Dam | Low |
| TX01535 | Denton Creek WS SCS Site 25 Dam | Low |
| TX04392 | Lone Star Industries Dam | Low |
| TX04549 | Denton Creek WS SCS Sed Cont Str 15 1 | Low |
| TX04550 | Denton Creek WS SCS Sed Cont Str 14-161 | Low |
| TX05835 | Big Sandy Creek WS SCS Site 36 Dam | Low |
| TX06293 | Haynes Gss | Low |
| TX06770 | Lattiner Dam | Low |
| TX06840 | Big Sandy Creek WS SCS Site 23a Dam | Low |
| TX06841 | Big Sandy Creek WS SCS Site 24a Dam | Low |
| TX06843 | Big Sandy Creek WS SCS Site 25a Dam | Low |
| TX06845 | Big Sandy Creek WS SCS Site 28 Dam | Low |
| TX06847 | Big Sandy Creek WS SCS Gss 110 | Low |
| TX06848 | Big Sandy Creek WS SCS Gss 125a | Low |
| TX06863 | Hr Thompson Dam 2 | Low |
| TX06906 | Big Sandy Creek WS SCS Gss 129 | Low |
| TX07007 | Big Sandy Creek WS SCS Site 27 Dam | Low |
| TX07008 | Big Sandy Creek WS SCS Site 14a Dam | Low |
| TX07199 | Big Sandy Creek WS NRCS Dam No 33 | Low |
| TX07225 | Big Sandy Creek WS NRCS Site 24c Dam | Low |
| TX07600 | Lake Eloise Dam | Low |
| TX09309 | Big Sandy Creek WS SCS Gss 118 | Low |
| TX09310 | Big Sandy Creek WS SCS Gss 122 | Low |
| TX09311 | Big Sandy Creek WS SCS Gss 123 | Low |
| TX09715 | Denton Creek WS Land Stabilization Treatment Area Site No 15-3 | Low |
The state, the county elsewhere, and how the figures are made
Texas elsewhere on the Factbook
- Reported crime Crime and justice
Offenses reported to police by type, the trend, and the reporting coverage.
- Cities by violent crime rate in Texas Crime and justice
What each agency serving 25,000 or more reported, ranked. Agency populations overlap, so these do not add up to the state.
- Prison population Crime and justice
People held under the state’s correctional authority, and the imprisonment rate. A different publisher counting a different thing.
- Arrests by race, sex and age Crime and justice
Arrests as the FBI’s participating agencies reported them, with what the figures can and cannot support at the top.
- Hate crime Crime and justice
Incidents reported to the FBI by bias motivation, as counts — the collection publishes no participation share, so there is no rate to compare states on.
- Federal obligations Federal spending
What federal agencies obligated against a place of performance in the state, per resident and by agency.
- Registered nonprofits Nonprofits
How many organizations the IRS lists in the state, what they report as revenue, and which kinds of work they do.
- Payments to doctors Health
What drug and device companies reported paying doctors with a practice address in the state, and the largest recipients.
- Immigration courts Immigration and the border
The EOIR courts sitting in the state, what they completed and still have pending, and how far apart their asylum grant rates are. The courts, not the state’s residents: a detention court hears cases from far outside it.
- Farm program payments Farm subsidies
What the Farm Service Agency paid through the state’s county offices, by program and by recipient. The offices that administered the payments, not a count of farms: a recipient addressed elsewhere is counted where they were paid.
- Paycheck Protection Program loans PPP loans
The PPP loans SBA guaranteed to businesses operating in the state, by county, with how many carry a forgiveness amount and how many were charged off. Loans, not businesses: a business with two draws is two loans.
- Population, age, income and origin Demographics
The Census Bureau's population estimates year by year, with births, deaths and migration, and age, income, poverty, housing and origin from the American Community Survey, each with its margin of error.
- Public schools Schools
Pupils, schools and teachers, the largest districts, what districts spend per pupil and where the money comes from, and the colleges that take federal student aid.
- Banks and credit unions Banks and credit unions
The FDIC-insured banks headquartered in the state and their offices, and the credit unions based there and their sites, each per resident and against every other state.
- Housing Housing
The homes under HUD’s rental assistance programs in the state, by program and county, and its tax-credit housing, each per resident and against every other state.
- Mortgage lending Mortgage lending
The mortgage applications, loans and denials lenders reported in the state under the Home Mortgage Disclosure Act, and its largest lenders and counties.
- Cost of living Cost of living
BEA’s price level for the state against the nation, for goods, rents, utilities and other services, and its metro areas beside it.
- Treatment facilities Treatment facilities
Substance use and mental health treatment listings in the state, as SAMHSA’s directories print them: not a license, a rating or a recommendation.
- Health centers Health centers
Community health center sites in the state, from HRSA’s Data Warehouse, by county and by the organization that runs them: no rating and no recommendation.
- Pandemic relief Pandemic relief
COVID-19 relief obligated to the state’s government, from PRAC’s state workbook, by awarding agency: not every award made in the state, and no PPP loan.
- County health County health
CDC’s model-based estimates of adult health, risk behaviors and prevention for every county in the state, each with its 95% interval.
- Historic places Historic places
Every place on the National Register of Historic Places in the state, by county and by the year it was listed, from the National Park Service’s listed-properties file.
- Health care exclusions Health care program exclusions
Every exclusion in effect in the state on OIG’s list of people and organizations barred from Medicare, Medicaid and every other federal health care program, by authority and year.
- Registered aircraft Aircraft registry
Aircraft on the FAA’s register whose registrant’s address is in the state, and the kind of registrant that holds them.
- H-1B salaries H-1B salaries
The offered wages on H-1B applications the Department of Labor certified with a first worksite in the state, by occupation, each median with the count behind it.
- Disaster declarations Disasters
Every federal disaster declaration FEMA made for the state, by type, incident and county, with each measure’s rank among the states and territories.
- College athletics Sports
Every college in the state that reported to the Equity in Athletics survey, ranked by its athletics revenue, with its expenses, athletes and athletic aid.
- Federal civilian workforce Federal salaries
Federal civilian employees stationed in the state by agency and occupation, with the pay OPM publishes and the share it withholds.
- The Texas Factbook entry Across the Factbook
Every measure the Factbook publishes for this state in one place, each with where it ranks among the others and the record it came from.
The immigration link above is EOIR’s courts, which sit in this state. CBP’s encounters are not by state and will not be: its sectors and field offices are areas of responsibility rather than a geography, and assigning them to states would be a claim the data does not make. Immigration and the border.
Sources
- National Inventory of Dams — national CSV — U.S. Army Corps of Engineers, National Inventory of Dams · U.S. Government work · retrieved November 5, 2026
Compiled automatically from National Inventory of Dams — national CSV by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved