School districts in Oregon| Name | City | Pupils |
|---|
| Adel SD 21 | Lakeview | 15 |
| Adrian SD 61 | Adrian | 287 |
| Alsea SD 7J | Alsea | 235 |
| Amity SD 4J | Amity | 748 |
| Annex SD 29 | Ontario | 131 |
| Arlington SD 3 | Arlington | 130 |
| Arock SD 81 | Arock | 12 |
| Ashland SD 5 | Ashland | 2,547 |
| Ashwood SD 8 | Ashwood | 3 |
| Astoria SD 1 | Astoria | 1,745 |
| Athena-Weston SD 29RJ | Athena | 491 |
| Baker SD 5J | Baker City | 5,201 |
| Bandon SD 54 | Bandon | 646 |
| Banks SD 13 | Banks | 1,083 |
| Beaverton SD 48J | Beaverton | 37,891 |
| Bend-LaPine Administrative SD 1 | Bend | 16,878 |
| Bethel SD 52 | Eugene | 5,027 |
| Blachly SD 90 | Blachly | 417 |
| Black Butte SD 41 | Camp Sherman | 24 |
| Brookings-Harbor SD 17C | Brookings | 1,275 |
| Burnt River SD 30J | Unity | 55 |
| Butte Falls SD 91 | Butte Falls | 119 |
| Camas Valley SD 21J | Camas Valley | 207 |
| Canby SD 86 | Canby | 4,160 |
| Cascade SD 5 | Turner | 2,736 |
| Centennial SD 28J | Portland | 5,451 |
| Central Curry SD 1 | Gold Beach | 408 |
| Central Linn SD 552 | Halsey | 484 |
| Central Point SD 6 | Central Point | 4,773 |
| Central SD 13J | Independence | 3,054 |
| Clackamas ESD | Clackamas | 0 |
| Clatskanie SD 6J | Clatskanie | 696 |
| Colton SD 53 | Colton | 597 |
| Columbia Gorge ESD | The Dalles | 0 |
| Condon SD 25J | Condon | 131 |
| Coos Bay SD 9 | Coos Bay | 2,982 |
| Coquille SD 8 | Coquille | 1,216 |
| Corbett SD 39 | Corbett | 1,077 |
| Corvallis SD 509J | Corvallis | 5,917 |
| Cove SD 15 | Cove | 290 |
| Creswell SD 40 | Creswell | 1,099 |
| Crook County SD | Prineville | 3,352 |
| Crow-Applegate-Lorane SD 66 | Eugene | 295 |
| Culver SD 4 | Culver | 650 |
| Dallas SD 2 | Dallas | 2,956 |
| David Douglas SD 40 | Portland | 8,774 |
| Dayton SD 8 | Dayton | 834 |
| Dayville SD 16J | Dayville | 48 |
| Diamond SD 7 | Diamond | 14 |
| Double O SD 28 | Hines | 5 |
| Douglas County SD 15 | Days Creek | 230 |
| Douglas County SD 4 | Roseburg | 5,550 |
| Douglas ESD | Roseburg | 0 |
| Drewsey SD 13 | Drewsey | 7 |
| Dufur SD 29 | Dufur | 352 |
| Eagle Point SD 9 | Eagle Point | 4,071 |
| Echo SD 5 | Echo | 328 |
| Elgin SD 23 | Elgin | 386 |
| Elkton SD 34 | Elkton | 235 |
| Enterprise SD 21 | Enterprise | 417 |
| Estacada SD 108 | Estacada | 3,316 |
| Eugene SD 4J | Eugene | 15,943 |
| Falls City SD 57 | Falls City | 178 |
| Fern Ridge SD 28J | Elmira | 1,401 |
| Forest Grove SD 15 | Forest Grove | 5,712 |
| Fossil SD 21J | Fossil | 2,494 |
| Frenchglen SD 16 | Frenchglen | 1 |
| Gaston SD 511J | Gaston | 477 |
| Gervais SD 1 | Gervais | 1,249 |
| Gladstone SD 115 | Gladstone | 1,618 |
| Glendale SD 77 | Glendale | 299 |
| Glide SD 12 | Glide | 746 |
| Grant ESD | John Day | 0 |
| Grants Pass SD 7 | Grants Pass | 5,727 |
| Greater Albany Public SD 8J | Albany | 8,763 |
| Gresham-Barlow SD 10J | Gresham | 11,452 |
| Harney County SD 3 | Burns | 683 |
| Harney County SD 4 | Crane | 1,105 |
| Harney County Union High SD 1J | Crane | 1,315 |
| Harney ESD Region XVII | Burns | 0 |
| Harper SD 66 | Harper | 258 |
| Harrisburg SD 7J | Harrisburg | 863 |
| Helix SD 1 | Helix | 190 |
| Hermiston SD 8 | Hermiston | 5,321 |
| High Desert ESD | Redmond | 0 |
| Hillsboro SD 1J | Hillsboro | 18,781 |
| Hood River County SD | Hood River | 3,799 |
| Huntington SD 16J | Huntington | 82 |
| Imbler SD 11 | Imbler | 325 |
| InterMountain ESD | Pendleton | 0 |
| Ione SD R2 | Ione | 113 |
| Jefferson County SD 509J | Madras | 2,713 |
| Jefferson ESD | Madras | 0 |
| Jefferson SD 14J | Jefferson | 695 |
| Jewell SD 8 | Seaside | 107 |
| John Day SD 3 | Canyon City | 465 |
| Jordan Valley SD 3 | Jordan Valley | 63 |
| Joseph SD 6 | Joseph | 274 |
| Junction City SD 69 | Junction City | 1,580 |
| Juntura SD 12 | Vale | 7 |
| Klamath County SD | Klamath Falls | 6,993 |
| Klamath Falls City Schools | Klamath Falls | 2,711 |
| Knappa SD 4 | Astoria | 424 |
| La Grande SD 1 | La Grande | 2,061 |
| Lake County SD 7 | Lakeview | 658 |
| Lake ESD | Lakeview | 0 |
| Lake Oswego SD 7J | Lake Oswego | 6,882 |
| Lane ESD | Eugene | 0 |
| Lebanon Community SD 9 | Lebanon | 3,918 |
| Lincoln County SD | Newport | 4,809 |
| Linn Benton Lincoln ESD | Albany | 0 |
| Long Creek SD 17 | Long Creek | 28 |
| Lowell SD 71 | Lowell | 1,046 |
| Malheur County SD 51 | Vale | 0 |
| Malheur ESD Region 14 | Vale | 0 |
| Mapleton SD 32 | Mapleton | 141 |
| Marcola SD 79J | Marcola | 930 |
| McKenzie SD 68 | Finn Rock | 196 |
| McMinnville SD 40 | McMinnville | 6,301 |
| Medford SD 549C | Medford | 13,800 |
| Milton-Freewater Unified SD 7 | Milton-Freewater | 1,570 |
| Mitchell SD 55 | Mitchell | 1,563 |
| Molalla River SD 35 | Molalla | 2,598 |
| Monroe SD 1J | Monroe | 351 |
| Monument SD 8 | Monument | 53 |
| Morrow SD 1 | Irrigon | 2,234 |
| Mt Angel SD 91 | Mt Angel | 689 |
| Multnomah ESD | Portland | 0 |
| Myrtle Point SD 41 | Myrtle Point | 571 |
| Neah-Kah-Nie SD 56 | Rockaway Beach | 693 |
| Nestucca Valley SD 101J | Cloverdale | 500 |
| Newberg SD 29J | Newberg | 4,033 |
| North Bend SD 13 | North Bend | 2,764 |
| North Central ESD | Condon | 0 |
| North Clackamas SD 12 | Milwaukie | 16,982 |
| North Douglas SD 22 | Drain | 366 |
| North Lake SD 14 | Silver Lake | 228 |
| North Marion SD 15 | Aurora | 1,604 |
| North Powder SD 8J | North Powder | 252 |
| North Santiam SD 29J | Stayton | 2,114 |
| North Wasco County SD 21 | The Dalles | 2,835 |
| Northwest Regional ESD | Hillsboro | 0 |
| Nyssa SD 26 | Nyssa | 2,117 |
| ODE Head Start | Salem | 0 |
| ODE Hospital Program District | Salem | 33 |
| ODE JDEP District | Salem | 129 |
| ODE LTCT District | Salem | 380 |
| ODE Recovery School District | Salem | 12 |
| ODE YCEP District | Salem | 204 |
| Oakland SD 1 | Oakland | 645 |
| Oakridge SD 76 | Oakridge | 516 |
| Ontario SD 8C | Ontario | 2,170 |
| Oregon City SD 62 | Oregon City | 7,247 |
| Oregon Department of Education | Salem | 982 |
| Oregon Trail SD 46 | Sandy | 4,222 |
| Paisley SD 11 | Paisley | 222 |
| Parkrose SD 3 | Portland | 2,780 |
| Pendleton SD 16 | Pendleton | 2,929 |
| Perrydale SD 21 | Amity | 319 |
| Philomath SD 17J | Philomath | 1,636 |
| Phoenix-Talent SD 4 | Phoenix | 2,231 |
| Pilot Rock SD 2 | Pilot Rock | 287 |
| Pine Creek SD 5 | Drewsey | 2 |
| Pine Eagle SD 61 | Halfway | 213 |
| Pinehurst SD 94 | Ashland | 11 |
| Pleasant Hill SD 1 | Pleasant Hill | 957 |
| Plush SD 18 | Plush | 4 |
| Port Orford-Langlois SD 2CJ | Sixes | 236 |
| Portland SD 1J | Portland | 43,357 |
| Powers SD 31 | Powers | 115 |
| Prairie City SD 4 | Prairie City | 1,211 |
| Prospect SD 59 | Prospect | 233 |
| Rainier SD 13 | Rainier | 789 |
| Redmond SD 2J | Redmond | 7,141 |
| Reedsport SD 105 | Reedsport | 550 |
| Region 18 ESD | Enterprise | 0 |
| Reynolds SD 7 | Fairview | 9,762 |
| Riddle SD 70 | Riddle | 346 |
| Riverdale SD 51J | Portland | 565 |
| Rogue River SD 35 | Rogue River | 1,071 |
| Salem-Keizer SD 24J | Salem | 37,982 |
| Santiam Canyon SD 129J | Mill City | 2,912 |
| Scappoose SD 1J | Scappoose | 2,282 |
| Scio SD 95 | Scio | 1,998 |
| Seaside SD 10 | Seaside | 1,439 |
| Sheridan SD 48J | Sheridan | 1,086 |
| Sherman County SD | Moro | 288 |
| Sherwood SD 88J | Sherwood | 4,803 |
| Silver Falls SD 4J | Silverton | 3,652 |
| Sisters SD 6 | Sisters | 1,163 |
| Siuslaw SD 97J | Florence | 1,205 |
| South Coast ESD | Coos Bay | 0 |
| South Harney SD 33 | Fields | 7 |
| South Lane SD 45J3 | Cottage Grove | 2,715 |
| South Umpqua SD 19 | Myrtle Creek | 1,412 |
| South Wasco County SD 1 | Maupin | 218 |
| Southern Oregon ESD | Medford | 0 |
| Spray SD 1 | Spray | 58 |
| Springfield SD 19 | Springfield | 9,250 |
| St Helens SD 502 | St Helens | 2,863 |
| St Paul SD 45 | St Paul | 297 |
| Stanfield SD 61 | Stanfield | 499 |
| Suntex SD 10 | Riley | 5 |
| Sutherlin SD 130 | Sutherlin | 1,285 |
| Sweet Home SD 55 | Sweet Home | 2,249 |
| Three Rivers/Josephine County SD | Grants Pass | 4,442 |
| Tigard-Tualatin SD 23J | Tigard | 11,433 |
| Tillamook SD 9 | Tillamook | 2,012 |
| Troy SD 54 | Enterprise | 4 |
| Ukiah SD 80R | Ukiah | 32 |
| Umatilla SD 6R | Umatilla | 1,454 |
| Union SD 5 | Union | 382 |
| Vale SD 84 | Vale | 912 |
| Vernonia SD 47J | Vernonia | 566 |
| Wallowa SD 12 | Wallowa | 208 |
| Warrenton-Hammond SD 30 | Warrenton | 924 |
| West Linn-Wilsonville SD 3J | Tualatin | 8,880 |
| Willamette ESD | Salem | 0 |
| Willamina SD 30J | Willamina | 819 |
| Winston-Dillard SD 116 | Winston | 1,292 |
| Woodburn SD 103 | Woodburn | 5,272 |
| Yamhill Carlton SD 1 | Yamhill | 1,090 |
| Yoncalla SD 32 | Yoncalla | 251 |
Data retrieved