Halifax County, Virginia
Halifax County, Virginia has $275.2 million of federal award obligations recorded in this county in fiscal year 2025, which ranks 1,330 of 3,232 counties with a figure in FY2025, and 56 of 133 in Virginia.
American Factbook Research
Identifiers
- County FIPS
- 51083
The record
| Obligated · FY2025Direct payments are recorded against a place that is not necessarily where the people receiving them live, and they are most of this figure in most counties. The award-type split below is the part of it that means what it sounds like. | $275,180,954USD |
|---|---|
| Rank among counties · FY2025 | 1,330 of 3,232by obligations |
| Share of all counties · FY2025Of $4.1 trillion, which is what every county the publisher reported obligated in FY2025 — 77.0% of the $5.3 trillion federal total for the year. | < 0.1%percent |
| Rank within Virginia · FY2025 | 56 of 133by obligations |
| Residents · FY2025The publisher’s own denominator, returned with the geography it belongs to. | 34,022people |
| Per resident · FY2025Money recorded here divided by the people who live here. Where the figure is mostly direct payments, the numerator and the denominator are not about the same people. | $8,088USD per resident |
By fiscal year
| Fiscal year | Obligated |
|---|---|
| FY2022 | $251,361,810 |
| FY2023 | $263,533,680 |
| FY2024 | $269,765,051 |
| FY2025 | $275,180,954 |
| FY2026 | $240,530,600 |
The publisher holds five fiscal years of this breakdown. A year missing from this table is a year this county was not reported in, not a year of no spending.
By award type
1 more column on a wider screen
| Award type | Obligated |
|---|---|
| Direct payments | $265,084,058 |
| Grants | $7,950,213 |
| Other | $1,737,744 |
| Loans | $442,847 |
| Insurance | $16,078 |
| Contracts | -$49,986 |
Each award type was a separate request to the publisher rather than a division of one total. They sum to $275.2 million, against $275.2 million for all award types together.
Other counties in Virginia
| Rank | county | Obligated |
|---|---|---|
| 1 | Fairfax County | $47,836,925,580 |
| 2 | Spotsylvania County | $31,890,506,579 |
| 3 | Arlington County | $22,757,659,567 |
| 4 | Virginia Beach City | $11,656,690,661 |
| 5 | Newport News City | $6,285,092,039 |
| 6 | Prince William County | $5,470,468,925 |
| 7 | Loudoun County | $5,328,347,671 |
| 8 | Norfolk City | $5,056,123,081 |
| 9 | Alexandria City | $3,950,035,069 |
| 10 | Richmond City | $2,827,133,102 |
What this data cannot show
- An obligation is a binding commitment to pay, not money paid. Outlays are reported separately and the two are never equal in the same year.
- Direct payments are recorded against a place that is not necessarily where the people receiving them live, and they are most of this figure in most counties. The award-type split below is the part of it that means what it sounds like.
- This page is built from the database rather than from the committed extract, so it covers every county the publisher reported and not only the largest hundred the ranking names. Both come from the same ingest on the date above.
Related
Sources
- USAspending API v2 — dimension aggregations — U.S. Department of the Treasury, Bureau of the Fiscal Service · Public domain — U.S. Government work · retrieved September 19, 2026
Data retrieved