Which federal agency spends the most?
Department of Health and Human Services obligated $2.0 trillion in fiscal year 2026, more than any other agency — 42.5% of all federal award obligations. Exactly, $2,029,998,774,544.
Answer current as of
Department of Health and Human Services obligated $2.0 trillion in 2026, more than the next 2 agencies together
The ten agencies with the largest obligations, fiscal year 2026.
U.S. Department of the Treasury, Bureau of the Fiscal Service — USAspending API v2
The figures behind this chart
| Agency | Obligated |
|---|---|
| Department of Health and Human Services | $2,029,998,774,544 |
| Social Security Administration | $1,433,629,350,985 |
| Department of Defense | $354,341,811,813 |
| Department of Veterans Affairs | $285,070,138,566 |
| Department of Agriculture | $148,936,043,600 |
| Department of Transportation | $101,804,021,136 |
| Department of Homeland Security | $89,021,881,633 |
| Department of Education | $82,548,138,279 |
| Department of Housing and Urban Development | $62,292,771,151 |
| Department of Energy | $54,744,746,837 |
Where this comes from
The figure is the result of a checked-in query, agencies_by_obligations.sql, run against the published data. Every number on this page can be traced to it.