Moore
A public school district in Moore, Oklahoma, with 34 operational schools in 2024–25.
The district in 2024–25
- 23,567
- Students enrolled
- 1,355.2
- Teachers, full-time equivalent
- Derived by NCES from the state’s counts.
- 2,938
- All staff, full-time equivalent
- $9,662
- Spending per pupil, fiscal year 2023
- Current expenditure over fall membership, both as the district reported them.
How this compares
- Students enrolled: 23,567 in 2024–25
- Ranks 299th of 17,800 districts by enrollment, and 5th of 542 in Oklahoma. Larger than 98% of the 17,800 districts in the fifty states and DC that report an enrollment. The ranking →
- Current spending per pupil: $9,662 in fiscal year 2023
- More than 3% of the 17,189 districts with a spending figure. Current spending leaves out buildings and debt, and a district of a few pupils can spend far more per pupil than any large one.
Spending and revenue
Moore spent $9,662 per pupil in fiscal year 2023, against $5,468 in fiscal year 2005
Current spending per pupil, each fiscal year: current expenditure over fall membership, both as the district reported them to NCES. In the dollars of each year, not adjusted for inflation. A year with no column is a year the survey has no figure for.
U.S. Department of Education, National Center for Education Statistics — School District Finance Survey (F-33), fiscal year 2005 onwards
The figures behind this chart
| Fiscal year | Spending per pupil | Current expenditure | Membership |
|---|---|---|---|
| FY2023 | $9,662 | $238.0 million | 24,632 |
| FY2022 | $9,485 | $232.5 million | 24,515 |
| FY2021 | $9,664 | $226.1 million | 23,390 |
| FY2020 | $8,398 | $209.6 million | 24,961 |
| FY2019 | $7,964 | $196.2 million | 24,638 |
| FY2018 | $7,052 | $174.1 million | 24,687 |
| FY2017 | $6,750 | $164.4 million | 24,355 |
| FY2016 | $7,086 | $169.3 million | 23,890 |
| FY2015 | $7,006 | $165.1 million | 23,559 |
| FY2014 | $6,929 | $159.5 million | 23,019 |
| FY2013 | $6,949 | $161.0 million | 23,173 |
| FY2012 | $6,903 | $156.5 million | 22,672 |
| FY2011 | $6,870 | $152.7 million | 22,226 |
| FY2010 | $6,924 | $150.1 million | 21,675 |
| FY2009 | $6,882 | $146.0 million | 21,210 |
| FY2008 | $6,375 | $133.4 million | 20,923 |
| FY2007 | $5,979 | $122.9 million | 20,547 |
| FY2006 | $5,723 | $114.6 million | 20,028 |
| FY2005 | $5,468 | $106.0 million | 19,392 |
Revenue by source, fiscal year 2023
| Source | Revenue | Share of total |
|---|---|---|
| Federal | $27.1 million | 9.8% |
| State | $129.7 million | 46.8% |
| Local | $120.5 million | 43.4% |
| Total | $277.3 million |
Federal, state and local revenue as the F-33 records them. Each share is of the survey’s total revenue, so a part withheld does not inflate the others.
The district’s schools
34 operational schools, A to Z.
2 more columns on a wider screen
| School | Students |
|---|---|
| Apple Creek Es | 418 |
| Briarwood Es | 502 |
| Brink JHS | 668 |
| Broadmoore Es | 633 |
| Bryant Es | 620 |
| Central Es | 577 |
| Central JHS | 574 |
| Earlywine Es | 456 |
| Eastlake Es | 414 |
| Fairview Es | 677 |
| Fisher Es | 362 |
| Heritage Trails Es | 551 |
| Highland East JHS | 751 |
| Highland West JHS | 479 |
| Houchin Es | 553 |
| Kelley Es | 295 |
| Kingsgate Es | 400 |
| Moore High School | 2,688 |
| Northmoor Es | 324 |
| Oakridge Es | 576 |
| Plaza Towers Es | 403 |
| Red Oak Es | 491 |
| Santa Fe Es | 414 |
| Sky Ranch Es | 567 |
| Sooner Es | 463 |
| South Lake Es | 666 |
| Southgate-Rippetoe Es | 560 |
| Southmoore High School | 2,055 |
| Southridge JHS | 562 |
| Timber Creek Es | 549 |
| Wayland Bonds Es | 597 |
| West JHS | 605 |
| Westmoore High School | 2,607 |
| Winding Creek Es | 510 |
The district’s entry
- Name as NCES lists it
- MOORE
- Status
- Open
- Type
- Regular public school district that is not a component of a supervisory union
- Charter status
- Not a charter district
- Grades
- Pre-kindergarten to Grade 12
- NCES district ID
- 4020250
Elsewhere
- Public schools in Oklahoma — enrollment, teachers and spending across the state, against the nation.
- Every school district in Oklahoma — A to Z, each with its page.
- Oklahoma on the American Factbook — the state’s entry, across every hub.
Sources
- Common Core of Data (CCD), 2024–25 — National Center for Education Statistics, U.S. Department of Education · U.S. Government work · retrieved September 25, 2026
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), 2024–25.
- School District Finance Survey (F-33), fiscal years 2005 to 2023
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "School District Finance Survey (F-33)," fiscal years 2005 to 2023.
Data retrieved