How much do schools spend per student?
Public school districts spent $16,398 per pupil in fiscal year 2023, the 2022–23 school year: $810,171,693,000 in current spending over 49,405,826 pupils, NCES's own figure. The newest finance file NCES has published is that year's.
Data retrieved
The District of Columbia's school districts spent $30,462 per pupil in fiscal year 2023, 3.0 times Idaho's $10,147
Current spending per pupil by public school districts in each state, fiscal year 2023: current spending over fall membership, summed over every district. Hatching marks a state whose districts took a larger share of their revenue from federal sources than districts did nationally.
Nationally, districts spent $16,398 per pupil in fiscal year 2023, NCES's own figure (NCES 2025-305, Table 2).
In 28 of the 50 states and the District of Columbia, districts took more than the national 12.6% of their revenue from federal sources.
Hawaii's public schools are one statewide district that the state runs and funds, and the District of Columbia has no state government, so neither has a state share of revenue that compares with other states.
National Center for Education Statistics, U.S. Department of Education — NCES School District Finance Survey (F-33) — newest fiscal year
The figures behind this chart
| State | Per pupil | Current spending | Pupils | Federal share of revenue |
|---|---|---|---|---|
| District of Columbia | $30,462 | $2.8 billion | 91,001 | 11.6% |
| New York | $29,533 | $74.8 billion | 2,532,738 | 9.7% |
| Vermont | $26,292 | $2.2 billion | 83,369 | 9.7% |
| New Jersey | $26,090 | $36.1 billion | 1,383,785 | 7.4% |
| Connecticut | $24,743 | $12.4 billion | 499,918 | 8.1% |
| Massachusetts | $22,953 | $21.2 billion | 923,349 | 8.3% |
| Rhode Island | $21,093 | $2.9 billion | 137,318 | 14.2% |
| Delaware | $20,525 | $2.9 billion | 141,465 | 12.1% |
| New Hampshire | $20,500 | $3.5 billion | 168,294 | 8.3% |
| Alaska | $20,340 | $2.7 billion | 130,723 | 21.8% |
| Illinois | $20,174 | $37.4 billion | 1,852,242 | 10.4% |
| Hawaii | $20,056 | $3.4 billion | 170,209 | 10.7% |
| Pennsylvania | $19,834 | $33.2 billion | 1,674,348 | 10.4% |
| Wyoming | $19,306 | $1.8 billion | 92,465 | 14.2% |
| Maryland | $18,879 | $16.8 billion | 889,960 | 10.5% |
| Maine | $18,706 | $3.2 billion | 173,562 | 8.8% |
| California | $18,526 | $108.5 billion | 5,856,505 | 11.1% |
| Washington | $18,168 | $19.8 billion | 1,089,425 | 10.0% |
| Oregon | $17,108 | $9.4 billion | 552,314 | 9.7% |
| Michigan | $16,935 | $23.5 billion | 1,386,632 | 13.4% |
| Ohio | $16,186 | $27.2 billion | 1,680,632 | 13.8% |
| North Dakota | $16,125 | $1.9 billion | 118,513 | 17.1% |
| Virginia | $16,097 | $20.3 billion | 1,260,351 | 11.4% |
| Minnesota | $16,035 | $13.9 billion | 864,090 | 10.0% |
| New Mexico | $15,487 | $4.9 billion | 315,023 | 17.4% |
| Nebraska | $15,186 | $5.0 billion | 329,160 | 11.3% |
| Kansas | $14,885 | $7.3 billion | 487,965 | 12.9% |
| Colorado | $14,803 | $12.8 billion | 866,370 | 8.9% |
| Louisiana | $14,732 | $10.6 billion | 718,145 | 19.5% |
| Wisconsin | $14,704 | $12.1 billion | 823,040 | 12.5% |
| Kentucky | $14,613 | $9.6 billion | 660,029 | 17.2% |
| West Virginia | $14,582 | $3.7 billion | 251,224 | 18.7% |
| Georgia | $14,337 | $25.1 billion | 1,750,785 | 13.2% |
| South Carolina | $14,219 | $11.2 billion | 789,231 | 13.8% |
| Iowa | $13,789 | $7.1 billion | 511,297 | 10.4% |
| Montana | $13,765 | $2.1 billion | 150,098 | 18.3% |
| Missouri | $13,579 | $12.1 billion | 892,246 | 13.8% |
| Indiana | $13,080 | $13.6 billion | 1,035,947 | 13.0% |
| Alabama | $12,749 | $9.6 billion | 750,923 | 16.9% |
| Arkansas | $12,659 | $6.2 billion | 493,031 | 19.0% |
| North Carolina | $12,304 | $19.0 billion | 1,541,722 | 17.7% |
| Texas | $12,274 | $67.7 billion | 5,519,599 | 16.9% |
| Tennessee | $12,178 | $12.3 billion | 1,006,750 | 18.3% |
| Mississippi | $12,123 | $5.3 billion | 440,285 | 23.4% |
| South Dakota | $12,004 | $1.7 billion | 141,377 | 20.5% |
| Florida | $11,741 | $33.7 billion | 2,870,527 | 17.0% |
| Arizona | $11,231 | $12.5 billion | 1,113,202 | 18.1% |
| Nevada | $11,222 | $5.4 billion | 484,192 | 16.0% |
| Oklahoma | $10,995 | $7.7 billion | 701,301 | 16.5% |
| Utah | $10,229 | $7.1 billion | 691,906 | 9.4% |
| Idaho | $10,147 | $3.2 billion | 317,243 | 15.2% |
The figures behind this
| State | Per pupil | Federal share of revenue |
|---|---|---|
| District of Columbia | $30,462 | 11.6% |
| New York | $29,533 | 9.7% |
| Vermont | $26,292 | 9.7% |
| New Jersey | $26,090 | 7.4% |
| Connecticut | $24,743 | 8.1% |
| Massachusetts | $22,953 | 8.3% |
| Rhode Island | $21,093 | 14.2% |
| Delaware | $20,525 | 12.1% |
| New Hampshire | $20,500 | 8.3% |
| Alaska | $20,340 | 21.8% |
| Illinois | $20,174 | 10.4% |
| Hawaii | $20,056 | 10.7% |
| Pennsylvania | $19,834 | 10.4% |
| Wyoming | $19,306 | 14.2% |
| Maryland | $18,879 | 10.5% |
| Maine | $18,706 | 8.8% |
| California | $18,526 | 11.1% |
| Washington | $18,168 | 10.0% |
| Oregon | $17,108 | 9.7% |
| Michigan | $16,935 | 13.4% |
| Ohio | $16,186 | 13.8% |
| North Dakota | $16,125 | 17.1% |
| Virginia | $16,097 | 11.4% |
| Minnesota | $16,035 | 10.0% |
| New Mexico | $15,487 | 17.4% |
| Nebraska | $15,186 | 11.3% |
| Kansas | $14,885 | 12.9% |
| Colorado | $14,803 | 8.9% |
| Louisiana | $14,732 | 19.5% |
| Wisconsin | $14,704 | 12.5% |
| Kentucky | $14,613 | 17.2% |
| West Virginia | $14,582 | 18.7% |
| Georgia | $14,337 | 13.2% |
| South Carolina | $14,219 | 13.8% |
| Iowa | $13,789 | 10.4% |
| Montana | $13,765 | 18.3% |
| Missouri | $13,579 | 13.8% |
| Indiana | $13,080 | 13.0% |
| Alabama | $12,749 | 16.9% |
| Arkansas | $12,659 | 19.0% |
| North Carolina | $12,304 | 17.7% |
| Texas | $12,274 | 16.9% |
| Tennessee | $12,178 | 18.3% |
| Mississippi | $12,123 | 23.4% |
| South Dakota | $12,004 | 20.5% |
| Florida | $11,741 | 17.0% |
| Arizona | $11,231 | 18.1% |
| Nevada | $11,222 | 16.0% |
| Oklahoma | $10,995 | 16.5% |
| Utah | $10,229 | 9.4% |
| Idaho | $10,147 | 15.2% |
Where to go next
Sources
- NCES School District Finance Survey (F-33) — newest fiscal year — National Center for Education Statistics, U.S. Department of Education · U.S. Government work · retrieved September 25, 2026