Edmond
A public school district in Edmond, Oklahoma, with 28 operational schools in 2024–25.
The district in 2024–25
- 25,746
- Students enrolled
- 1,498.7
- Teachers, full-time equivalent
- Derived by NCES from the state’s counts.
- 3,263.1
- All staff, full-time equivalent
- $9,439
- Spending per pupil, fiscal year 2023
- Current expenditure over fall membership, both as the district reported them.
How this compares
- Students enrolled: 25,746 in 2024–25
- Ranks 261st of 17,800 districts by enrollment, and 4th of 542 in Oklahoma. Larger than 98% of the 17,800 districts in the fifty states and DC that report an enrollment. The ranking →
- Current spending per pupil: $9,439 in fiscal year 2023
- More than 2% of the 17,189 districts with a spending figure. Current spending leaves out buildings and debt, and a district of a few pupils can spend far more per pupil than any large one.
Spending and revenue
Edmond spent $9,439 per pupil in fiscal year 2023, against $5,524 in fiscal year 2005
Current spending per pupil, each fiscal year: current expenditure over fall membership, both as the district reported them to NCES. In the dollars of each year, not adjusted for inflation. A year with no column is a year the survey has no figure for.
U.S. Department of Education, National Center for Education Statistics — School District Finance Survey (F-33), fiscal year 2005 onwards
The figures behind this chart
| Fiscal year | Spending per pupil | Current expenditure | Membership |
|---|---|---|---|
| FY2023 | $9,439 | $247.2 million | 26,190 |
| FY2022 | $9,132 | $232.7 million | 25,481 |
| FY2021 | $8,942 | $210.1 million | 23,496 |
| FY2020 | $8,247 | $211.3 million | 25,619 |
| FY2019 | $7,965 | $201.4 million | 25,281 |
| FY2018 | $7,301 | $181.7 million | 24,892 |
| FY2017 | $7,093 | $173.1 million | 24,403 |
| FY2016 | $7,074 | $169.7 million | 23,994 |
| FY2015 | $6,934 | $163.1 million | 23,522 |
| FY2014 | $6,931 | $159.5 million | 23,020 |
| FY2013 | $6,820 | $153.4 million | 22,489 |
| FY2012 | $6,740 | $148.2 million | 21,985 |
| FY2011 | $6,884 | $146.9 million | 21,344 |
| FY2010 | $6,868 | $142.5 million | 20,750 |
| FY2009 | $6,873 | $139.5 million | 20,290 |
| FY2008 | $6,760 | $134.6 million | 19,917 |
| FY2007 | $6,241 | $123.0 million | 19,712 |
| FY2006 | $5,839 | $112.0 million | 19,178 |
| FY2005 | $5,524 | $102.6 million | 18,570 |
Revenue by source, fiscal year 2023
| Source | Revenue | Share of total |
|---|---|---|
| Federal | $31.3 million | 9.9% |
| State | $93.7 million | 29.7% |
| Local | $190.7 million | 60.4% |
| Total | $315.8 million |
Federal, state and local revenue as the F-33 records them. Each share is of the survey’s total revenue, so a part withheld does not inflate the others.
The district’s schools
28 operational schools, A to Z.
2 more columns on a wider screen
| School | Students |
|---|---|
| Angie Debo Es | 609 |
| Centennial Es | 663 |
| Central MS | 1,036 |
| Charles Haskell Es | 576 |
| Cheyenne MS | 821 |
| Chisholm Es | 854 |
| Cimarron MS | 833 |
| Clegern Es | 425 |
| Cross Timbers Es | 795 |
| Frontier Es | 809 |
| Heartland MS | 1,005 |
| Heritage Es | 800 |
| Ida Freeman Es | 429 |
| John Ross Es | 646 |
| Memorial High School | 2,770 |
| North High School | 2,532 |
| Northern Hills Es | 708 |
| Orvis Risner Es | 551 |
| Redbud Es | 780 |
| Russell Dougherty Es | 286 |
| Santa Fe High School | 2,774 |
| Sequoyah MS | 1,053 |
| Summit MS | 879 |
| Sunset Es | 535 |
| Scissortail Elementary School | 353 |
| Washington Irving Es | 772 |
| West Field Es | 765 |
| Will Rogers Es | 687 |
The district’s entry
- Name as NCES lists it
- EDMOND
- Status
- Open
- Type
- Regular public school district that is not a component of a supervisory union
- Charter status
- Not a charter district
- Grades
- Pre-kindergarten to Grade 12
- NCES district ID
- 4010590
Elsewhere
- Public schools in Oklahoma — enrollment, teachers and spending across the state, against the nation.
- Every school district in Oklahoma — A to Z, each with its page.
- Oklahoma on the American Factbook — the state’s entry, across every hub.
Sources
- Common Core of Data (CCD), 2024–25 — National Center for Education Statistics, U.S. Department of Education · U.S. Government work · retrieved September 25, 2026
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), 2024–25.
- School District Finance Survey (F-33), fiscal years 2005 to 2023
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "School District Finance Survey (F-33)," fiscal years 2005 to 2023.
Data retrieved