Northern Land Border
CBP recorded 6,087 encounters in its Northern Land Border group in August 2026, across 13 sectors and field offices — 17.7% of the 34,428 recorded nationwide.
American Factbook Research
August 2026 at a glance
- Encounters, August 2026
- 6,087
- Events recorded, not people.
- Share of nationwide encounters
- 17.7%
- Of 34,428 recorded nationwide in August 2026.
- Change on the prior month
- -7.6%
- From 6,591 in July 2026.
- Change on the same month a year earlier
- -11.0%
- From 6,837 in August 2025.
- Sectors and field offices
- 13
- CBP groups these under Northern Land Border.
- Fiscal year 2026 to date
- 61,670
- Summed from the 13 sectors and field offices in this group.
Taken from CBP on September 19, 2026.
Sectors and field offices in this group
Showing the main columns. Turn the phone, or open a row, for the full breakdown.
| Sector or field office | August 2026 |
|---|---|
| Buffalo Field Office | 2,714 |
| Seattle Field Office | 2,092 |
| Boston Field Office | 1,032 |
| Detroit Field Office | 739 |
| Buffalo Sector | 208 |
| Detroit Sector | 152 |
| Portland Field Office | 125 |
| Swanton Sector | 87 |
| Havre Sector | 53 |
| Blaine Sector | 21 |
| Spokane Sector | 17 |
| Grand Forks Sector | 16 |
| Houlton Sector | 9 |
Rank is across all sectors and field offices nationwide, not within this group.
Since October 2022
Showing the main columns. Turn the phone, or open a row, for the full breakdown.
| Month | Encounters |
|---|---|
| October 2022 | 15,879 |
| November 2022 | 13,331 |
| December 2022 | 13,390 |
| January 2023 | 13,126 |
| February 2023 | 13,052 |
| March 2023 | 15,790 |
| April 2023 | 14,128 |
| May 2023 | 16,833 |
| June 2023 | 16,618 |
| July 2023 | 18,569 |
| August 2023 | 19,834 |
| September 2023 | 18,852 |
| October 2023 | 15,396 |
| November 2023 | 14,055 |
| December 2023 | 15,364 |
| January 2024 | 15,916 |
| February 2024 | 14,653 |
| March 2024 | 16,368 |
| April 2024 | 16,848 |
| May 2024 | 18,663 |
| June 2024 | 17,700 |
| July 2024 | 17,895 |
| August 2024 | 18,944 |
| September 2024 | 17,127 |
| October 2024 | 15,207 |
| November 2024 | 12,085 |
| December 2024 | 11,631 |
| January 2025 | 4,976 |
| February 2025 | 4,091 |
| March 2025 | 4,472 |
| April 2025 | 4,835 |
| May 2025 | 5,060 |
| June 2025 | 5,822 |
| July 2025 | 6,294 |
| August 2025 | 6,837 |
| September 2025 | 4,436 |
| October 2025 | 4,338 |
| November 2025 | 3,583 |
| December 2025 | 4,176 |
| January 2026 | 4,257 |
| February 2026 | 3,725 |
| March 2026 | 4,333 |
| April 2026 | 3,804 |
| May 2026 | 4,372 |
| June 2026 | 4,952 |
| July 2026 | 6,591 |
| August 2026 | 6,087 |
The sectors-reporting column moves when CBP publishes no row for a sector in a month. A sector missing from a month is missing, not zero.
The other groups
Also: every sector and field office ranked and the immigration hub.
Sources
- Nationwide Encounters — U.S. Customs and Border Protection · U.S. Government work, public domain (17 U.S.C. 105) · retrieved 2026-09-19apps/web/queries/immigration/region_trend.sql
Data retrieved