Record · Region
Northern Land Border
CBP recorded 4,539 encounters in its Northern Land Border group in October 2026, according to CBP.
CBP recorded 4,539 encounters in its Northern Land Border group in October 2026, across 13 sectors and field offices — 16.3% of the 27,890 recorded nationwide.
October 2026 at a glance
- 4,539
- Encounters, October 2026
- Events recorded, not people.
- 16.3%
- Share of nationwide encounters
- Of 27,890 recorded nationwide in October 2026.
- -8.9%
- Change on the prior month
- From 4,981 in September 2026.
- +4.6%
- Change on the same month a year earlier
- From 4,341 in October 2025.
- 13
- Sectors and field offices
- CBP groups these under Northern Land Border.
- 5,368
- Fiscal year 2027 to date
- Summed from the 13 sectors and field offices in this group.
Taken from CBP on November 17, 2026.
Sectors and field offices in this group
3 more columns on a wider screen
| Sector or field office | October 2026 |
|---|---|
| Buffalo Field Office | 1,825 |
| Seattle Field Office | 1,589 |
| Boston Field Office | 628 |
| Detroit Field Office | 568 |
| Buffalo Sector | 258 |
| Portland Field Office | 166 |
| Swanton Sector | 118 |
| Detroit Sector | 117 |
| Blaine Sector | 27 |
| Havre Sector | 23 |
| Spokane Sector | 23 |
| Grand Forks Sector | 21 |
| Houlton Sector | 5 |
Rank is across all sectors and field offices nationwide, not within this group.
Since October 2023
2 more columns on a wider screen
| Month | Encounters |
|---|---|
| October 2023 | 15,396 |
| November 2023 | 14,055 |
| December 2023 | 15,364 |
| January 2024 | 15,916 |
| February 2024 | 14,653 |
| March 2024 | 16,368 |
| April 2024 | 16,848 |
| May 2024 | 18,663 |
| June 2024 | 17,700 |
| July 2024 | 17,895 |
| August 2024 | 18,944 |
| September 2024 | 17,127 |
| October 2024 | 15,207 |
| November 2024 | 12,085 |
| December 2024 | 11,631 |
| January 2025 | 4,976 |
| February 2025 | 4,091 |
| March 2025 | 4,472 |
| April 2025 | 4,835 |
| May 2025 | 5,060 |
| June 2025 | 5,822 |
| July 2025 | 6,294 |
| August 2025 | 6,837 |
| September 2025 | 4,436 |
| October 2025 | 4,341 |
| November 2025 | 3,590 |
| December 2025 | 4,205 |
| January 2026 | 4,290 |
| February 2026 | 3,725 |
| March 2026 | 4,336 |
| April 2026 | 3,805 |
| May 2026 | 4,382 |
| June 2026 | 4,945 |
| July 2026 | 6,590 |
| August 2026 | 6,086 |
| September 2026 | 4,981 |
| October 2026 | 4,539 |
The sectors-reporting column moves when CBP publishes no row for a sector in a month. A sector missing from a month is missing, not zero.
The other groups
Also: every sector and field office ranked and the immigration hub.
Sources
- Nationwide Encounters — U.S. Customs and Border Protection · Public domain — U.S. Government work · retrieved November 17, 2026
Compiled automatically from Nationwide Encounters by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved