Farm subsidies in Deaf Smith County, Texas
The Farm Service Agency paid 669 recipients $26.9 million through its Deaf Smith office in 2025, across 3,300 payments — 1.4% of what it paid in Texas.
American Factbook Research
Deaf Smith County in 2025
- $26.9 million
- Paid out
- $26,930,068
- 20 of 254 counties in Texas by what the office paid.
- 669
- Recipients
- Name and mailing address as published, counted once however many payments.
- 3,300
- Payments
- One row of USDA’s file is one disbursement, not one recipient.
- $1.4 thousand
- Per resident
- $1,446
- Over the Census Bureau's 18,626 residents. Farm payments go to farms, not to residents — this is a way to compare counties, not a payment anyone received.
FSA calls this office Deaf Smith and numbers it 117 within state 48, which is its own numbering and not the Census Bureau’s. The FIPS code for Deaf Smith County is 48117.
What Texas was paid for
The state’s programs, largest first. The published file records a program against a payment rather than against a county office, so these are Texas’s figures and not this office’s.
| Program | Paid out | Recipients |
|---|---|---|
| Emergency Commodity Assistance Program | $825,226,464 | 34,013 |
| Supplemental Disaster Relief Non-Specialty Crops 1 | $561,739,464 | 22,801 |
| Emergency Livestock Relief Program-2023-24 | $148,708,576 | 36,540 |
| Agricultural Risk Coverage Program - County | $87,885,768 | 16,994 |
| CRP Payment - Annual Rental | $68,850,403 | 8,593 |
| Livestock Forage Disaster Program (COF) | $41,448,862 | 8,204 |
| Non-Insured Assistance Program | $40,163,952 | 7,008 |
| Emergency Assistance Livestock Bees Fish (ELAP) | $39,438,094 | 1,210 |
The largest counties in Texas
| County | Paid out | Recipients |
|---|---|---|
| Gaines County | $89,692,673 | 988 |
| Dawson County | $60,333,378 | 1,415 |
| Hale County | $55,012,298 | 1,434 |
| Lubbock County | $52,402,445 | 1,655 |
| Lamb County | $51,886,658 | 1,310 |
| Terry County | $50,009,675 | 1,104 |
| Hockley County | $49,534,504 | 1,383 |
| Lynn County | $47,170,481 | 1,141 |
| Floyd County | $38,631,071 | 1,159 |
| Castro County | $33,920,902 | 659 |
What the Farm Service Agency paid in Texas · Federal awards recorded in Deaf Smith County
Sources
- USDA Farm Service Agency — farm program payment files — U.S. Department of Agriculture, Farm Service Agency · U.S. Government work · retrieved September 23, 2026
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work
Data retrieved