School districts in South Carolina| Name | City | Pupils |
|---|
| Abbeville 60 | Abbeville | 2,746 |
| Aiken 01 | Aiken | 22,916 |
| Allendale 01 | Fairfax | 855 |
| Anderson 01 | Williamston | 10,886 |
| Anderson 02 | Honea Path | 3,404 |
| Anderson 03 | Iva | 2,772 |
| Anderson 04 | Pendleton | 3,076 |
| Anderson 05 | Anderson | 12,131 |
| Anderson 80 | Williamston | 0 |
| Anderson 81 | Anderson | 0 |
| Bamberg 03 | Denmark | 1,817 |
| Barnwell | Barnwell | 3,123 |
| Beaufort 01 | Beaufort | 21,050 |
| Beaufort 80 | Ridgeland | 0 |
| Berkeley 01 | Moncks Corner | 39,423 |
| Calhoun 01 | St. Matthews | 1,465 |
| Charleston 01 | Charleston | 50,856 |
| Charter Institute at Erskine | Columbia | 26,014 |
| Cherokee 01 | Gaffney | 7,525 |
| Chester 01 | Chester | 4,523 |
| Chesterfield 01 | Chesterfield | 6,872 |
| Clarendon 06 | Manning | 4,216 |
| Colleton 01 | Walterboro | 4,539 |
| Darlington 01 | Darlington | 8,793 |
| Deaf & Blind School | Spartanburg | 159 |
| Dept Of Correction N04 | Columbia | 172 |
| Dept of Juvenile Justice | Columbia | 417 |
| Dillon 03 | Latta | 1,492 |
| Dillon 04 | Dillon | 3,659 |
| Dillon 80 | Dillon | 0 |
| Dorchester 02 | Summerville | 25,928 |
| Dorchester 04 | St. George | 2,110 |
| Dorchester 80 | Dorchester | 0 |
| Edgefield 01 | Johnston | 3,069 |
| Fairfield 01 | Winnsboro | 2,103 |
| Florence 01 | Florence | 15,861 |
| Florence 02 | Pamplico | 1,114 |
| Florence 03 | Lake City | 2,767 |
| Florence 05 | Johnsonville | 1,143 |
| Georgetown 01 | Georgetown | 8,208 |
| Governor's School for Science and Mathematics | Hartsville | 296 |
| Governor's School for the Arts and Humanities | Greenville | 235 |
| Greenville 01 | Greenville | 77,774 |
| Greenwood 50 | Greenwood | 8,477 |
| Greenwood 51 | Ware Shoals | 888 |
| Greenwood 52 | Ninety Six | 1,359 |
| Greenwood 80 | Greenwood | 0 |
| Hampton | Varnville | 2,272 |
| Horry 01 | Conway | 48,662 |
| Jasper 01 | Ridgeland | 2,901 |
| Kershaw 01 | Camden | 11,135 |
| Lancaster 01 | Lancaster | 15,417 |
| Laurens 55 | Laurens | 4,984 |
| Laurens 56 | Clinton | 2,707 |
| Lee 01 | Bishopville | 1,275 |
| Lexington 01 | Lexington | 27,074 |
| Lexington 02 | West Columbia | 8,465 |
| Lexington 03 | Batesburg-Leesville | 1,961 |
| Lexington 04 | Swansea | 3,474 |
| Lexington 05 | Irmo | 17,053 |
| Limestone Charters Association | Columbia | 7,387 |
| Marion 10 | Marion | 3,633 |
| Marlboro 01 | Bennettsville | 3,380 |
| McCormick 01 | McCormick | 523 |
| Newberry 01 | Newberry | 5,714 |
| Oconee 01 | Walhalla | 9,978 |
| Orangeburg | Orangeburg | 10,089 |
| Orangeburg 80 | Cope | 0 |
| Orangeburg 81 | Orangeburg | 0 |
| Pickens 01 | Easley | 16,313 |
| Richland 01 | Columbia | 21,814 |
| Richland 02 | Columbia | 28,841 |
| SC Governor's School for Agriculture at John de la Howe Scho | McCormick | 81 |
| SC Public Charter School District | Columbia | 21,383 |
| Saluda 01 | Saluda | 2,525 |
| South Carolina Department of Disabilities and Special Needs | Columbia | 0 |
| Spartanburg 01 | Campobello | 5,364 |
| Spartanburg 02 | Chesnee | 11,806 |
| Spartanburg 03 | Spartanburg | 2,748 |
| Spartanburg 04 | Woodruff | 2,961 |
| Spartanburg 05 | Duncan | 11,066 |
| Spartanburg 06 | Roebuck | 11,714 |
| Spartanburg 07 | Spartanburg | 7,255 |
| Spartanburg 80 | Spartanburg | 0 |
| Spartanburg 81 | Spartanburg | 0 |
| Spartanburg 82 | Inman | 0 |
| Sumter 01 | Sumter | 13,871 |
| Union 01 | Union | 3,542 |
| Wil Lou Gray Opportunity | West Columbia | 0 |
| Williamsburg 01 | Kingstree | 2,716 |
| York 01 | York | 4,946 |
| York 02 | Clover | 9,038 |
| York 03 | Rock Hill | 16,034 |
| York 04 | Fort Mill | 18,445 |
Data retrieved