Recipients by federal obligations
HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF received more federal award obligations than any other recipient in FY2026, $117.7 billion. The 100 recipients listed here account for $1.1 trillion of the $4.8 trillion the agencies obligated in the same year.
American Factbook Research
The 100 largest recipients by obligations · FY2026
| Rank | Name | USD |
|---|---|---|
| 1 | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | $117,692,007,542 |
| 2 | NYS DEPARTMENT OF HEALTH | $74,385,659,793 |
| 3 | HEALTH & HUMAN SVC COMMN TX | $45,611,518,801 |
| 4 | PA DEPARTMENT OF HUMAN SERVICES | $39,751,509,908 |
| 5 | NORTH CAROLINA DEPARTMENT OF HEALTH & HUMAN SERVICES | $32,821,576,866 |
| 6 | OHIO DEPARTMENT OF MEDICAID | $29,355,683,413 |
| 7 | FLORIDA AGENCY FOR HEALTH CARE ADMINISTRATION | $27,973,735,644 |
| 8 | MICHIGAN DEPARTMENT OF HEALTH AND HUMAN SERVICES | $27,246,437,734 |
| 9 | ILLINOIS DEPARTMENT OF HEALTHCARE & FAMILY SERVICES | $25,507,347,878 |
| 10 | DEPARTMENT OF SOCIAL & HEALTH SERVICES | $22,585,093,007 |
| 11 | HUMAN SERVICES, NEW JERSEY DEPARTMENT OF | $22,046,278,979 |
| 12 | DEPARTMENT OF SOCIAL SERVICES CALIFORNIA | $20,169,129,859 |
| 13 | HEALTH SERVICES KENTUCKY CABINET FOR | $20,162,290,757 |
| 14 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | $19,907,506,457 |
| 15 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM | $18,933,497,322 |
| 16 | DEPARTMENT OF SOCIAL SERVICES MISSO | $17,052,714,847 |
| 17 | VA DEPARTMENT OF MEDICAL ASSISTANCE SERVICE | $16,788,375,773 |
| 18 | THE COMMONWEALTH OF MASSACHUSETTS | $16,218,536,373 |
| 19 | OREGON HEALTH AUTHORITY-PUBLIC HEALTH | $15,967,043,290 |
| 20 | INDIANA FAMILY AND SOCIAL SERV | $15,844,412,645 |
| 21 | GEORGIA DEPARTMENT OF COMMUNITY HEALTH | $14,871,601,673 |
| 22 | TRIWEST HEALTHCARE ALLIANCE CORP | $14,644,286,263 |
| 23 | LOUSIANA DEPARTMENT OF HEALTH | $14,640,315,866 |
| 24 | MINNESOTA DEPARTMENT OF HUMAN SERVICES | $13,915,157,060 |
| 25 | FISHER SAND & GRAVEL CO | $13,353,127,852 |
| 26 | LOCKHEED MARTIN CORPORATION (G4KDGE4JFFK7) | $13,013,768,251 |
| 27 | MARYLAND DEPARTMENT OF HEALTH | $12,871,556,104 |
| 28 | LOCKHEED MARTIN CORPORATION (XFJMYSYFJEK4) | $12,658,262,841 |
| 29 | MCKESSON CORPORATION | $12,304,274,377 |
| 30 | FINANCE & ADMINISTRATION TENNESSEE DEPAR | $12,006,338,467 |
| 31 | STATE OF WISCONSIN DEPARTMENT OF HEALTH SERVICES | $11,684,843,382 |
| 32 | STATE OF COLORADO - DEPT OF HEALTH CARE POLICY & FINANCING | $11,681,078,774 |
| 33 | ELECTRIC BOAT CORPORATION | $11,399,434,070 |
| 34 | NEW MEXICO HEALTH CARE AUTHORITY | $10,571,450,518 |
| 35 | NEW YORK STATE OFFICE OF TEMPORARY & DISABILITY ASSISTANCE | $9,884,042,014 |
| 36 | RAYTHEON COMPANY (VTEWM5QSE598) | $9,443,839,910 |
| 37 | THE BOEING COMPANY (WZWRLY4G3PL8) | $9,104,285,767 |
| 38 | OKLAHOMA HEALTH CARE AUTHORITY | $8,485,537,617 |
| 39 | DEPARTMENT OF SOCIAL SERVICES CONNECTICUT | $8,380,550,163 |
| 40 | DEPARTMENT OF HEALTH HUMAN SERVICES | $8,374,635,576 |
| 41 | DEPARTMENT OF EDUCATION CALIFORNIA | $7,455,580,698 |
| 42 | IA DEPARTMENT OF HUMAN SERVICES | $7,248,298,392 |
| 43 | HUMAN SERVICES, ARKANSAS DEPARTMENT OF | $7,184,944,685 |
| 44 | ALABAMA MEDICAID AGENCY | $6,709,750,596 |
| 45 | MISSISSIPPI DIVISION OF MEDICAID | $6,289,360,834 |
| 46 | THE BOEING COMPANY (JJM4FRDZJDX1) | $6,125,077,448 |
| 47 | NEVADA DEPARTMENT OF HUMAN SERVICES | $6,011,558,823 |
| 48 | FLORIDA DEPARTMENT OF CHILDREN AND FAMILIES | $5,902,255,564 |
| 49 | BARNARD CONSTRUCTION COMPANY, INCORPORATED | $5,882,499,589 |
| 50 | AMERISOURCEBERGEN DRUG CORP | $5,753,696,572 |
| 51 | DEPARTMENT OF TRANSPORTATION CALIFORNIA | $5,693,707,728 |
| 52 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF | $5,672,621,660 |
| 53 | HUMANA GOVERNMENT BUSINESS INC | $5,632,352,230 |
| 54 | TRIAD NATIONAL SECURITY, LLC | $5,279,820,098 |
| 55 | BOOZ ALLEN HAMILTON INC | $5,241,824,124 |
| 56 | NATIONAL RAILROAD PASSENGER CORPORATION | $5,188,187,934 |
| 57 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | $5,164,889,016 |
| 58 | KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | $5,158,986,170 |
| 59 | ILLINOIS DEPARTMENT OF HUMAN SERVICE | $5,069,576,571 |
| 60 | TEXAS DEPARTMENT OF TRANSPORTATION | $4,991,081,674 |
| 61 | NEW YORK STATE EDUCATION DEPARTMENT | $4,854,159,202 |
| 62 | HEALTH AND HUMAN SERVICES, MAINE DEPARTMENT OF | $4,681,364,386 |
| 63 | NEBRASKA DEPARTMENT OF HEALTH & HUMAN SERVICES | $4,417,079,055 |
| 64 | PUERTO RICO DEPARTMENT OF HEALTH | $4,363,266,891 |
| 65 | FLUOR MARINE PROPULSION, LLC | $4,222,635,348 |
| 66 | ATLANTIC DIVING SUPPLY, INC. | $4,218,705,963 |
| 67 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $4,147,450,917 |
| 68 | NEW YORK CITY HOUSING AUTHORITY | $4,142,064,660 |
| 69 | OHIO DEPARTMENT OF JOB & FAMILY SERVICES | $3,946,183,719 |
| 70 | TX EDUCATION AGENCY | $3,914,990,639 |
| 71 | RTX CORPORATION | $3,910,005,525 |
| 72 | IDAHO DEPARTMENT OF HEALTH & WELFARE | $3,725,903,789 |
| 73 | UTAH DEPARTMENT OF HEALTH AND HUMAN SERVICES | $3,695,414,007 |
| 74 | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | $3,631,588,712 |
| 75 | AGRICULTURE, TEXAS DEPARTMENT OF | $3,618,016,311 |
| 76 | HUNTINGTON INGALLS INCORPORATED | $3,599,059,260 |
| 77 | STATE OF ALASKA DEPARTMENT OF HEALTH | $3,525,525,805 |
| 78 | DAVIE DEFENSE INC. | $3,500,000,000 |
| 79 | TRANSPORTATION NORTH CAROLINA DEPARTMENT | $3,423,436,772 |
| 80 | RAYTHEON COMPANY (XSV6AZJ6SDJ7) | $3,407,143,429 |
| 81 | DISTRICT OF COLUMBIA, GOVERNMENT OF | $3,406,054,523 |
| 82 | SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | $3,396,534,933 |
| 83 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $3,344,231,109 |
| 84 | CONSOLIDATED NUCLEAR SECURITY, LLC | $3,329,261,930 |
| 85 | PENNSYLVANIA DEPARTMENT OF TRANSPORTATION | $3,281,261,540 |
| 86 | DEPARTMENT OF HUMAN SERVICES HAWAII | $3,278,519,965 |
| 87 | FLORIDA DEPARTMENT OF EDUCATION | $3,224,861,291 |
| 88 | UNITED NATIONS OFFICE FOR THE COORDINATION OF HUMANITARIAN AFFAIRS | $3,180,000,000 |
| 89 | ADMINISTRACION DE DESARROLLO SOCIOECONOMICO DE LA FAMILIA | $3,135,639,291 |
| 90 | HUNTINGTON INGALLS INC | $3,093,866,157 |
| 91 | STATE OF RHODE ISLAND DEPARTMENT OF ADMINISTRATION | $3,069,847,229 |
| 92 | ACCENTURE FEDERAL SERVICES LLC | $3,049,608,792 |
| 93 | DEPARTMENT OF HUMAN SERVICES | $3,012,849,960 |
| 94 | SIKORSKY AIRCRAFT CORPORATION | $2,918,737,830 |
| 95 | AMENTUM SERVICES, INC. | $2,863,173,964 |
| 96 | NORTHROP GRUMMAN SYSTEMS CORP | $2,860,228,574 |
| 97 | NATIONAL STEEL AND SHIPBUILDING COMPANY | $2,778,072,515 |
| 98 | UT-BATTELLE LLC | $2,759,263,643 |
| 99 | OHIO DEPARTMENT OF TRANSPORTATION | $2,716,255,401 |
| 100 | HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF | $2,689,474,756 |
What this data cannot show
- The fiscal year is not over. These are obligations recorded so far, and a figure here is not comparable with a full year.
- An obligation is a binding commitment to pay, not money paid. Outlays are reported separately and the two are never equal in the same year.
- A company can hold more than one registration with the government, and the publisher reports each separately. 6 rows in this table share a name with another row, under a different UEI, and the UEI is shown beside those names. They are not duplicates and they are not the same money counted twice — but neither is either row the company’s total.
- This is the largest 100 recipients, not every recipient. Hundreds of thousands of organizations receive federal awards; the committed extract holds the list this page names and the totals the hub reports, and the summary above says what share of the year those 100 account for.
- A recipient is the party named on the award, which for a grant passed through to others is the pass-through body rather than whoever finally spent the money. A state appearing high here is receiving federal money on behalf of its residents.
- Recipients are identified by the Unique Entity Identifier on the award. An organization that reports under more than one identifier appears more than once and is not combined here.
Related
Sources
- USAspending API v2 — dimension aggregations — U.S. Department of the Treasury, Bureau of the Fiscal Service · U.S. Government work, public domain (17 U.S.C. 105) · retrieved September 19, 2026
Last updated