Record · District
Rankin County School District
A public school district in Brandon, Mississippi, with 28 operational schools in 2024–25.
The district in 2024–25
- 18,196
- Students enrolled
- 1,402.8
- Teachers, full-time equivalent
- Derived by NCES from the state’s counts.
- 2,626.3
- All staff, full-time equivalent
- $11,323
- Spending per pupil, fiscal year 2023
- Current expenditure over fall membership, both as the district reported them.
How this compares
- Students enrolled: 18,196 in 2024–25
- Ranks 430th of 17,800 districts by enrollment, and 2nd of 152 in Mississippi. Larger than 97% of the 17,800 districts in the fifty states and DC that report an enrollment. The ranking →
- Current spending per pupil: $11,323 in fiscal year 2023
- More than 11% of the 17,189 districts with a spending figure. Current spending leaves out buildings and debt, and a district of a few pupils can spend far more per pupil than any large one.
Spending and revenue
Rankin County School District spent $11,987 per pupil in fiscal year 2024, against $6,068 in fiscal year 2005
Current spending per pupil, each fiscal year: current expenditure over fall membership, both as the district reported them to NCES. In the dollars of each year, not adjusted for inflation. A year with no column is a year the survey has no figure for.
Source: NCES
About this chart
The figures
| Fiscal year | Spending per pupil | Current expenditure | Membership |
|---|---|---|---|
| FY2024 | $11,987 | $221.6 million | 18,485 |
| FY2023 | $11,323 | $212.0 million | 18,720 |
| FY2022 | $10,533 | $195.9 million | 18,598 |
| FY2021 | $9,860 | $181.3 million | 18,384 |
| FY2020 | $9,309 | $178.4 million | 19,160 |
| FY2019 | $8,980 | $172.5 million | 19,206 |
| FY2018 | $8,548 | $165.1 million | 19,314 |
| FY2017 | $8,455 | $162.4 million | 19,205 |
| FY2016 | $8,273 | $159.1 million | 19,234 |
| FY2015 | $8,102 | $155.8 million | 19,224 |
| FY2014 | $7,799 | $151.2 million | 19,382 |
| FY2013 | $7,680 | $149.4 million | 19,448 |
| FY2012 | $7,327 | $142.0 million | 19,376 |
| FY2011 | $7,042 | $133.3 million | 18,937 |
| FY2010 | $7,442 | $138.5 million | 18,613 |
| FY2009 | $7,666 | $139.7 million | 18,230 |
| FY2008 | $7,246 | $129.5 million | 17,876 |
| FY2007 | $6,789 | $118.1 million | 17,398 |
| FY2006 | $6,462 | $111.6 million | 17,268 |
| FY2005 | $6,068 | $99.5 million | 16,395 |
Revenue by source, fiscal year 2023
| Source | Revenue | Share of total |
|---|---|---|
| Federal | $26.5 million | 10.8% |
| State | $114.7 million | 46.8% |
| Local | $103.8 million | 42.4% |
| Total | $244.9 million |
Federal, state and local revenue as the F-33 records them. Each share is of the survey’s total revenue, so a part withheld does not inflate the others.
The district’s schools
28 operational schools, A to Z.
2 more columns on a wider screen
| School | Students |
|---|---|
| Brandon Elementary | 743 |
| Brandon High School | 1,609 |
| Brandon Middle School | 1,155 |
| Florence Elementary | 537 |
| Florence High School | 718 |
| Florence Middle School | 556 |
| Flowood Elementary | 458 |
| Highland Bluff Elementary | 491 |
| Learning Center | 0 |
| McLaurin Elementary | 504 |
| McLaurin High School | 481 |
| Northshore Elementary | 539 |
| Northwest Elementary | 477 |
| Northwest High School | 1,855 |
| Northwest Middle School | 1,352 |
| Oakdale Elementary | 566 |
| Pelahatchie Elementary | 385 |
| Pelahatchie High School | 336 |
| Pisgah Elementary | 556 |
| Pisgah High School | 482 |
| Puckett Elementary | 351 |
| Puckett High School | 343 |
| Richland Elementary | 369 |
| Richland High School | 731 |
| Richland Upper Elementary | 480 |
| Rouse Elementary | 798 |
| Steens Creek Elementary | 582 |
| StoneBridge Elementary | 742 |
The district’s entry
- Status
- Open
- Type
- Regular public school district that is not a component of a supervisory union
- Charter status
- Not a charter district
- Grades
- Pre-kindergarten to Grade 12
- NCES district ID
- 2803830
Elsewhere
- Public schools in Mississippi — enrollment, teachers and spending across the state, against the nation.
- Every school district in Mississippi — A to Z, each with its page.
- Mississippi on the American Factbook — the state’s entry, across every hub.
Sources
- Common Core of Data (CCD), 2024–25 — National Center for Education Statistics, U.S. Department of Education · U.S. Government work · retrieved September 30, 2026
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), 2024–25.
- School District Finance Survey (F-33), fiscal years 2005 to 2024
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "School District Finance Survey (F-33)," fiscal years 2005 to 2024.
Compiled automatically from Common Core of Data (CCD), 2024–25 and School District Finance Survey (F-33), fiscal years 2005 to 2024 by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved