Congressional district NC-13
Congressional district NC-13 recorded $3.5 billion of federal award obligations recorded in this congressional district in fiscal year 2026, which ranks 254 of 441 congressional districts with a figure in FY2026, and 8 of 14 in North Carolina.
American Factbook Research
Identifiers
- District
- 3713
The record
| Obligated · FY2026Nothing in this record says who decided where the money went. A district is where the work was recorded as performed, not a member of Congress’s account. | $3,522,027,877USD |
|---|---|
| Rank among congressional districts · FY2026 | 254 of 441by obligations |
| Share of all congressional districts · FY2026Of $2.4 trillion, which is what every congressional district the publisher reported obligated in FY2026 — not the federal total, which is larger. | 0.1%percent |
| Rank within North Carolina · FY2026 | 8 of 14by obligations |
| Residents · FY2026The publisher’s own denominator, returned with the geography it belongs to. | 770,237people |
| Per resident · FY2026Money recorded here divided by the people who live here. Where the figure is mostly direct payments, the numerator and the denominator are not about the same people. | $4,573USD per resident |
By fiscal year
| Fiscal year | Obligated |
|---|---|
| FY2022 | $3,221,770,967 |
| FY2023 | $3,374,807,261 |
| FY2024 | $3,572,333,294 |
| FY2025 | $3,882,971,674 |
| FY2026 | $3,522,027,877 |
The publisher holds five fiscal years of this breakdown. A year missing from this table is a year this congressional district was not reported in, not a year of no spending.
By award type
1 more column on a wider screen
| Award type | Obligated |
|---|---|
| Direct payments | $3,242,381,239 |
| Contracts | $156,253,210 |
| Grants | $88,686,035 |
| Other | $31,149,755 |
| Loans | $2,920,446 |
| Insurance | $637,192 |
Each award type was a separate request to the publisher rather than a division of one total. They sum to $3.5 billion, against $3.5 billion for all award types together.
Other congressional districts in North Carolina
What this data cannot show
- The fiscal year is not over. These are obligations recorded so far, and a figure here is not comparable with a full year.
- An obligation is a binding commitment to pay, not money paid. Outlays are reported separately and the two are never equal in the same year.
- Nothing in this record says who decided where the money went. A district is where the work was recorded as performed, not a member of Congress’s account.
- This page is built from the database rather than from the committed extract, so it covers every congressional district the publisher reported and not only the largest hundred the ranking names. Both come from the same ingest on the date above.
Related
Sources
- USAspending API v2 — dimension aggregations — U.S. Department of the Treasury, Bureau of the Fiscal Service · U.S. Government work, public domain (17 U.S.C. 105) · retrieved September 19, 2026
Last updated