Kern High
A public school district in Bakersfield, California, with 25 operational schools in 2024–25.
The district in 2024–25
- 43,237
- Students enrolled
- 1,811.1
- Teachers, full-time equivalent
- Derived by NCES from the state’s counts.
- 7,009.2
- All staff, full-time equivalent
- $17,392
- Spending per pupil, fiscal year 2023
- Current expenditure over fall membership, both as the district reported them.
How this compares
- Students enrolled: 43,237 in 2024–25
- Ranks 120th of 17,800 districts by enrollment, and 10th of 1,976 in California. Larger than 99% of the 17,800 districts in the fifty states and DC that report an enrollment. The ranking →
- Current spending per pupil: $17,392 in fiscal year 2023
- More than 61% of the 17,189 districts with a spending figure. Current spending leaves out buildings and debt, and a district of a few pupils can spend far more per pupil than any large one.
Spending and revenue
Kern High spent $17,392 per pupil in fiscal year 2023, against $7,904 in fiscal year 2005
Current spending per pupil, each fiscal year: current expenditure over fall membership, both as the district reported them to NCES. In the dollars of each year, not adjusted for inflation. A year with no column is a year the survey has no figure for.
U.S. Department of Education, National Center for Education Statistics — School District Finance Survey (F-33), fiscal year 2005 onwards
The figures behind this chart
| Fiscal year | Spending per pupil | Current expenditure | Membership |
|---|---|---|---|
| FY2023 | $17,392 | $748.2 million | 43,020 |
| FY2022 | $15,830 | $678.5 million | 42,863 |
| FY2021 | $13,940 | $590.6 million | 42,370 |
| FY2020 | $13,737 | $569.4 million | 41,451 |
| FY2019 | $14,008 | $565.1 million | 40,340 |
| FY2018 | $12,847 | $507.7 million | 39,520 |
| FY2017 | $12,132 | $469.6 million | 38,705 |
| FY2016 | $11,316 | $430.8 million | 38,070 |
| FY2015 | $10,498 | $391.8 million | 37,318 |
| FY2014 | $9,568 | $355.0 million | 37,100 |
| FY2013 | $9,935 | $368.3 million | 37,070 |
| FY2012 | $9,709 | $364.2 million | 37,505 |
| FY2011 | $9,604 | $359.7 million | 37,452 |
| FY2010 | $8,927 | $338.6 million | 37,928 |
| FY2009 | $9,268 | $350.2 million | 37,783 |
| FY2008 | $9,427 | $352.0 million | 37,341 |
| FY2007 | $8,950 | $323.0 million | 36,086 |
| FY2006 | $8,352 | $295.6 million | 35,394 |
| FY2005 | $7,904 | $267.0 million | 33,776 |
Revenue by source, fiscal year 2023
| Source | Revenue | Share of total |
|---|---|---|
| Federal | $99.7 million | 9.9% |
| State | $668.5 million | 66.7% |
| Local | $234.2 million | 23.4% |
| Total | $1.0 billion |
Federal, state and local revenue as the F-33 records them. Each share is of the survey’s total revenue, so a part withheld does not inflate the others.
The district’s schools
25 operational schools, A to Z.
2 more columns on a wider screen
| School | Students |
|---|---|
| Arvin High | 2,653 |
| Bakersfield High | 3,069 |
| Centennial High | 2,212 |
| Central Valley High (Continuation) | 86 |
| Del Oro High | 1,927 |
| East Bakersfield High | 2,331 |
| Foothill High | 2,043 |
| Frontier High | 2,098 |
| Golden Valley High | 2,228 |
| Highland High | 2,530 |
| Independence High | 2,324 |
| Kern Valley High | 516 |
| Kern Workforce 2000 Academy | 491 |
| Liberty High | 2,369 |
| Mira Monte High | 2,048 |
| North High | 2,135 |
| Nueva Continuation High | 79 |
| Ridgeview High | 2,575 |
| Shafter High | 1,599 |
| South High | 2,107 |
| Stockdale High | 2,398 |
| Tierra Del Sol Continuation High | 241 |
| Vista Continuation High | 221 |
| Vista West Continuation High | 375 |
| West High | 2,159 |
The district’s entry
- Status
- Open
- Type
- Regular public school district that is not a component of a supervisory union
- Charter status
- Not a charter district
- Grades
- Kindergarten to Grade 12
- NCES district ID
- 0619540
Elsewhere
- Public schools in California — enrollment, teachers and spending across the state, against the nation.
- Every school district in California — A to Z, each with its page.
- California on the American Factbook — the state’s entry, across every hub.
Sources
- Common Core of Data (CCD), 2024–25 — National Center for Education Statistics, U.S. Department of Education · U.S. Government work · retrieved September 25, 2026
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), 2024–25.
- School District Finance Survey (F-33), fiscal years 2005 to 2023
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "School District Finance Survey (F-33)," fiscal years 2005 to 2023.
Data retrieved