Mortgage lending in Lac qui Parle County, Minnesota
Lenders in Lac qui Parle County, Minnesota reported 125 mortgage applications for 2025, according to the CFPB.
125 mortgage applications and 71 loans originated in 2025; the denial rate was 28.0% of 100 applications decided. The median loan was about $115,000. From 2025, the CFPB’s Snapshot release.
HUD’s Fair Market Rent for the county, on the housing hub: Lac qui Parle County, MN.
- 125
- Applications
- 71
- Loans originated
- 28.0%
- Denial rate
- 28 denied of 100 applications decided.
Every year
1 more column on a wider screen
| Year | Applications | Originated |
|---|---|---|
| 2025 | 125 | 71 |
| 2024 | 123 | 79 |
| 2023 | 105 | 69 |
| 2022 | 140 | 95 |
| 2021 | 236 | 164 |
| 2020 | 195 | 118 |
| 2019 | 130 | 76 |
| 2018 | 119 | 71 |
The largest lenders here
| Lender | Originated | Applications |
|---|---|---|
| Old National Bank | 9 | 11 |
| Rocket Mortgage | 8 | 10 |
| Minnwest Bank | 6 | 7 |
| Fairway Independent Mort Corp | 4 | 5 |
| Guaranteed Rate, Inc. | 4 | 8 |
| Pennymac Loan Services LLC | 4 | 6 |
| Servion | 3 | 5 |
| Go Mortgage, LLC | 2 | 2 |
| AgCountry Farm Credit Services, FLCA | 2 | 2 |
| Newrez LLC | 2 | 5 |
| United Wholesale Mortgage | 2 | 5 |
| First Bank & Trust | 2 | 2 |
| Luminate Bank | 2 | 2 |
| Citizens Alliance Bank | 2 | 2 |
| Wells Fargo Bank NA | 2 | 3 |
| AdvantageFirst Lending Inc | 1 | 1 |
| Huntington National Bank | 1 | 3 |
| American Financial Resources LLC | 1 | 1 |
| Zillow Home Loans, LLC | 1 | 1 |
| Prosperity Home Mortgage, LLC | 1 | 1 |
| Farm Credit Mid-America, Aca | 1 | 1 |
| Bremer Bank NA | 1 | 2 |
| loanDepot.com LLC | 1 | 3 |
| Mortgage Research Center | 1 | 1 |
| Granite Bank | 1 | 1 |
Applications by race, ethnicity and sex, 2025
| Category | Applications | Denial rate |
|---|---|---|
| Asian | under 10 | |
| Black or African American | under 10 | |
| White | 101 | 25.9% of 81 decided |
| Joint | under 10 | |
| Race Not Available | 19 | no rate: base under 50 |
| Category | Applications | Denial rate |
|---|---|---|
| Hispanic or Latino | under 10 | |
| Not Hispanic or Latino | 101 | 28.4% of 81 decided |
| Joint | under 10 | |
| Ethnicity Not Available | 20 | no rate: base under 50 |
| Category | Applications | Denial rate |
|---|---|---|
| Male | 47 | no rate: base under 50 |
| Female | 23 | no rate: base under 50 |
| Joint | 38 | no rate: base under 50 |
| Sex Not Available | 17 | no rate: base under 50 |
A category under 10 applications prints “under 10”, and beside a lone one the next-smallest is withheld too, so neither can be worked out from the whole. No rate is printed on fewer than 50 decisions. A denial rate does not control for credit history, income, debt or the property, so a difference between groups is not a measure of discrimination.
Rankings this appears in
- No. 2576 Counties by median mortgage
Sources
- HMDA public loan/application register (LAR) — each year's fullest national release — Consumer Financial Protection Bureau · CFPB website policy: public domain · retrieved October 22, 2026
- Census Bureau population estimates — nation and states, with components of change — U.S. Census Bureau · U.S. Government work · retrieved September 25, 2026
- HMDA transmittal sheet — every reporting lender, by year, with its name — Consumer Financial Protection Bureau · CFPB website policy: public domain · retrieved October 22, 2026
- HMDA reporter panel — every reporting lender, by year, with its RSSD, parent and top holder
- Census Bureau county population estimates — U.S. Census Bureau · U.S. Government work · retrieved September 23, 2026
Compiled automatically from HMDA public loan/application register (LAR) — each year's fullest national release, Census Bureau population estimates — nation and states, with components of change, HMDA transmittal sheet — every reporting lender, by year, with its name, HMDA reporter panel — every reporting lender, by year, with its RSSD, parent and top holder and Census Bureau county population estimates by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved