Arrests by race, sex and age
Law enforcement agencies reported 7,139,243 arrests to the FBI in 2025. Below are the FBI’s own tables, with the population each rate divides by.
American Factbook Research
Read these figures with these
- An arrest is an event, not a person. One person arrested three times in a year is three arrests, so these are not counts of individuals and a rate is not the share of a population that was arrested.
- Race is recorded by the arresting agency, not reported by the person arrested.
- The FBI publishes no ethnicity field with these arrests, so no Hispanic or Latino figure can be derived from them. Hispanic arrestees are recorded under a race, which is why the population each rate divides by is that race across all origins rather than the non-Hispanic part of it.
- The FBI’s “Multiple” category is an arresting officer’s classification of one person. The Census Bureau’s “two or more races” is what a person says about themselves. They are not the same population, so that row carries a count and no rate.
- Reporting to the FBI is voluntary and coverage varies by agency and by year, so a change in an arrest count can be a change in which agencies reported.
- A rate is not published where fewer than 20 arrests lie behind it. That is the convention US federal vital statistics use for an unreliable rate, and it matters most in the smallest groups: nineteen arrests among a few hundred residents produces a figure that one or two arrests would move by a third. The count is always shown.
- Comparing the composition of arrestees with the composition of a population assumes equal offending and equal likelihood of arrest across groups. This data supports neither assumption, and nothing here implies either.
- 344 arrests in 2025 carry no race at all — not even “unknown” — so the race rows total slightly less than the arrests recorded.
By race · 2025
The rate is arrests per 100,000 residents of that group, using Census Bureau population estimates for the same year. The categories are the FBI’s own. Its legacy combined grouping, “Asian, Native Hawaiian, or Other Pacific Islander”, contains two of the rows below and is left out rather than counted twice.
1 more column on a wider screen
| Race | Arrests | Share of arrests | Per 100,000 |
|---|---|---|---|
| White | 4,499,167 | 63.0% | 1,820 |
| Black or African American | 2,180,417 | 30.5% | 4,715 |
| Unknown | 158,164 | 2.2% | — |
| American Indian or Alaska Native | 149,669 | 2.1% | 2,124 |
| Asian | 114,458 | 1.6% | 484 |
| Native Hawaiian or Other Pacific Islander | 37,024 | 0.5% | 3,880 |
| Multiple | 0 | 0.0% | — |
| Not Specified | 0 | 0.0% | — |
344 of 7,139,243 arrests (0.0%) carry no race category at all, so the rows above total slightly less than the arrests recorded.
By sex · 2025
- 5,186,051
- Male
- 3,092 per 100,000 residents
- 1,953,192
- Female
- 1,122 per 100,000 residents
By age · 2025
The FBI publishes age separately for each sex, in its own bands: single years from 15 to 24, wider bands on either side. Census single years of age sum into those bands exactly, which is why a rate is possible here at all.
| Age | Sex | Arrests | Per 100,000 |
|---|---|---|---|
| Under 10 | Female | 299 | 1 |
| Under 10 | Male | 1,225 | 3 |
| Under 11 | Female | 0 | — |
| Under 11 | Male | 0 | — |
| 10-12 | Female | 11,546 | 94 |
| 10-12 | Male | 22,671 | 184 |
| 11-12 | Female | 0 | — |
| 11-12 | Male | 0 | — |
| 13-14 | Female | 37,574 | 453 |
| 13-14 | Male | 72,578 | 875 |
| 15 | Female | 27,916 | 654 |
| 15 | Male | 60,889 | 1,426 |
| 16 | Female | 29,884 | 687 |
| 16 | Male | 71,676 | 1,647 |
| 17 | Female | 30,014 | 667 |
| 17 | Male | 80,708 | 1,794 |
| 18 | Female | 38,604 | 855 |
| 18 | Male | 106,621 | 2,361 |
| 19 | Female | 40,775 | 911 |
| 19 | Male | 112,115 | 2,504 |
| 20 | Female | 41,391 | 924 |
| 20 | Male | 112,174 | 2,503 |
| 21 | Female | 43,344 | 960 |
| 21 | Male | 117,615 | 2,605 |
| 22 | Female | 44,100 | 981 |
| 22 | Male | 118,400 | 2,633 |
| 23 | Female | 45,832 | 1,000 |
| 23 | Male | 120,391 | 2,628 |
| 24 | Female | 48,745 | 1,001 |
| 24 | Male | 125,021 | 2,568 |
| 25-29 | Female | 256,139 | 1,097 |
| 25-29 | Male | 666,069 | 2,853 |
| 30-34 | Female | 294,928 | 1,270 |
| 30-34 | Male | 770,964 | 3,320 |
| 35-39 | Female | 290,020 | 1,252 |
| 35-39 | Male | 724,493 | 3,127 |
| 40-44 | Female | 236,025 | 1,066 |
| 40-44 | Male | 599,245 | 2,705 |
| 45-49 | Female | 160,733 | 790 |
| 45-49 | Male | 433,861 | 2,131 |
| 50-54 | Female | 104,034 | 526 |
| 50-54 | Male | 301,324 | 1,523 |
| 55-59 | Female | 75,133 | 374 |
| 55-59 | Male | 238,384 | 1,185 |
| 60-64 | Female | 51,691 | 245 |
| 60-64 | Male | 178,397 | 846 |
| 65 and over | Female | 44,465 | 69 |
| 65 and over | Male | 151,230 | 234 |
| Juvenile Other | Female | 0 | — |
| Juvenile Other | Male | 0 | — |
| Adult Other | Female | 0 | — |
| Adult Other | Male | 0 | — |
By offense · 2025
The FBI groups arrests by offense in three overlapping vocabularies. This is one of them — its offense categories — and the three are never added together. No rate: there is no population a denominator could express as being at risk of an offense.
| Offense | Arrests |
|---|---|
| All Other Offenses | 2,442,314 |
| Simple Assault | 978,293 |
| Drug/Narcotic Offenses | 860,265 |
| Drive Under the Influence | 737,181 |
| Larceny | 661,814 |
| Aggravated Assault | 309,508 |
| Disorderly Conduct | 257,493 |
| Weapon Law Violations | 152,513 |
| Destruction/Damage/Vandalism of Property | 151,046 |
| Burglary | 101,804 |
| Liquor Law Violations | 94,747 |
| Fraud Offenses | 85,523 |
| Robbery | 60,690 |
| Stolen Property Offenses | 57,906 |
| Motor Vehicle Theft | 53,968 |
| Family Offenses, Nonviolent | 42,565 |
| Vagrancy/Loitering | 39,197 |
| Counterfeiting/Forgery | 31,690 |
| Sex Offenses, Non-forcible | 18,295 |
| Sex Offenses | 17,789 |
By state
The same breakdowns for each of the 51 jurisdictions that reported.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources
- FBI Crime Data Explorer — Arrests — Federal Bureau of Investigation, Criminal Justice Information Services Division · U.S. Government work, public domain (17 U.S.C. 105) · retrieved September 19, 2026
- Census Population Estimates — state characteristics — U.S. Census Bureau, Population Estimates Program
Data retrieved