Record
Legislative Assistant II
Minnesota’s state payroll counted 22 people with a June 30 position as Legislative Assistant II in FY2026, according to Minnesota Management and Budget.
MMB job code 008951, held by someone on June 30 in 6 fiscal years.
Legislative Assistant II, FY2026
- 22
- People
- Holding a position under the code on June 30.
- $57,516
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Senate | 22 | $57,516 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 22 | $57,516 |
| FY2025 | 22 | $56,255 |
| FY2024 | 11 | $50,339 |
| FY2023 | 17 | $36,741 |
| FY2022 | 21 | $46,378 |
| FY2021 | 15 | $41,850 |
The highest paid as Legislative Assistant II, FY2026
All 22 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Grady, Tamara | $74,411 |
| 2 | Martin, Margaret E | $72,390 |
| 3 | Becker, Killian J | $68,055 |
| 4 | Davis, Ryan J | $68,032 |
| 5 | Gonzalez-Navarro, Giuseppe S | $67,949 |
| 6 | Urness, Travis J | $66,261 |
| 7 | Will, Alexander | $63,008 |
| 8 | Roberts, Gabriella R | $62,926 |
| 9 | Blood, Christine M | $62,009 |
| 10 | Durand, Joshua J | $58,088 |
| 11 | Smith-Kooiman, Ayana J | $57,843 |
| 12 | Spens, Keely | $57,190 |
| 13 | Montresor, Kevin | $56,122 |
| 14 | Zimmerman, Jared C | $55,885 |
| 15 | Simpson, Ellie G | $55,058 |
| 16 | Vang, PaNhia | $54,660 |
| 17 | Hohn, Kiara | $54,463 |
| 18 | Herman, Jill | $53,879 |
| 19 | Field, Melissa A | $52,444 |
| 20 | Rosckes, Henry | $48,821 |
| 21 | Pruidze, Meggie M | $45,571 |
| 22 | Pettee, Benjamin | $16,462 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 1, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved