Record
LA4
Minnesota’s state payroll counted 12 people with a June 30 position as LA4 in FY2026, according to Minnesota Management and Budget.
MMB job code 008785, held by someone on June 30 in 14 fiscal years.
LA4, FY2026
- 12
- People
- Holding a position under the code on June 30.
- $54,576
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Attorney General's Office | 12 | $54,576 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 12 | $54,576 |
| FY2025 | 7 | $52,878 |
| FY2024 | 8 | $51,698 |
| FY2023 | 5 | $55,228 |
| FY2022 | 12 | $49,656 |
| FY2021 | 16 | $48,191 |
| FY2020 | 19 | $46,506 |
| FY2017 | 31 | $44,821 |
| FY2016 | 30 | $41,363 |
| FY2015 | 32 | $39,507 |
| FY2014 | 28 | $41,475 |
| FY2013 | 21 | $40,552 |
| FY2012 | 25 | $41,147 |
| FY2011 | 23 | $39,222 |
The highest paid as LA4, FY2026
All 12 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Griesbach, Kerry | $66,030 |
| 2 | Lor, Hillary | $60,000 |
| 3 | Hall, Karoline M | $57,358 |
| 4 | Cutrer, Lucinda M | $56,474 |
| 5 | Flores, Emily S | $56,064 |
| 6 | Sigal, William H | $54,693 |
| 7 | Abdel-Magid, Mohamed | $54,460 |
| 8 | Ramirez-Juarez, Victor A | $54,269 |
| 9 | Baisa, Sololiya A | $53,592 |
| 10 | Davison, Shawn M | $51,756 |
| 11 | Sanchez, Yesenia Grace | $50,809 |
| 12 | Giles, Mary Anne | $42,644 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 1, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved