Record
NR Spec WL
Minnesota’s state payroll counted 11 people with a June 30 position as NR Spec WL in FY2026, according to Minnesota Management and Budget.
MMB job code 003752, held by someone on June 30 in 14 fiscal years.
NR Spec WL, FY2026
- 11
- People
- Holding a position under the code on June 30.
- $57,306
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Natural Resources Dept | 10 | $59,206 |
| Minnesota Zoological Garden | 1 | $55,407 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 11 | $57,306 |
| FY2025 | 11 | $56,694 |
| FY2024 | 13 | $52,516 |
| FY2023 | 12 | $42,657 |
| FY2022 | 6 | $53,573 |
| FY2021 | 5 | $58,053 |
| FY2020 | 5 | $57,989 |
| FY2017 | 15 | $51,393 |
| FY2016 | 19 | $48,244 |
| FY2015 | 27 | $45,321 |
| FY2014 | 16 | $35,278 |
| FY2013 | 4 | $37,529 |
| FY2012 | 4 | $35,644 |
| FY2011 | 5 | $35,345 |
The highest paid as NR Spec WL, FY2026
All 11 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Roskamp, Brandon | $75,927 |
| 2 | Thom, Nathan W | $75,694 |
| 3 | Kobberdahl, Justin | $67,769 |
| 4 | Arvidson, Jacob | $63,419 |
| 5 | Welinski, Hunter D | $61,106 |
| 6 | Parker, Allison Elizabeth | $57,306 |
| 7 | Thomas, Amaya | $55,407 |
| 8 | Nicholson, Brilyn E | $53,902 |
| 9 | Deile, Madison | $53,658 |
| 10 | Stahlke, Shauntel Marie | $46,935 |
| 11 | Kvidt, Sarah Marie | $34,589 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 1, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved