Record
Acquisition Management Spec
Minnesota’s state payroll counted 24 people with a June 30 position as Acquisition Management Spec in FY2026, according to Minnesota Management and Budget.
MMB job code 003462, held by someone on June 30 in 14 fiscal years.
Acquisition Management Spec, FY2026
- 24
- People
- Holding a position under the code on June 30.
- $94,114
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Administration Dept | 24 | $94,114 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 24 | $94,114 |
| FY2025 | 26 | $88,365 |
| FY2024 | 23 | $85,582 |
| FY2023 | 24 | $82,543 |
| FY2022 | 27 | $73,565 |
| FY2021 | 24 | $73,276 |
| FY2020 | 26 | $65,620 |
| FY2017 | 24 | $74,314 |
| FY2016 | 26 | $75,010 |
| FY2015 | 27 | $72,927 |
| FY2014 | 27 | $68,384 |
| FY2013 | 23 | $67,023 |
| FY2012 | 25 | $57,767 |
| FY2011 | 23 | $65,953 |
The highest paid as Acquisition Management Spec, FY2026
All 24 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Brandt, Anzanette K. | $108,465 |
| 2 | Ramstad, Jane A | $108,414 |
| 3 | Mimbach, Robb A | $103,240 |
| 4 | Jensen, Cassandra M | $99,624 |
| 5 | McIntyre, Karen E | $99,163 |
| 6 | Pflager, Eleanor Marie | $98,609 |
| 7 | Overall, Robbyn Anita | $97,987 |
| 8 | Thomas, Paul | $97,708 |
| 9 | Bartle, Jennifer Alexandra | $97,128 |
| 10 | Snaza, Erin Elizabeth | $94,891 |
| 11 | Fernholz, Craig Paul | $94,689 |
| 12 | McCormack, Erin Marie | $94,301 |
| 13 | Anton, Kristina A V | $93,927 |
| 14 | Hassenstab, Mattison | $93,393 |
| 15 | Figgins, Matthew | $93,276 |
| 16 | Sandel, Paul Brian Matthew | $92,227 |
| 17 | Combs, Jeffrey | $90,958 |
| 18 | Naftulyev, Katya | $89,553 |
| 19 | Flum, Amanda Michelle | $89,514 |
| 20 | Stoerzinger, Staci L | $87,846 |
| 21 | Xiong, Nalee | $86,149 |
| 22 | Stevens, Kaleigh Jo | $82,902 |
| 23 | Nandakumar, Durga | $81,553 |
| 24 | Linner, Kate | $34,740 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 1, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved