Record
Agric Unit Supervisor
Minnesota’s state payroll counted 14 people with a June 30 position as Agric Unit Supervisor in FY2026, according to Minnesota Management and Budget.
MMB job code 002870, held by someone on June 30 in 14 fiscal years.
Agric Unit Supervisor, FY2026
- 14
- People
- Holding a position under the code on June 30.
- $110,267
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Agriculture Dept | 14 | $110,267 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 14 | $110,267 |
| FY2025 | 14 | $108,550 |
| FY2024 | 12 | $103,854 |
| FY2023 | 13 | $102,226 |
| FY2022 | 11 | $96,035 |
| FY2021 | 11 | $93,697 |
| FY2020 | 15 | $91,441 |
| FY2017 | 14 | $85,721 |
| FY2016 | 16 | $83,642 |
| FY2015 | 15 | $81,600 |
| FY2014 | 14 | $75,752 |
| FY2013 | 12 | $76,184 |
| FY2012 | 10 | $78,386 |
| FY2011 | 11 | $75,483 |
The highest paid as Agric Unit Supervisor, FY2026
All 14 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Fitzgerald, William Douglas | $112,919 |
| 1 | Chahal, Gurinderbir S | $112,919 |
| 3 | Boerboom, Jane C | $112,880 |
| 4 | Cira, Theresa M | $111,867 |
| 5 | Wicks, Christine L | $110,267 |
| 5 | Stuewe, Luke Anthony | $110,267 |
| 5 | du Preez, Corinne | $110,267 |
| 5 | Gunderson, Larry Mark | $110,267 |
| 5 | Christianson, Reid | $110,267 |
| 10 | Ambourn, Angie K | $108,273 |
| 11 | Jorgenson, Matthew James | $103,208 |
| 12 | Merriman, Michael Paul | $98,034 |
| 13 | Olson, Brittany Korynta | $93,707 |
| 14 | Johnson, Haley Cross | $84,049 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 1, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved