Record
Affirmative Action Off 4
Minnesota’s state payroll counted 7 people with a June 30 position as Affirmative Action Off 4 in FY2026, according to Minnesota Management and Budget.
MMB job code 001450, held by someone on June 30 in 12 fiscal years.
Affirmative Action Off 4, FY2026
- 7
- People
- Holding a position under the code on June 30.
- $107,820
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Human Services Dept | 5 | $107,820 |
| Employ & Econ Development Dept | 1 | $111,651 |
| Mn Management & Budget | 1 | $103,821 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 7 | $107,820 |
| FY2025 | 7 | $101,870 |
| FY2024 | 5 | $94,931 |
| FY2023 | 2 | $86,983 |
| FY2022 | 1 | $82,688 |
| FY2021 | 2 | $80,766 |
| FY2020 | 2 | $77,379 |
| FY2017 | 1 | $57,844 |
| FY2014 | 2 | $65,098 |
| FY2013 | 3 | $48,121 |
| FY2012 | 3 | $52,033 |
| FY2011 | 2 | $63,913 |
The highest paid as Affirmative Action Off 4, FY2026
All 7 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Nymoen, Richard Thomas | $119,590 |
| 2 | Lilledahl, Karen D | $111,651 |
| 3 | Maldonado Rodriguez, Alejandro | $107,822 |
| 4 | Christensen, Andrew Evan | $107,820 |
| 5 | Vaccaro, Silvia | $103,821 |
| 6 | Melcher, Kelly T | $100,163 |
| 7 | Tomasi, Tai Adina | $13,373 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 1, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved