Record
Electronic Technician
Minnesota’s state payroll counted 6 people with a June 30 position as Electronic Technician in FY2026, according to Minnesota Management and Budget.
MMB job code 000270, held by someone on June 30 in 14 fiscal years.
Electronic Technician, FY2026
- 6
- People
- Holding a position under the code on June 30.
- $41,224
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Transportation Dept | 4 | $32,805 |
| Labor & Industry Dept | 1 | $69,187 |
| MN St Colleges & Universities | 1 | $88,485 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 6 | $41,224 |
| FY2025 | 3 | $68,113 |
| FY2024 | 5 | $65,665 |
| FY2023 | 7 | $64,139 |
| FY2022 | 5 | $39,454 |
| FY2021 | 3 | $58,781 |
| FY2020 | 4 | $57,365 |
| FY2017 | 7 | $53,791 |
| FY2016 | 11 | $50,319 |
| FY2015 | 10 | $51,005 |
| FY2014 | 12 | $42,850 |
| FY2013 | 14 | $41,830 |
| FY2012 | 12 | $42,400 |
| FY2011 | 12 | $44,752 |
The highest paid as Electronic Technician, FY2026
All 6 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Schwoch, Robert W | $88,485 |
| 2 | Korolchuk, John | $69,187 |
| 3 | Walker Jr, Joseph Dean | $42,272 |
| 4 | Long, Jacob Thomas | $40,176 |
| 5 | Stroot, Malcolm David | $25,434 |
| 6 | Umbreit, Tim | $6,341 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 1, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved