Record · Agency
Workforce Development
Iowa’s state payroll paid $73.7 million in salary through Workforce Development in FY2026, according to Iowa’s Salary Book.
Paid under this name in 20 fiscal years, FY2007 to FY2026. 1,098 people were paid through it in FY2026, with a median of $63,242 over the 1,098 paid more than zero.
Source: Iowa Department of Administrative Services, State of Iowa Salary Book, licensed under CC BY 4.0. The figures are the State’s rows as published, summed by fiscal year and department. CC BY 4.0 · State of Iowa Salary Book
Every fiscal year it was paid under this name
Iowa paid $73.7 million in FY2026, against $39.7 million in FY2007, in each year's dollars through Workforce Development
Total salary paid through the department in each fiscal year, July to June, summed over its people. Travel and subsistence reimbursed is not in it.
Not adjusted for inflation: a dollar in the first year bought more than a dollar in the last, and this chart does not say how much more.
Source: Iowa’s Salary Book
About this chart
The figures
| Fiscal year | Salary paid |
|---|---|
| FY2007 | $39.7 million |
| FY2008 | $42.4 million |
| FY2009 | $44.4 million |
| FY2010 | $47.7 million |
| FY2011 | $48.2 million |
| FY2012 | $48.0 million |
| FY2013 | $45.3 million |
| FY2014 | $42.6 million |
| FY2015 | $41.0 million |
| FY2016 | $40.8 million |
| FY2017 | $42.0 million |
| FY2018 | $41.0 million |
| FY2019 | $39.8 million |
| FY2020 | $43.7 million |
| FY2021 | $52.0 million |
| FY2022 | $47.3 million |
| FY2023 | $46.7 million |
| FY2024 | $38.7 million |
| FY2025 | $40.5 million |
| FY2026 | $73.7 million |
3 more columns on a wider screen
| Fiscal year | Salary paid | People |
|---|---|---|
| FY2026 | $73.7 million | 1,098 |
| FY2025 | $40.5 million | 690 |
| FY2024 | $38.7 million | 831 |
| FY2023 | $46.7 million | 864 |
| FY2022 | $47.3 million | 800 |
| FY2021 | $52.0 million | 767 |
| FY2020 | $43.7 million | 723 |
| FY2019 | $39.8 million | 733 |
| FY2018 | $41.0 million | 719 |
| FY2017 | $42.0 million | 751 |
| FY2016 | $40.8 million | 729 |
| FY2015 | $41.0 million | 841 |
| FY2014 | $42.6 million | 849 |
| FY2013 | $45.3 million | 906 |
| FY2012 | $48.0 million | 1,020 |
| FY2011 | $48.2 million | 1,077 |
| FY2010 | $47.7 million | 1,033 |
| FY2009 | $44.4 million | 892 |
| FY2008 | $42.4 million | 898 |
| FY2007 | $39.7 million | 885 |
A department is the name the State prints, so a department renamed starts a new page. Not adjusted for inflation.
Who it paid
Everyone Workforce Development paid in FY2026, the most paid first, each a printed name with their own page.
Sources
- State of Iowa Salary Book — Iowa Department of Administrative Services · Creative Commons Attribution 4.0 (Iowa) · retrieved November 4, 2026
Compiled automatically from State of Iowa Salary Book by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved