Record
SUDean
Connecticut’s state payroll paid 19 printed names under this title in 2017, according to the Connecticut State Comptroller.
Their median pay under it was $45,326, and 0 were paid $100,000 or more.
Every year with ten names or more under this title
1 more column on a wider screen
| Year | Names paid | Median pay |
|---|---|---|
| 2017 | 19 | $45,326 |
| 2016 | 24 | $155,303 |
| 2015 | 20 | $164,351 |
| 2014 | 27 | $126,968 |
| 2013 | 25 | $128,109 |
| 2012 | 24 | $136,368 |
| 2011 | 21 | $154,406 |
| 2010 | 22 | $149,232 |
Every agency that paid it
| Agency | Newest year | Names that year |
|---|---|---|
| CSU - Central | 2017 | 7 |
| CSU - Southern | 2017 | 5 |
| CSU - Western | 2017 | 4 |
| CSU - Eastern | 2017 | 2 |
| Connecticut Board of Regents | 2017 | 1 |
| Connecticut State Universities | 2014 | 17 |
Sources
- State Employee Payroll Data Calendar Year 2015 through Present — Connecticut Office of the State Comptroller · Public Domain · retrieved October 13, 2026
Compiled automatically from State Employee Payroll Data Calendar Year 2015 through Present by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved