Record
SUAsstVicePres
Connecticut’s state payroll paid 13 printed names under this title in 2017, according to the Connecticut State Comptroller.
Their median pay under it was $40,688, and 0 were paid $100,000 or more.
Every year with ten names or more under this title
1 more column on a wider screen
| Year | Names paid | Median pay |
|---|---|---|
| 2017 | 13 | $40,688 |
| 2016 | 13 | $151,126 |
| 2015 | 13 | $150,929 |
| 2014 | 19 | $78,568 |
| 2013 | 14 | $111,640 |
| 2012 | 12 | $141,937 |
| 2011 | 11 | $142,161 |
| 2010 | 14 | $128,234 |
Every agency that paid it
| Agency | Newest year | Names that year |
|---|---|---|
| CSU - Southern | 2017 | 4 |
| CSU - Eastern | 2017 | 3 |
| Connecticut State Universities | 2017 | 2 |
| CSU - Central | 2017 | 2 |
| CSU - Western | 2017 | 2 |
| Connecticut Board of Regents | 2017 | 1 |
| CT Community Colleges | 2014 | 1 |
Sources
- State Employee Payroll Data Calendar Year 2015 through Present — Connecticut Office of the State Comptroller · Public Domain · retrieved October 13, 2026
Compiled automatically from State Employee Payroll Data Calendar Year 2015 through Present by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved