Record
IT Analyst 1 RC
Connecticut’s state payroll paid 12 printed names under this title in 2022, according to the Connecticut State Comptroller.
Their median pay under it was $95,351, and 5 were paid $100,000 or more.
In the same years the Comptroller also prints “IT Analyst 1 (RC)”, a title of its own: its rows are shown separately below and never added to these.
Every year with ten names or more under this title
2 more columns on a wider screen
| Year | Printed as | Names paid |
|---|---|---|
| 2022 | IT Analyst 1 RC | 12 |
| 2021 | IT Analyst 1 RC | 13 |
| 2020 | IT Analyst 1 RC | 13 |
| 2019 | IT Analyst 1 RC | 15 |
| 2018 | IT Analyst 1 RC | 16 |
| 2017 | IT Analyst 1 RC | 19 |
| 2016 | IT Analyst 1 RC | 22 |
| 2015 | IT Analyst 1 RC | 23 |
| 2014 | IT Analyst 1 RC | 29 |
| 2014 | IT Analyst 1 (RC) | 60 |
| 2013 | IT Analyst 1 RC | 33 |
| 2013 | IT Analyst 1 (RC) | 58 |
| 2012 | IT Analyst 1 RC | 35 |
| 2012 | IT Analyst 1 (RC) | 52 |
| 2011 | IT Analyst 1 RC | 36 |
| 2011 | IT Analyst 1 (RC) | 43 |
| 2010 | IT Analyst 1 RC | 38 |
| 2010 | IT Analyst 1 (RC) | 45 |
Every agency that paid it
Sources
- State Employee Payroll Data Calendar Year 2015 through Present — Connecticut Office of the State Comptroller · Public Domain · retrieved October 13, 2026
Compiled automatically from State Employee Payroll Data Calendar Year 2015 through Present by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved