Record
EducationAssistant
Connecticut’s state payroll paid 10 printed names under this title in 2024, according to the Connecticut State Comptroller.
Their median pay under it was $22,012, and 0 were paid $100,000 or more.
Every year with ten names or more under this title
1 more column on a wider screen
| Year | Names paid | Median pay |
|---|---|---|
| 2024 | 10 | $22,012 |
| 2023 | 16 | $20,515 |
| 2022 | 13 | $26,055 |
| 2021 | 14 | $24,119 |
| 2020 | 15 | $22,247 |
| 2019 | 17 | $19,001 |
| 2018 | 18 | $23,100 |
| 2017 | 19 | $24,425 |
| 2016 | 19 | $26,255 |
| 2015 | 21 | $23,335 |
| 2014 | 23 | $23,308 |
| 2013 | 24 | $21,888 |
| 2012 | 27 | $20,707 |
| 2011 | 28 | $18,978 |
| 2010 | 31 | $16,979 |
Every agency that paid it
| Agency | Newest year | Names that year |
|---|---|---|
| CT Tech Educ and Career Sys | 2024 | 10 |
| State Dept of Education | 2023 | 2 |
| CT Technical High Schools | 2022 | 12 |
Sources
- State Employee Payroll Data Calendar Year 2015 through Present — Connecticut Office of the State Comptroller · Public Domain · retrieved October 13, 2026
Compiled automatically from State Employee Payroll Data Calendar Year 2015 through Present by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved