Record
CC AFTProfessor
Connecticut’s state payroll paid 97 printed names under this title in 2023, according to the Connecticut State Comptroller.
Their median pay under it was $107,767, and 69 were paid $100,000 or more.
Every year with ten names or more under this title
1 more column on a wider screen
| Year | Names paid | Median pay |
|---|---|---|
| 2023 | 97 | $107,767 |
| 2022 | 106 | $108,804 |
| 2021 | 104 | $102,728 |
| 2020 | 105 | $100,853 |
| 2019 | 104 | $92,706 |
| 2018 | 108 | $94,423 |
| 2017 | 107 | $90,549 |
| 2016 | 108 | $91,936 |
| 2015 | 109 | $88,886 |
| 2014 | 117 | $78,845 |
| 2013 | 107 | $79,449 |
| 2012 | 97 | $80,213 |
| 2011 | 83 | $87,302 |
| 2010 | 67 | $89,060 |
Every agency that paid it
| Agency | Newest year | Names that year |
|---|---|---|
| CCC - Naugatuck Valley | 2023 | 27 |
| CCC - Norwalk | 2023 | 25 |
| CCC - Gateway | 2023 | 17 |
| CCC - Capital | 2023 | 16 |
| CCC - Three Rivers | 2023 | 12 |
| CT Community Colleges | 2014 | 94 |
Sources
- State Employee Payroll Data Calendar Year 2015 through Present — Connecticut Office of the State Comptroller · Public Domain · retrieved October 13, 2026
Compiled automatically from State Employee Payroll Data Calendar Year 2015 through Present by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved