Record
CC AFTAsstProfr
Connecticut’s state payroll paid 11 printed names under this title in 2025, according to the Connecticut State Comptroller.
Their median pay under it was $40,537, and 0 were paid $100,000 or more.
Every year with ten names or more under this title
1 more column on a wider screen
| Year | Names paid | Median pay |
|---|---|---|
| 2025 | 11 | $40,537 |
| 2024 | 14 | $61,052 |
| 2023 | 33 | $57,631 |
| 2022 | 35 | $65,352 |
| 2021 | 34 | $51,554 |
| 2020 | 36 | $61,737 |
| 2019 | 33 | $63,544 |
| 2018 | 31 | $60,582 |
| 2017 | 31 | $51,032 |
| 2016 | 32 | $57,984 |
| 2015 | 35 | $57,608 |
| 2014 | 31 | $53,640 |
| 2013 | 32 | $34,216 |
| 2012 | 34 | $46,697 |
| 2011 | 44 | $52,436 |
| 2010 | 48 | $55,398 |
Every agency that paid it
| Agency | Newest year | Names that year |
|---|---|---|
| Connecticut Board of Regents | 2025 | 11 |
| CCC - Gateway | 2023 | 13 |
| CCC - Capital | 2023 | 6 |
| CCC - Three Rivers | 2023 | 6 |
| CCC - Norwalk | 2023 | 5 |
| CCC - Naugatuck Valley | 2023 | 3 |
| CT Community Colleges | 2014 | 22 |
Sources
- State Employee Payroll Data Calendar Year 2015 through Present — Connecticut Office of the State Comptroller · Public Domain · retrieved October 13, 2026
Compiled automatically from State Employee Payroll Data Calendar Year 2015 through Present by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved