Simi Valley Unified
A public school district in Simi Valley, California, with 27 operational schools in 2024–25.
The district in 2024–25
- 15,444
- Students enrolled
- 703.8
- Teachers, full-time equivalent
- Derived by NCES from the state’s counts.
- 1,581.2
- All staff, full-time equivalent
- $15,349
- Spending per pupil, fiscal year 2023
- Current expenditure over fall membership, both as the district reported them.
How this compares
- Students enrolled: 15,444 in 2024–25
- Ranks 515th of 17,800 districts by enrollment, and 86th of 1,976 in California. Larger than 97% of the 17,800 districts in the fifty states and DC that report an enrollment. The ranking →
- Current spending per pupil: $15,349 in fiscal year 2023
- More than 47% of the 17,189 districts with a spending figure. Current spending leaves out buildings and debt, and a district of a few pupils can spend far more per pupil than any large one.
Spending and revenue
Simi Valley Unified spent $15,349 per pupil in fiscal year 2023, against $6,685 in fiscal year 2005
Current spending per pupil, each fiscal year: current expenditure over fall membership, both as the district reported them to NCES. In the dollars of each year, not adjusted for inflation. A year with no column is a year the survey has no figure for.
U.S. Department of Education, National Center for Education Statistics — School District Finance Survey (F-33), fiscal year 2005 onwards
The figures behind this chart
| Fiscal year | Spending per pupil | Current expenditure | Membership |
|---|---|---|---|
| FY2023 | $15,349 | $244.0 million | 15,899 |
| FY2022 | $13,320 | $209.3 million | 15,711 |
| FY2021 | $12,276 | $195.8 million | 15,951 |
| FY2020 | $11,727 | $193.6 million | 16,510 |
| FY2019 | $11,607 | $191.0 million | 16,451 |
| FY2018 | $10,765 | $180.9 million | 16,801 |
| FY2017 | $10,354 | $177.6 million | 17,149 |
| FY2016 | $9,745 | $167.8 million | 17,223 |
| FY2015 | $8,644 | $154.1 million | 17,821 |
| FY2014 | $8,362 | $153.5 million | 18,353 |
| FY2013 | $8,274 | $156.0 million | 18,857 |
| FY2012 | $8,137 | $158.1 million | 19,432 |
| FY2011 | $7,729 | $154.1 million | 19,933 |
| FY2010 | $7,493 | $153.0 million | 20,415 |
| FY2009 | $7,814 | $163.0 million | 20,855 |
| FY2008 | $8,013 | $169.4 million | 21,137 |
| FY2007 | $7,424 | $159.1 million | 21,435 |
| FY2006 | $6,942 | $148.9 million | 21,454 |
| FY2005 | $6,685 | $144.0 million | 21,533 |
Revenue by source, fiscal year 2023
| Source | Revenue | Share of total |
|---|---|---|
| Federal | $19.6 million | 6.5% |
| State | $162.0 million | 53.9% |
| Local | $119.1 million | 39.6% |
| Total | $300.7 million |
Federal, state and local revenue as the F-33 records them. Each share is of the survey’s total revenue, so a part withheld does not inflate the others.
The district’s schools
27 operational schools, A to Z.
2 more columns on a wider screen
| School | Students |
|---|---|
| Apollo High | 88 |
| Arroyo Elementary | 264 |
| Atherwood Elementary | 456 |
| Berylwood Elementary | 457 |
| Big Springs Elementary | 441 |
| Crestview Elementary | 248 |
| Garden Grove Elementary | 283 |
| Hillside Middle | 1,138 |
| Hollow Hills Elementary | 560 |
| Justin Elementary | 103 |
| Katherine Elementary | 300 |
| Knolls Elementary | 212 |
| Madera Elementary | 264 |
| Monte Vista | 371 |
| Mountain View Elementary | 401 |
| Park View Elementary | 319 |
| Royal High | 1,835 |
| Santa Susana Elementary | 312 |
| Santa Susana High | 1,033 |
| Simi Valley High | 1,910 |
| Sinaloa Middle | 843 |
| Sycamore Elementary | 359 |
| Township Elementary | 521 |
| Valley View Middle | 1,329 |
| Vista Elementary | 567 |
| White Oak Elementary | 352 |
| Wood Ranch Elementary | 452 |
The district’s entry
- Status
- Open
- Type
- Regular public school district that is not a component of a supervisory union
- Charter status
- Not a charter district
- Grades
- Kindergarten to Grade 12
- NCES district ID
- 0636840
Elsewhere
- Public schools in California — enrollment, teachers and spending across the state, against the nation.
- Every school district in California — A to Z, each with its page.
- California on the American Factbook — the state’s entry, across every hub.
Sources
- Common Core of Data (CCD), 2024–25 — National Center for Education Statistics, U.S. Department of Education · U.S. Government work · retrieved September 25, 2026
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), 2024–25.
- School District Finance Survey (F-33), fiscal years 2005 to 2023
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "School District Finance Survey (F-33)," fiscal years 2005 to 2023.
Data retrieved