Hemet Unified
A public school district in Hemet, California, with 27 operational schools in 2024–25.
The district in 2024–25
- 22,891
- Students enrolled
- 1,046.9
- Teachers, full-time equivalent
- Derived by NCES from the state’s counts.
- 2,809.7
- All staff, full-time equivalent
- $18,743
- Spending per pupil, fiscal year 2023
- Current expenditure over fall membership, both as the district reported them.
How this compares
- Students enrolled: 22,891 in 2024–25
- Ranks 315th of 17,800 districts by enrollment, and 42nd of 1,976 in California. Larger than 98% of the 17,800 districts in the fifty states and DC that report an enrollment. The ranking →
- Current spending per pupil: $18,743 in fiscal year 2023
- More than 68% of the 17,189 districts with a spending figure. Current spending leaves out buildings and debt, and a district of a few pupils can spend far more per pupil than any large one.
Spending and revenue
Hemet Unified spent $18,743 per pupil in fiscal year 2023, against $6,774 in fiscal year 2005
Current spending per pupil, each fiscal year: current expenditure over fall membership, both as the district reported them to NCES. In the dollars of each year, not adjusted for inflation. A year with no column is a year the survey has no figure for.
U.S. Department of Education, National Center for Education Statistics — School District Finance Survey (F-33), fiscal year 2005 onwards
The figures behind this chart
| Fiscal year | Spending per pupil | Current expenditure | Membership |
|---|---|---|---|
| FY2023 | $18,743 | $419.3 million | 22,372 |
| FY2022 | $15,767 | $353.5 million | 22,417 |
| FY2021 | $15,161 | $327.1 million | 21,573 |
| FY2020 | $14,782 | $329.7 million | 22,303 |
| FY2019 | $14,843 | $326.9 million | 22,025 |
| FY2018 | $16,755 | $365.2 million | 21,797 |
| FY2017 | $14,742 | $320.1 million | 21,710 |
| FY2016 | $13,678 | $293.8 million | 21,480 |
| FY2015 | $12,475 | $267.1 million | 21,414 |
| FY2014 | $10,557 | $227.1 million | 21,507 |
| FY2013 | $9,750 | $211.5 million | 21,689 |
| FY2012 | $8,493 | $186.7 million | 21,977 |
| FY2011 | $8,096 | $180.5 million | 22,294 |
| FY2010 | $8,481 | $188.8 million | 22,257 |
| FY2009 | $8,738 | $200.2 million | 22,908 |
| FY2008 | $8,845 | $208.4 million | 23,567 |
| FY2007 | $7,899 | $185.9 million | 23,541 |
| FY2006 | $7,409 | $165.7 million | 22,368 |
| FY2005 | $6,774 | $144.1 million | 21,276 |
Revenue by source, fiscal year 2023
| Source | Revenue | Share of total |
|---|---|---|
| Federal | $63.4 million | 11.1% |
| State | $370.1 million | 64.8% |
| Local | $138.1 million | 24.2% |
| Total | $571.6 million |
Federal, state and local revenue as the F-33 records them. Each share is of the survey’s total revenue, so a part withheld does not inflate the others.
The district’s schools
27 operational schools, A to Z.
2 more columns on a wider screen
| School | Students |
|---|---|
| Acacia Middle | 958 |
| Academy of Innovation | 545 |
| Alessandro High | 335 |
| Bautista Creek Elementary | 959 |
| Cawston Elementary | 796 |
| Cottonwood | 197 |
| Dartmouth Middle | 1,113 |
| Diamond Valley Middle | 1,123 |
| Fruitvale Elementary | 778 |
| Hamilton | 450 |
| Hamilton Elementary | 360 |
| Harmony Elementary | 826 |
| Hemet Dual Language Academy | 476 |
| Hemet Elementary | 783 |
| Hemet High | 2,414 |
| Idyllwild | 268 |
| Jacob Wiens Elementary | 580 |
| Little Lake Elementary | 734 |
| McSweeny Elementary | 781 |
| Ramona Elementary | 702 |
| Rancho Viejo Middle | 1,040 |
| Tahquitz High | 1,761 |
| Valle Vista Elementary | 672 |
| West Valley High | 1,857 |
| Western Center Academy | 762 |
| Whittier Elementary | 816 |
| Winchester Elementary | 692 |
The district’s entry
- Status
- Open
- Type
- Regular public school district that is not a component of a supervisory union
- Charter status
- Not a charter district
- Grades
- Kindergarten to Grade 12
- NCES district ID
- 0616920
Elsewhere
- Public schools in California — enrollment, teachers and spending across the state, against the nation.
- Every school district in California — A to Z, each with its page.
- California on the American Factbook — the state’s entry, across every hub.
Sources
- Common Core of Data (CCD), 2024–25 — National Center for Education Statistics, U.S. Department of Education · U.S. Government work · retrieved September 25, 2026
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), 2024–25.
- School District Finance Survey (F-33), fiscal years 2005 to 2023
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "School District Finance Survey (F-33)," fiscal years 2005 to 2023.
Data retrieved