Harnett County Schools
A public school district in Lillington, North Carolina, with 29 operational schools in 2024–25.
The district in 2024–25
- 20,095
- Students enrolled
- 1,161
- Teachers, full-time equivalent
- Derived by NCES from the state’s counts.
- Suppressed by NCES
- All staff, full-time equivalent
- $10,877
- Spending per pupil, fiscal year 2023
- Current expenditure over fall membership, both as the district reported them.
How this compares
- Students enrolled: 20,095 in 2024–25
- Ranks 379th of 17,800 districts by enrollment, and 18th of 334 in North Carolina. Larger than 97% of the 17,800 districts in the fifty states and DC that report an enrollment. The ranking →
- Current spending per pupil: $10,877 in fiscal year 2023
- More than 8% of the 17,189 districts with a spending figure. Current spending leaves out buildings and debt, and a district of a few pupils can spend far more per pupil than any large one.
Spending and revenue
Harnett County Schools spent $10,877 per pupil in fiscal year 2023, against $6,567 in fiscal year 2005
Current spending per pupil, each fiscal year: current expenditure over fall membership, both as the district reported them to NCES. In the dollars of each year, not adjusted for inflation. A year with no column is a year the survey has no figure for.
U.S. Department of Education, National Center for Education Statistics — School District Finance Survey (F-33), fiscal year 2005 onwards
The figures behind this chart
| Fiscal year | Spending per pupil | Current expenditure | Membership |
|---|---|---|---|
| FY2023 | $10,877 | $218.1 million | 20,050 |
| FY2022 | $11,026 | $217.3 million | 19,705 |
| FY2021 | $9,660 | $188.1 million | 19,470 |
| FY2020 | $8,934 | $182.4 million | 20,416 |
| FY2019 | $8,766 | $180.3 million | 20,564 |
| FY2018 | $8,435 | $174.5 million | 20,685 |
| FY2017 | $8,227 | $170.9 million | 20,777 |
| FY2016 | $7,901 | $163.5 million | 20,690 |
| FY2015 | $7,742 | $158.8 million | 20,506 |
| FY2014 | $7,896 | $159.8 million | 20,243 |
| FY2013 | $7,284 | $149.8 million | 20,569 |
| FY2012 | $7,290 | $143.5 million | 19,681 |
| FY2011 | $7,182 | $141.5 million | 19,704 |
| FY2010 | $7,342 | $141.6 million | 19,291 |
| FY2009 | $7,553 | $143.2 million | 18,961 |
| FY2008 | $7,482 | $137.3 million | 18,357 |
| FY2007 | $7,325 | $131.0 million | 17,883 |
| FY2006 | $6,531 | $114.7 million | 17,561 |
| FY2005 | $6,567 | $111.6 million | 16,988 |
Revenue by source, fiscal year 2023
| Source | Revenue | Share of total |
|---|---|---|
| Federal | $62.5 million | 25.2% |
| State | $152.9 million | 61.7% |
| Local | $32.6 million | 13.1% |
| Total | $248.0 million |
Federal, state and local revenue as the F-33 records them. Each share is of the survey’s total revenue, so a part withheld does not inflate the others.
The district’s schools
29 operational schools, A to Z.
2 more columns on a wider screen
| School | Students |
|---|---|
| Anderson Creek Primary | 553 |
| Angier Elementary | 376 |
| Benhaven Elementary | 1,065 |
| Boone Trail Elementary | 545 |
| Buies Creek Elementary | 267 |
| Coats Elementary | 633 |
| Coats-Erwin Middle | 589 |
| Dunn Elementary | 813 |
| Dunn Middle | 388 |
| Erwin Elementary | 637 |
| Harnett Central High | 1,522 |
| Harnett Central Middle | 1,059 |
| Harnett County Early College | 185 |
| Harnett Virtual Academy | 100 |
| Highland Elementary | 854 |
| Highland Middle | 762 |
| Johnsonville Elementary | 489 |
| LaFayette Elementary | 179 |
| Lillington-Shawtown Elementary | 695 |
| North Harnett Primary | 329 |
| Northwest Harnett Elementary | 645 |
| Overhills Elementary | 866 |
| Overhills High | 1,981 |
| Overhills Middle | 758 |
| STAR Academy | 31 |
| South Harnett Elementary | 476 |
| Triton High | 1,274 |
| Western Harnett High | 1,324 |
| Western Harnett Middle | 700 |
The district’s entry
- Status
- Open
- Type
- Regular public school district that is not a component of a supervisory union
- Charter status
- Not a charter district
- Grades
- Pre-kindergarten to Grade 13
- NCES district ID
- 3702010
Elsewhere
- Public schools in North Carolina — enrollment, teachers and spending across the state, against the nation.
- Every school district in North Carolina — A to Z, each with its page.
- North Carolina on the American Factbook — the state’s entry, across every hub.
Sources
- Common Core of Data (CCD), 2024–25 — National Center for Education Statistics, U.S. Department of Education · U.S. Government work · retrieved September 25, 2026
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), 2024–25.
- School District Finance Survey (F-33), fiscal years 2005 to 2023
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "School District Finance Survey (F-33)," fiscal years 2005 to 2023.
Data retrieved