Immigration judge James C. Graulich
EOIR records James C. Graulich as a serving immigration judge, code JGH, with 1,118 proceedings completed in FY2026, which is not over — more than in the finished fiscal years before it. Of the 197 asylum applications this judge decided in FY2026, 6 were granted (3.0%) and 191 denied.
Cases, decisions and backlog
- 1,118
- Proceedings completed, FY2026 so far
- 0.3% decided in absentia
- 2,683
- Proceedings pending as of September 2026
- 3.0%
- Asylum grant rate, FY2026
- 6 granted of 197 decided
In FY2026 alone, this judge granted 6 asylum applications and denied 191 — 3.0% of those decided. A further 86 ended neither way and are in neither figure.
By fiscal year
Immigration judge James C. Graulich completed 473 proceedings in FY2025, against 0 in FY2016
Proceedings EOIR records this judge completing, by federal fiscal year. A year with no column is a year in which EOIR records no proceeding completed by this judge.
U.S. Department of Justice, Executive Office for Immigration Review — EOIR immigration court outcomes by judge, court and fiscal year
The figures behind this chart
| Fiscal year | Completed | In absentia | Asylum granted | Asylum denied | Neither |
|---|---|---|---|---|---|
| FY2025 | 473 | 25 | 32 | 273 | 80 |
| FY2024 | 17 | 3 | 0 | 2 | 0 |
| FY2023 | 4 | 0 | 0 | 0 | 0 |
| FY2022 | 11 | 1 | 0 | 0 | 3 |
| FY2021 | 1 | 0 | 0 | 1 | 0 |
| FY2020 | 1 | 0 | 0 | 0 | 0 |
| FY2019 | 2 | 0 | 0 | 0 | 0 |
| FY2018 | 0 | 0 | 0 | 0 | 0 |
| FY2017 | 0 | 0 | 0 | 0 | 0 |
| FY2016 | 0 | 0 | 0 | 0 | 0 |
Complete fiscal years only. A proceeding is counted in the year it completed, which is not the year it was recorded, so this table is not a record of what arrived.
Where the proceedings were
| Court | Proceedings completed |
|---|---|
| Detroit, MI (DET) | 841 |
| Charlotte, NC (CHL) | 590 |
| Pearsall, TX (PSD) | 71 |
| Los Fresnos, TX (PEP) | 36 |
| Jena, LA (JNA) | 17 |
| Annandale, VA (ANN) | 8 |
| Sterling, VA (STE) | 8 |
| New York, NY (NYB) | 7 |
| Oakdale, LA (OAK) | 7 |
| Baltimore, MD (BAL) | 5 |
| Orlando, FL (ORL) | 5 |
| Conroe, TX (CIC) | 3 |
| Cleveland, OH (CLE) | 3 |
| Harlingen, TX (HLG) | 3 |
| Indianapolis, IN (INP) | 3 |
| Phoenix, AZ (PHO) | 3 |
| San Diego, CA (SND) | 3 |
| Houston, TX (HGP) | 2 |
| Houston, TX (HOU) | 2 |
| Memphis, TN (MEM) | 2 |
| New York, NY (NYC) | 2 |
| Chicago, IL (CHI) | 1 |
| Eloy, AZ (ELO) | 1 |
| New York, NY (NYV) | 1 |
| Guaynabo, PR (SAJ) | 1 |
| Lumpkin, GA (SDC) | 1 |
| San Antonio, TX (SNA) | 1 |
The courts where EOIR records this judge completing proceedings, which is not the same as the courts they are assigned to: a judge is assigned to a median of three at once and as many as 72, and an assignment is not a posting.
Sources
- EOIR immigration court outcomes by judge, court and fiscal year — U.S. Department of Justice, Executive Office for Immigration Review · retrieved September 1, 2026
- EOIR immigration judges and courts
Data retrieved