Washington County, UT and Cache County, UT, compared
Washington County, UT had 213,670 people on July 1, 2025, and Cache County, UT 145,000, in the Census Bureau’s estimates.
Side by side
| Measure | Washington County, UT | Cache County, UT |
|---|---|---|
| Population, July 2025The Census Bureau's Vintage 2025 estimate. | 213,670 | 145,000 |
| Change since July 2020As a share of the first July. | +17.4% | +8.5% |
| Births less deathsOver the five full years to July 2025. | +2,425 | +6,666 |
| Moves from abroadNet international migration, as the Bureau estimates it. | +1,678 | +1,988 |
| Moves from elsewhere in the countryNet domestic migration. | +27,818 | +2,760 |
Each on its own
Data retrieved
Sources
- Census Bureau population estimates — counties and Puerto Rico municipios, with components of change — U.S. Census Bureau · U.S. Government work · retrieved September 25, 2026
- American Community Survey 5-year estimates — table-based Summary File · U.S. Government work