Record · Credit union
Schoolsfirst credit union
Schoolsfirst credit union held $37.2 billion in total assets as of June 30, 2026, according to the NCUA.
A credit union in Santa Ana, California, with 1,579,561 members and $37.2 billion in total assets at June 30, 2026.
Schoolsfirst credit union, June 30, 2026
- $37.2 billion
- Total assets
- $37,231,194,377
- 3rd of 4,299 credit unions nationally and 1st of 239 based in California.
- 1.6 million
- Members
- 1,579,561
- 7th of 4,299 credit unions nationally and 2nd of 239 based in California. The Call Report's count; a person in two credit unions is counted in both.
- $32.0 billion
- Shares and deposits
- $31,997,793,234
- $23.0 billion
- Loans and leases
- $23,038,813,202
- $3.5 billion
- Net worth
- $3,538,862,481
- 9.5% of total assets.
- $162.8 million
- Net income, year to date
- $162,800,919
- January to June 30, 2026, not annualized, as the credit union reported it.
Schoolsfirst credit union reported $37.2 billion in total assets at June 30, 2026, against $1.3 billion at June 30, 1994
Total assets at each quarter’s end from the credit union’s Call Report, as the NCUA publishes them, in each quarter’s own dollars; June and December only before September 2002.
Dollars are each quarter’s own, not adjusted for inflation. A merger adds the absorbed credit union’s assets in the quarter it takes effect.
Source: The NCUA
About this chart
The figures
| Quarter | Total assets | Members |
|---|---|---|
| June 30, 1994 | $1.3 billion | 115,229 |
| December 31, 1994 | $1.3 billion | 121,741 |
| June 30, 1995 | $1.5 billion | 126,957 |
| December 31, 1995 | $1.5 billion | 132,201 |
| June 30, 1996 | $1.6 billion | 137,071 |
| December 31, 1996 | $1.6 billion | 149,700 |
| June 30, 1997 | $1.8 billion | 157,265 |
| December 31, 1997 | $1.8 billion | 165,245 |
| June 30, 1998 | $2.0 billion | 193,182 |
| December 31, 1998 | $2.1 billion | 202,461 |
| June 30, 1999 | $2.4 billion | 213,011 |
| December 31, 1999 | $2.4 billion | 221,164 |
| June 30, 2000 | $2.6 billion | 230,731 |
| December 31, 2000 | $2.7 billion | 239,697 |
| June 30, 2001 | $3.1 billion | 250,852 |
| December 31, 2001 | $3.4 billion | 260,250 |
| June 30, 2002 | $3.7 billion | 269,949 |
| September 30, 2002 | $3.8 billion | 275,837 |
| December 31, 2002 | $4.0 billion | 278,152 |
| March 31, 2003 | $4.2 billion | 282,954 |
| June 30, 2003 | $4.4 billion | 287,459 |
| September 30, 2003 | $4.5 billion | 294,263 |
| December 31, 2003 | $4.6 billion | 295,245 |
| March 31, 2004 | $4.7 billion | 300,811 |
| June 30, 2004 | $5.0 billion | 308,591 |
| September 30, 2004 | $5.1 billion | 312,467 |
| December 31, 2004 | $5.2 billion | 313,671 |
| March 31, 2005 | $5.5 billion | 317,532 |
| June 30, 2005 | $5.7 billion | 321,395 |
| September 30, 2005 | $5.8 billion | 326,998 |
| December 31, 2005 | $6.0 billion | 330,022 |
| March 31, 2006 | $6.2 billion | 335,841 |
| June 30, 2006 | $6.5 billion | 342,089 |
| September 30, 2006 | $6.6 billion | 349,499 |
| December 31, 2006 | $6.8 billion | 354,270 |
| March 31, 2007 | $7.2 billion | 362,288 |
| June 30, 2007 | $7.4 billion | 369,078 |
| September 30, 2007 | $7.3 billion | 371,358 |
| December 31, 2007 | $7.5 billion | 376,789 |
| March 31, 2008 | $7.8 billion | 382,308 |
| June 30, 2008 | $8.0 billion | 387,454 |
| September 30, 2008 | $7.8 billion | 396,504 |
| December 31, 2008 | $7.8 billion | 400,721 |
| March 31, 2009 | $8.1 billion | 406,662 |
| June 30, 2009 | $8.0 billion | 410,634 |
| September 30, 2009 | $7.8 billion | 425,460 |
| December 31, 2009 | $8.0 billion | 433,521 |
| March 31, 2010 | $8.3 billion | 441,137 |
| June 30, 2010 | $8.4 billion | 448,391 |
| September 30, 2010 | $8.4 billion | 458,265 |
| December 31, 2010 | $8.5 billion | 466,538 |
| March 31, 2011 | $8.8 billion | 474,632 |
| June 30, 2011 | $8.8 billion | 481,360 |
| September 30, 2011 | $8.8 billion | 491,199 |
| December 31, 2011 | $8.8 billion | 504,166 |
| March 31, 2012 | $9.4 billion | 513,895 |
| June 30, 2012 | $9.6 billion | 520,136 |
| September 30, 2012 | $9.4 billion | 529,111 |
| December 31, 2012 | $9.4 billion | 536,064 |
| March 31, 2013 | $9.8 billion | 557,471 |
| June 30, 2013 | $9.8 billion | 563,722 |
| September 30, 2013 | $9.7 billion | 574,933 |
| December 31, 2013 | $9.9 billion | 584,134 |
| March 31, 2014 | $10.3 billion | 595,275 |
| June 30, 2014 | $10.4 billion | 602,406 |
| September 30, 2014 | $10.4 billion | 617,447 |
| December 31, 2014 | $10.7 billion | 628,080 |
| March 31, 2015 | $11.2 billion | 640,828 |
| June 30, 2015 | $11.4 billion | 651,399 |
| September 30, 2015 | $11.4 billion | 668,657 |
| December 31, 2015 | $11.7 billion | 672,954 |
| March 31, 2016 | $12.2 billion | 689,637 |
| June 30, 2016 | $12.4 billion | 701,714 |
| September 30, 2016 | $12.7 billion | 718,314 |
| December 31, 2016 | $13.1 billion | 731,832 |
| March 31, 2017 | $13.6 billion | 747,327 |
| June 30, 2017 | $13.9 billion | 759,177 |
| September 30, 2017 | $13.9 billion | 779,810 |
| December 31, 2017 | $14.1 billion | 793,592 |
| March 31, 2018 | $14.7 billion | 812,426 |
| June 30, 2018 | $15.0 billion | 825,349 |
| September 30, 2018 | $14.9 billion | 845,685 |
| December 31, 2018 | $15.2 billion | 862,933 |
| March 31, 2019 | $15.9 billion | 882,974 |
| June 30, 2019 | $16.0 billion | 897,015 |
| September 30, 2019 | $16.1 billion | 920,031 |
| December 31, 2019 | $16.8 billion | 936,243 |
| March 31, 2020 | $20.0 billion | 1,111,801 |
| June 30, 2020 | $21.6 billion | 1,117,660 |
| September 30, 2020 | $22.6 billion | 1,133,850 |
| December 31, 2020 | $23.7 billion | 1,145,965 |
| March 31, 2021 | $25.3 billion | 1,150,274 |
| June 30, 2021 | $25.9 billion | 1,162,291 |
| September 30, 2021 | $26.4 billion | 1,184,841 |
| December 31, 2021 | $27.0 billion | 1,200,238 |
| March 31, 2022 | $27.9 billion | 1,217,806 |
| June 30, 2022 | $28.1 billion | 1,230,359 |
| September 30, 2022 | $27.7 billion | 1,255,826 |
| December 31, 2022 | $28.2 billion | 1,276,035 |
| March 31, 2023 | $28.6 billion | 1,300,346 |
| June 30, 2023 | $28.7 billion | 1,316,456 |
| September 30, 2023 | $28.8 billion | 1,346,457 |
| December 31, 2023 | $29.2 billion | 1,367,887 |
| March 31, 2024 | $30.6 billion | 1,391,901 |
| June 30, 2024 | $30.9 billion | 1,404,893 |
| September 30, 2024 | $31.1 billion | 1,435,595 |
| December 31, 2024 | $31.9 billion | 1,456,953 |
| March 31, 2025 | $33.4 billion | 1,482,158 |
| June 30, 2025 | $34.1 billion | 1,494,746 |
| September 30, 2025 | $34.4 billion | 1,526,734 |
| December 31, 2025 | $35.4 billion | 1,548,619 |
| March 31, 2026 | $36.7 billion | 1,568,368 |
| June 30, 2026 | $37.2 billion | 1,579,561 |
Its 79 sites
1 more column on a wider screen
| Site | Address | Phone |
|---|---|---|
| Tustin RH2 | 15332 Newport Ave, Tustin, CA 92780 | 8004628328 |
| 07 - Anaheim | 590 N Euclid St, Anaheim, CA 92801 | 8004628328 |
| 15 - Anaheim Hills | 8160 E Santa Ana Canyon Rd Ste 184, Anaheim, CA 92808-1146 | 8004628328 |
| 76 - Burbank | 1030 W Alameda Ave, Burbank, CA 91506 | 8004628328 |
| 20 - Cerritos | 17500 Bloomfield Ave Ste C, Cerritos, CA 90703 | 8004628328 |
| 43 - Chino Valley | 4005 Grand Ave Ste D, Chino, CA 91710 | 8004628328 |
| 71 - South Corona | 3935 Bedford Canyon Rd Unit 105, Corona, CA 92883 | 8004628328 |
| 08 - Costa Mesa | 2300 Harbor Blvd Ste H1, Costa Mesa, CA 92626 | 8004628328 |
| 05 - Cypress | 6828 Katella Ave, Cypress, CA 90630 | 8004628328 |
| 26 - Downey | 9125 Imperial Hwy Ste A, Downey, CA 90242 | 8004628328 |
| 64 - Elk Grove | 8130 Elk Grove Blvd, Elk Grove, CA 95758 | 8004628328 |
| 66 - Folsom | 1010 Riley St Ste 5, Folsom, CA 95630 | 8004628328 |
| 03 - Fountain Valley | 18651 Brookhurst St, Fountain Valley, CA 92708 | 8004628328 |
| 09 - CSUF Campus | 800 N State College Blvd, Fullerton, CA 92831-3547 | 8004628328 |
| 13 - Fullerton | 1066 E Bastanchury Rd, Fullerton, CA 92835 | 8004628328 |
| 14 - Garden Grove | 13008 Harbor Blvd, Garden Grove, CA 92843-1716 | 8004628328 |
| 30 - Gardena In-Store | 1735 W Artesia Blvd, Gardena, CA 90248-3220 | 8004628328 |
| 40 - Hesperia In-Store | 16904 Main St, Hesperia, CA 92345 | 8004628328 |
| 10 - Huntington Beach | 7151 Warner Ave, Huntington Beach, CA 92647 | 8004628328 |
| 45 - Inglewood | 3401 W Century Blvd, Inglewood, CA 90303 | 8004628328 |
| 06 - Irvine | 5305 Alton Pkwy Ste C, Irvine, CA 92604 | 8004628328 |
| 11 - Uci | Student Ctr Uc Irvine Campus Building 113 Room G202C, Irvine, CA 92697 | 8004628328 |
| 25 - La Habra | 1330 S Beach Blvd Ste D, La Habra, CA 90631 | 8004628328 |
| 17 - Laguna Niguel | 27120 Alicia Pkwy, Laguna Niguel, CA 92677 | 8004628328 |
| 39 - Lake Elsinore District Service Center | 561 Chaney St Ste A, Lake Elsinore, CA 92530-2721 | 8004628328 |
| 36 - Lancaster | 43704 15th St W, Lancaster, CA 93534 | 8004628328 |
| 42 - Long Beach 2nd Street | 4725 E 2nd St Ste D, Long Beach, CA 90803-5374 | 8004628328 |
| 50 - Long Beach Lakewood | 4001 N Lakewood Blvd Ste 120, Long Beach, CA 90808 | 8004628328 |
| 47 - Los Angeles - Ladera Heights | 5359 W Centinela Ave, Los Angeles, CA 90045 | 8004628328 |
| 77 - Mid-City Los Angeles | 6300 Wilshire Blvd Ste 101, Los Angeles, CA 90048 | 8004628328 |
| 53 - Menifee | 29751 Antelope Rd Ste 100, Menifee, CA 92584 | 8004628328 |
| 02 - Mission Viejo - Crown Valley | 26440 La Alameda Ste 100, Mission Viejo, CA 92691 | 8004628328 |
| 12 - Mission Viejo - Santa Margarita | 27825 Santa Margarita Pkwy Ste C, Mission Viejo, CA 92691 | 8004628328 |
| 78 - Monrovia | 690 W Huntington Dr, Monrovia, CA 91016 | 8004628328 |
| 32 - Moreno Valley | 12831 Moreno Beach Dr Ste 108, Moreno Valley, CA 92555 | 8004628328 |
| 27 - Murrieta | 40428 Murrieta Hot Springs Rd, Murrieta, CA 92563 | 8004628328 |
| 16 - Corona-Norco | 1030 Hamner Ave Ste D, Norco, CA 92860 | 8004628328 |
| 74 - Northridge | 18601 Devonshire St, Northridge, CA 91324 | 8004628328 |
| 46 - Oceanside | 3430 Marron Rd Ste 200, Oceanside, CA 92056 | 8004628328 |
| 48 - Orange | 2512 E Chapman Ave, Orange, CA 92869 | 8004628328 |
| 63 - Orangevale | 6000 Main Ave, Orangevale, CA 95662 | 8004628328 |
| 49 - Palm Desert | 72310 Highway 111 Ste 101, Palm Desert, CA 92260 | 8004628328 |
| 37 - Palmdale | 1201 W Rancho Vista Blvd Ste A, Palmdale, CA 93551 | 8004628328 |
| 44 - Pasadena | 555 S Lake Ave, Pasadena, CA 91101-3511 | 8004628328 |
| 70 - Pico Rivera | 8810 Whittier Blvd, Pico Rivera, CA 90660 | 8004628328 |
| 04 - Placentia | 377 E Chapman Ave, Placentia, CA 92870 | 8004628328 |
| 60 - Placerville | 4278 Golden Center Dr Ste 100, Placerville, CA 95667 | 8004628328 |
| 73 - Cal Poly District Branch | 3801 W Temple Ave Bldg 66, Pomona, CA 91768 | 8004628328 |
| 21 - Rancho Cucamonga | 10910 Foothill Blvd, Rancho Cucamonga, CA 91730 | 8004628328 |
| 22 - Redlands | 411 6th St, Redlands, CA 92374 | 8004628328 |
| 41 - Riverside-Riverwalk (ROC) | 4204 Riverwalk Pkwy Ste 100, Riverside, CA 92505 | 8004628328 |
| 31 - Riverside - Canyon Crest | 5225 Canyon Crest Dr, Riverside, CA 92507 | 8004628328 |
| 62 - Roseville | 1601 Douglas Blvd, Roseville, CA 95661 | 8004628328 |
| 56 - Sacramento Madison | 5210 Madison Ave, Sacramento, CA 95841 | 8004628328 |
| 57 - Sacramento Fruitridge | 1631 Claudia Dr, Sacramento, CA 95822 | 8004628328 |
| 59 - Sacramento College Greens | 8725 Folsom Blvd, Sacramento, CA 95826 | 8004628328 |
| 65 - Sacramento Natomas | 2051 Natomas Crossing Dr, Sacramento, CA 95834 | 8004628328 |
| Sacramento Operations Center | 1485 Response Rd Ste 126, Sacramento, CA 95815 | 8004628328 |
| 55 - Sacramento Crocker Village | 3640 Crocker Dr Ste 100, Sacramento, CA 95818 | 8004628328 |
| 23 - San Bernardino In-Store | 161 E 40th St, San Bernardino, CA 92404-1301 | 8004628328 |
| 51 - San Clemente | 943 Avenida Pico Unit I, San Clemente, CA 92673 | 8004628328 |
| 54 - San Diego - Mission Valley | 2431 Fenton Pkwy, San Diego, CA 92108 | 8004628328 |
| 24 - San Juan Capistrano District Service Center | 33122 Valle Rd Ste C, San Juan Capistrano, CA 92675 | 8004628328 |
| 68 - San Juan Capistrano | 31876 Del Obispo St Ste 101, San Juan Capistrano, CA 92675 | 8004628328 |
| 01 - Santa Ana | 2115 N Broadway, Santa Ana, CA 92706 | 8004628328 |
| 72 - South Gate | 8639 Atlantic Ave, South Gate, CA 90280 | 8004628328 |
| 33 - Torrance | 21241 Hawthorne Blvd, Torrance, CA 90503-5501 | 8004628328 |
| Tustin RH1 | 15442 Newport Ave, Tustin, CA 92780 | 8004628328 |
| Tustin RH3 | 15222 Del Amo Ave, Tustin, CA 92780 | 8004628328 |
| Tustin RH4 | 1200 Edinger Ave, Tustin, CA 92780 | 8004628328 |
| 69 - Tustin | 15432 Newport Ave, Tustin, CA 92780 | 8004628328 |
| 67 - Upland | 1895 N Campus Ave Ste C, Upland, CA 91784 | 8004628328 |
| 38 - Valencia | 27067 McBean Pkwy, Valencia, CA 91355-5145 | 8004628328 |
| 75 - Ventura District Service Center | 5280 Valentine Rd, Ventura, CA 93003 | 8004628328 |
| 34 - Victorville | 13605 Bear Valley Rd Ste 102, Victorville, CA 92392 | 8004628328 |
| 18 - Walnut | 515 N Grand Ave, Walnut, CA 91789 | 8004628328 |
| 29 - West Covina | 332 S California Ave Spc 7076A, West Covina, CA 91790 | 8004628328 |
| 52 - Whittier | 13524 Whittier Blvd, Whittier, CA 90605-1934 | 8004628328 |
| 61 - Yuba City | 1055 Gray Ave, Yuba City, CA 95991 | 8004628328 |
The NCUA’s entry
- Name as the NCUA lists it
- SCHOOLSFIRST
- NCUA charter number
- 24212
- Charter and insurance
- Federally chartered, federally insured
- Year opened
- 1934
Rankings this appears in
Sources
- NCUA 5300 Call Report — quarterly data (every credit union, every quarter from March 1994) — National Credit Union Administration · U.S. Government work · retrieved September 27, 2026
- FDIC failures — every bank failure and assistance transaction since 1934 — Federal Deposit Insurance Corporation · Public domain — U.S. Government work
- FDIC summary — insured institutions, offices, assets and deposits by state and year since 1934 · Public domain — U.S. Government work
- FDIC BankFind — institutions (every charter the FDIC has insured, active and inactive) · Public domain — U.S. Government work · retrieved October 17, 2026
- NCUA credit-union sites — Credit Union Branch Information (the newest quarter) — National Credit Union Administration · U.S. Government work · retrieved September 27, 2026
- FDIC BankFind — locations (every current office of an FDIC-insured institution) — Federal Deposit Insurance Corporation · Public domain — U.S. Government work · retrieved September 30, 2026
- FDIC Summary of Deposits — every office's deposits at June 30, 1994 to the newest survey · Public domain — U.S. Government work · retrieved September 27, 2026
- Census Bureau population estimates — nation and states, with components of change — U.S. Census Bureau · U.S. Government work · retrieved September 25, 2026
Compiled automatically from NCUA 5300 Call Report — quarterly data (every credit union, every quarter from March 1994), FDIC failures — every bank failure and assistance transaction since 1934, FDIC summary — insured institutions, offices, assets and deposits by state and year since 1934, FDIC BankFind — institutions (every charter the FDIC has insured, active and inactive), NCUA credit-union sites — Credit Union Branch Information (the newest quarter), FDIC BankFind — locations (every current office of an FDIC-insured institution), FDIC Summary of Deposits — every office's deposits at June 30, 1994 to the newest survey and Census Bureau population estimates — nation and states, with components of change by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved