Record · Credit union
Redstone credit union
Redstone credit union held $8.6 billion in total assets as of June 30, 2026, according to the NCUA.
A credit union in Huntsville, Alabama, with 539,259 members and $8.6 billion in total assets at June 30, 2026.
Redstone credit union, June 30, 2026
- $8.6 billion
- Total assets
- $8,590,650,023
- 44th of 4,299 credit unions nationally and 1st of 88 based in Alabama.
- 539,259
- Members
- 26th of 4,299 credit unions nationally and 1st of 88 based in Alabama. The Call Report's count; a person in two credit unions is counted in both.
- $7.5 billion
- Shares and deposits
- $7,515,172,474
- $3.7 billion
- Loans and leases
- $3,706,866,166
- $1.2 billion
- Net worth
- $1,190,950,173
- 13.9% of total assets.
- $59.1 million
- Net income, year to date
- $59,114,523
- January to June 30, 2026, not annualized, as the credit union reported it.
Redstone credit union reported $8.6 billion in total assets at June 30, 2026, against $747.3 million at June 30, 1994
Total assets at each quarter’s end from the credit union’s Call Report, as the NCUA publishes them, in each quarter’s own dollars; June and December only before September 2002.
Dollars are each quarter’s own, not adjusted for inflation. A merger adds the absorbed credit union’s assets in the quarter it takes effect.
Source: The NCUA
About this chart
The figures
| Quarter | Total assets | Members |
|---|---|---|
| June 30, 1994 | $747.3 million | 189,828 |
| December 31, 1994 | $749.3 million | 193,255 |
| June 30, 1995 | $796.2 million | 194,278 |
| December 31, 1995 | $808.2 million | 196,572 |
| June 30, 1996 | $854.7 million | 200,706 |
| December 31, 1996 | $831.3 million | 202,623 |
| June 30, 1997 | $869.5 million | 205,864 |
| December 31, 1997 | $879.3 million | 207,626 |
| June 30, 1998 | $908.0 million | 209,959 |
| December 31, 1998 | $951.8 million | 210,907 |
| June 30, 1999 | $988.3 million | 213,821 |
| December 31, 1999 | $1.0 billion | 214,170 |
| June 30, 2000 | $1.0 billion | 218,241 |
| December 31, 2000 | $1.1 billion | 218,788 |
| June 30, 2001 | $1.2 billion | 223,171 |
| December 31, 2001 | $1.2 billion | 225,035 |
| June 30, 2002 | $1.4 billion | 229,316 |
| September 30, 2002 | $1.4 billion | 234,562 |
| December 31, 2002 | $1.4 billion | 235,231 |
| March 31, 2003 | $1.5 billion | 237,923 |
| June 30, 2003 | $1.5 billion | 240,752 |
| September 30, 2003 | $1.6 billion | 243,294 |
| December 31, 2003 | $1.6 billion | 244,168 |
| March 31, 2004 | $1.6 billion | 246,972 |
| June 30, 2004 | $1.7 billion | 249,328 |
| September 30, 2004 | $1.7 billion | 249,084 |
| December 31, 2004 | $1.7 billion | 250,241 |
| March 31, 2005 | $1.8 billion | 253,323 |
| June 30, 2005 | $1.8 billion | 256,526 |
| September 30, 2005 | $1.8 billion | 258,898 |
| December 31, 2005 | $1.8 billion | 263,909 |
| March 31, 2006 | $1.9 billion | 265,467 |
| June 30, 2006 | $1.9 billion | 269,195 |
| September 30, 2006 | $1.9 billion | 271,743 |
| December 31, 2006 | $2.0 billion | 274,925 |
| March 31, 2007 | $2.1 billion | 279,548 |
| June 30, 2007 | $2.1 billion | 283,769 |
| September 30, 2007 | $2.1 billion | 285,501 |
| December 31, 2007 | $2.2 billion | 288,817 |
| March 31, 2008 | $2.4 billion | 292,307 |
| June 30, 2008 | $2.4 billion | 296,967 |
| September 30, 2008 | $2.4 billion | 301,353 |
| December 31, 2008 | $2.4 billion | 304,825 |
| March 31, 2009 | $2.5 billion | 308,322 |
| June 30, 2009 | $2.7 billion | 312,209 |
| September 30, 2009 | $2.7 billion | 316,418 |
| December 31, 2009 | $2.7 billion | 320,112 |
| March 31, 2010 | $2.8 billion | 322,142 |
| June 30, 2010 | $2.8 billion | 325,178 |
| September 30, 2010 | $2.8 billion | 328,444 |
| December 31, 2010 | $2.9 billion | 331,093 |
| March 31, 2011 | $3.0 billion | 333,167 |
| June 30, 2011 | $3.1 billion | 336,379 |
| September 30, 2011 | $3.1 billion | 340,228 |
| December 31, 2011 | $3.2 billion | 342,640 |
| March 31, 2012 | $3.4 billion | 347,095 |
| June 30, 2012 | $3.4 billion | 351,180 |
| September 30, 2012 | $3.4 billion | 355,097 |
| December 31, 2012 | $3.4 billion | 355,619 |
| March 31, 2013 | $3.5 billion | 359,474 |
| June 30, 2013 | $3.5 billion | 363,051 |
| September 30, 2013 | $3.5 billion | 366,178 |
| December 31, 2013 | $3.6 billion | 366,248 |
| March 31, 2014 | $3.7 billion | 369,221 |
| June 30, 2014 | $3.7 billion | 372,197 |
| September 30, 2014 | $3.7 billion | 375,104 |
| December 31, 2014 | $3.7 billion | 373,833 |
| March 31, 2015 | $3.9 billion | 376,240 |
| June 30, 2015 | $3.9 billion | 379,454 |
| September 30, 2015 | $3.9 billion | 382,265 |
| December 31, 2015 | $4.3 billion | 380,680 |
| March 31, 2016 | $4.3 billion | 383,768 |
| June 30, 2016 | $4.4 billion | 387,293 |
| September 30, 2016 | $4.5 billion | 391,252 |
| December 31, 2016 | $4.7 billion | 390,985 |
| March 31, 2017 | $4.9 billion | 395,613 |
| June 30, 2017 | $4.8 billion | 401,866 |
| September 30, 2017 | $5.0 billion | 409,679 |
| December 31, 2017 | $5.0 billion | 409,920 |
| March 31, 2018 | $4.7 billion | 415,550 |
| June 30, 2018 | $4.8 billion | 421,993 |
| September 30, 2018 | $4.8 billion | 430,954 |
| December 31, 2018 | $4.9 billion | 430,842 |
| March 31, 2019 | $5.1 billion | 437,238 |
| June 30, 2019 | $5.2 billion | 444,612 |
| September 30, 2019 | $5.3 billion | 463,371 |
| December 31, 2019 | $5.5 billion | 486,469 |
| March 31, 2020 | $5.7 billion | 509,193 |
| June 30, 2020 | $6.1 billion | 536,723 |
| September 30, 2020 | $6.2 billion | 569,752 |
| December 31, 2020 | $6.5 billion | 589,467 |
| March 31, 2021 | $6.9 billion | 612,747 |
| June 30, 2021 | $7.0 billion | 635,024 |
| September 30, 2021 | $7.7 billion | 653,211 |
| December 31, 2021 | $7.4 billion | 663,998 |
| March 31, 2022 | $7.9 billion | 679,523 |
| June 30, 2022 | $7.6 billion | 703,835 |
| September 30, 2022 | $7.8 billion | 725,558 |
| December 31, 2022 | $7.6 billion | 741,988 |
| March 31, 2023 | $7.6 billion | 763,560 |
| June 30, 2023 | $7.4 billion | 789,516 |
| September 30, 2023 | $7.4 billion | 802,634 |
| December 31, 2023 | $7.5 billion | 806,953 |
| March 31, 2024 | $7.6 billion | 808,245 |
| June 30, 2024 | $7.7 billion | 809,890 |
| September 30, 2024 | $7.8 billion | 813,194 |
| December 31, 2024 | $7.9 billion | 811,236 |
| March 31, 2025 | $8.2 billion | 802,746 |
| June 30, 2025 | $8.2 billion | 644,736 |
| September 30, 2025 | $8.3 billion | 649,975 |
| December 31, 2025 | $8.4 billion | 544,893 |
| March 31, 2026 | $8.6 billion | 548,367 |
| June 30, 2026 | $8.6 billion | 539,259 |
Its 46 sites
1 more column on a wider screen
| Site | Address | Phone |
|---|---|---|
| Main Office | 220 Wynn Dr, Huntsville, AL 35893 | 2568376110 |
| Arab Branch | 1069 N Main St, Arab, AL 35016 | 2568376110 |
| Athens Branch | 1703 Jefferson St SE, Athens, AL 35611 | 2568376110 |
| East Athens Branch | 22485 US Highway 72, Athens, AL 35613 | 2568376110 |
| Big Cove Branch | 6416 Highway 431 S, Big Cove, AL 35763 | 2568376110 |
| Cullman Branch | 1202 2nd Ave. NW, Cullman, AL 35055 | 2568376110 |
| Beltline Branch | 2319 Beltline Rd SW, Decatur, AL 35601 | 2568376110 |
| 6th Avenue Branch | 1807 6th Ave SE, Decatur, AL 35601 | 2568376110 |
| Austin High School Branch | 3004 Modaus Rd SW, Decatur, AL 35603-4254 | 2567223709 |
| Decatur High School Branch | 910 Somerville Rd SE, Decatur, AL 35601-3293 | 2567223709 |
| Guntersville Branch | 600 Gunter Ave, Guntersville, AL 35976 | 2568376110 |
| Hartselle Branch | 1415 Main St E, Hartselle, AL 35640 | 2568376110 |
| Hartselle High School Branch | 1000 Bethel Rd NE, Hartselle, AL 35640-1637 | 2567223602 |
| Highway 53 Branch | 6056 Highway 53, Harvest, AL 35749 | 2568376110 |
| Hazel Green High School Branch | 14380 US 231-431 North, Hazel Green, AL 35750 | 2566561273 |
| Hazel Green Branch | 14395 US 231-431 N, Hazel Green, AL 35750 | 2568376110 |
| Weatherly Road Branch | 1430 Weatherly Rd SE, Huntsville, AL 35803 | 2568376110 |
| North Parkway Branch | 3501 Memorial Pkwy NW, Huntsville, AL 35810 | 2568376110 |
| South Parkway Branch | 3309 Memorial Pkwy SW, Huntsville, AL 35801 | 2568376110 |
| Hobbs Road Branch | 11800 Memorial Pkwy SW, Huntsville, AL 35803 | 2568376110 |
| Winchester Road Branch | 1396 Winchester Rd NE, Huntsville, AL 35811 | 2568376110 |
| Twickenham Branch | 200 Davis Cir SW, Huntsville, AL 35801-5012 | 2568376110 |
| UAH Branch | Charger Student Union, Huntsville, AL 35899-0001 | 2567221330 |
| Zierdt Rd Branch | 2290 Zierdt Rd NW, Huntsville, AL 35824-1904 | 2568376110 |
| Mae Jemison High School Branch | 5000 Pulaski Pike NW, Huntsville, AL 35810 | 2567223475 |
| Highway 72 Branch (Madison) | 4005 Lawson Ridge Dr, Madison, AL 35757 | 2568376110 |
| Madison Branch | 3752 Sullivan St, Madison, AL 35758 | 2568376110 |
| County Line Rd | 12157 County Line Rd, Madison, AL 35758 | 2568376110 |
| Bob Jones High School | 650 Hughes Rd, Madison, AL 35758-8737 | 2567727852 |
| James Clemens High School Branch | 11306 County Line Rd, Madison, AL 35756-2011 | 2566560396 |
| Meridianville Branch | 12256 Highway 231 431 N, Meridianville, AL 35759 | 2568376110 |
| Alabama A&M University Branch | 4900 Meridian St NW, Normal, AL 35762-7500 | 2567223602 |
| Redstone Arsenal Branch | Bldg 3227, Redstone Arsenal, AL 35898 | 2568376110 |
| Mills Road Branch | Building 5216, Redstone Arsenal, AL 35898 | 2568376110 |
| Scottsboro Branch | 23149 John T Reid Pkwy, Scottsboro, AL 35768 | 2568376110 |
| Scottsboro High School Branch | 25053 John T Reid Pkwy, Scottsboro, AL 35768-2351 | 2568376110 |
| Calhoun Community College - Decatur Branch | 6250 US Highway 31, Tanner, AL 35671-4028 | 2563271315 |
| Fayetteville Branch | 110 Bluff Dr, Fayetteville, TN 37334 | 2568376110 |
| South Rutherford Blvd Branch | 1749 S Rutherford Blvd, Murfreesboro, TN 37130-5957 | 2563271416 |
| Medical Center Parkway Branch | 2404 Medical Center Pkwy, Murfreesboro, TN 37129 | 6152037076 |
| Blackman High School Branch | 3956 Blaze Dr, Murfreesboro, TN 37128-3845 | 6156910348 |
| Veteran's Parkway Branch | 5525 Franklin Rd., Ste A, Murfreesboro, TN 37128 | 2568376110 |
| Future Murfreesboro Branch Office | 2772 Memorial BLVD, Murfreesboro, TN 37129 | 2568376110 |
| Siegel High School Branch | 3300 Siegel Rd, Murfreesboro, TN 37129-5844 | 2567223709 |
| Future Shelbyville Branch Office | 1701 N Main St, Shelbyville, TN 37160-2303 | 2568376110 |
| Sam Ridley Parkway Branch | 2005 Huginn Ln, Smyrna, TN 37167-2270 | 2568376110 |
The NCUA’s entry
- Name as the NCUA lists it
- REDSTONE
- NCUA charter number
- 7544
- Charter and insurance
- Federally chartered, federally insured
- Year opened
- 1951
Rankings this appears in
Sources
- NCUA 5300 Call Report — quarterly data (every credit union, every quarter from March 1994) — National Credit Union Administration · U.S. Government work · retrieved September 27, 2026
- FDIC failures — every bank failure and assistance transaction since 1934 — Federal Deposit Insurance Corporation · Public domain — U.S. Government work
- FDIC summary — insured institutions, offices, assets and deposits by state and year since 1934 · Public domain — U.S. Government work
- FDIC BankFind — institutions (every charter the FDIC has insured, active and inactive) · Public domain — U.S. Government work · retrieved October 17, 2026
- NCUA credit-union sites — Credit Union Branch Information (the newest quarter) — National Credit Union Administration · U.S. Government work · retrieved September 27, 2026
- FDIC BankFind — locations (every current office of an FDIC-insured institution) — Federal Deposit Insurance Corporation · Public domain — U.S. Government work · retrieved September 30, 2026
- FDIC Summary of Deposits — every office's deposits at June 30, 1994 to the newest survey · Public domain — U.S. Government work · retrieved September 27, 2026
- Census Bureau population estimates — nation and states, with components of change — U.S. Census Bureau · U.S. Government work · retrieved September 25, 2026
Compiled automatically from NCUA 5300 Call Report — quarterly data (every credit union, every quarter from March 1994), FDIC failures — every bank failure and assistance transaction since 1934, FDIC summary — insured institutions, offices, assets and deposits by state and year since 1934, FDIC BankFind — institutions (every charter the FDIC has insured, active and inactive), NCUA credit-union sites — Credit Union Branch Information (the newest quarter), FDIC BankFind — locations (every current office of an FDIC-insured institution), FDIC Summary of Deposits — every office's deposits at June 30, 1994 to the newest survey and Census Bureau population estimates — nation and states, with components of change by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved