Record
Sergeant I
Minnesota’s state payroll counted 16 people with a June 30 position as Sergeant I in FY2026, according to Minnesota Management and Budget.
MMB job code 008941, held by someone on June 30 in 6 fiscal years.
Sergeant I, FY2026
- 16
- People
- Holding a position under the code on June 30.
- $20,675
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| Senate | 16 | $20,675 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 16 | $20,675 |
| FY2025 | 16 | $24,585 |
| FY2024 | 9 | $13,146 |
| FY2023 | 10 | $19,606 |
| FY2022 | 10 | $10,946 |
| FY2021 | 8 | $15,561 |
The highest paid as Sergeant I, FY2026
All 16 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Oakland, Aronn Scott | $84,690 |
| 2 | Johnson, Jeffrey L | $56,593 |
| 3 | Levendoski, Gregory | $48,803 |
| 4 | Asgarov, Hikmat | $44,386 |
| 5 | Salazar, Christopher W | $44,382 |
| 6 | Strand, Michael | $40,922 |
| 7 | Sofie, John Patrick | $22,437 |
| 8 | Hittinger, Scott R | $20,783 |
| 9 | Bayer, Matthew James | $20,567 |
| 10 | Woodburn, James | $18,742 |
| 11 | Lagoo, John A | $13,686 |
| 12 | Tourville, George L | $13,310 |
| 13 | LaFoy, Randall A | $12,872 |
| 14 | Deane, Hugh Gordon | $12,645 |
| 15 | Thury, Kevin M | $12,238 |
| 16 | Enockson, Donald | $11,617 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 5, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved