Record
Offset Press Operator Senior
Minnesota’s state payroll counted 7 people with a June 30 position as Offset Press Operator Senior in FY2026, according to Minnesota Management and Budget.
MMB job code 001040, held by someone on June 30 in 14 fiscal years.
Offset Press Operator Senior, FY2026
- 7
- People
- Holding a position under the code on June 30.
- $68,993
- Median pay
- The year's pay from every position, over those paid in FY2026.
- $76,207
- State median
- Over everyone Minnesota paid in FY2026.
By agency, FY2026
| Agency | People | Median pay |
|---|---|---|
| MN St Colleges & Universities | 3 | $68,204 |
| Employ & Econ Development Dept | 2 | $69,775 |
| Transportation Dept | 2 | $68,148 |
Every fiscal year
2 more columns on a wider screen
| Fiscal year | People | Median pay |
|---|---|---|
| FY2026 | 7 | $68,993 |
| FY2025 | 9 | $67,675 |
| FY2024 | 11 | $64,136 |
| FY2023 | 10 | $62,676 |
| FY2022 | 9 | $60,583 |
| FY2021 | 9 | $59,114 |
| FY2020 | 9 | $57,698 |
| FY2017 | 11 | $54,102 |
| FY2016 | 9 | $52,782 |
| FY2015 | 10 | $51,491 |
| FY2014 | 10 | $50,000 |
| FY2013 | 9 | $48,074 |
| FY2012 | 6 | $49,464 |
| FY2011 | 6 | $47,632 |
The highest paid as Offset Press Operator Senior, FY2026
All 7 with pay, the most first. Pay is the year’s from every position, not this one alone.
1 more column on a wider screen
| Rank | Name | Pay |
|---|---|---|
| 1 | Perez, David A | $70,558 |
| 2 | Hennis, Larry James | $69,541 |
| 3 | Cashman, John C | $69,541 |
| 4 | Bell, Earnest L | $68,993 |
| 5 | Pierson, Terence Alexander | $68,204 |
| 6 | Theissen, Michael J | $67,940 |
| 7 | Raymond, Stuart Ryan | $66,755 |
Sources
- State of Minnesota — State Employee Payroll Data — Minnesota Management and Budget · mn.gov: state agency documents, public domain · retrieved October 5, 2026
Compiled automatically from State of Minnesota — State Employee Payroll Data by a checked SQL query · Editor: Kian O'Connor · How this site is built
Data retrieved